Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Crandall, S…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sally Crandall | SallyAAAACrandall | CrandallAAAASally | 0 | October 5, 1800 | 2378774 | 212 | Per book by Elder John Crandall, p 149 person #607/ | 0 | 0 | yes | 2422507 | -1 | F | YES | Y100 | ||||||||
| Samuel Crandall | SamuelAAAACrandall | CrandallAAAASamuel | 0 | February 1, 1707 | 2344560 | 306 | North Kingston, Washington, Rhode Island, America | 0 | 0 | 1728 | 2352381 | 285 | 20 | 7639 | Patent, Duchess, New York | M | YES | YES | |||||
| Samuel Crandall | SamuelAAAACrandall | CrandallAAAASamuel | 0 | about 1698 | 2341425 | 315 | 0 | 0 | yes | 2385253 | -1 | M | YES | YES | |||||||||
| Samuel Crandall | SamuelAAAACrandall | CrandallAAAASamuel | 0 | October 30, 1686 October 30, 1686 | 2337162 | 326 | South Kingston, Rhode Island | 7 | 7 | August 3, 1758 | 2363371 | 254 | 71 | 26209 | Tiverton, Rhode Island | M | YES | YES | |||||
| Samuel Crandall | SamuelAAAACrandall | CrandallAAAASamuel | 0 | 1715 | 2347633 | 298 | 0 | 0 | after 1740 | 2356764 | 273 | 25 | 9131 | M | YES | YES | |||||||
| Samuel Crandall | SamuelAAAACrandall | CrandallAAAASamuel | 0 | July 16, 1724 July 16, 1724 | 2350935 | 288 | Westerly, Washington, Rhode Island, America | 2 | 2 | 1813 | 2383427 | 200 | 88 | 32310 | Providence, Providence, Rhode Island, United States of America | M | YES | YES | |||||
| Samuel Crandall | SamuelAAAACrandall | CrandallAAAASamuel | 0 | 1663 | 2328641 | 350 | Newport, Newport, Rhode Island, America | 1 | 1 | May 19, 1736 | 2355260 | 277 | 73 | 26801 | Little Compton, Newport, Rhode Island, America | M | YES | YES | |||||
| Samuel Babcock Crandall | Samuel BabcockAAAACrandall | CrandallAAAASamuel Babcock | 0 | December 30, 1839 | 2393104 | 173 | Persia, Cattaraugus, New York, United States of America | 0 | 0 | August 28, 1900 | 2415260 | 112 | 60 | 22156 | M | YES | YES | ||||||
| Samuel Babcock Crandall | Samuel BabcockAAAACrandall | CrandallAAAASamuel Babcock | 0 | February 8, 1803 | 2379630 | 210 | Brookfield, Madison, New York, United States of America | 0 | 0 | September 16, 1850 | 2397017 | 162 | 47 | 17387 | Brookfield, Madison, New York, United States of America | M | YES | YES | |||||
| Samuel Clark Crandall | Samuel ClarkAAAACrandall | CrandallAAAASamuel Clark | 0 | June 8, 1786 | 2373542 | 226 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | 1840 | 2393288 | 173 | 53 | 19564 | M | YES | YES | R | |||||
| Samuel Henry Crandall | Samuel HenryAAAACrandall | CrandallAAAASamuel Henry | 0 | December 25, 1831 | 2390177 | 181 | Genesee, Allegany, New York, United States of America | 7 | 7 | March 7, 1906 | 2417277 | 107 | 74 | 27100 | Jackson Township, Wisconsin | M | YES | YES | |||||
| Samuel Parke Crandall | Samuel ParkeAAAACrandall | CrandallAAAASamuel Parke | 0 | September 7, 1818 | 2385320 | 194 | Brookfield, Madison, New York, United States of America | 4 | 4 | March 6, 1910 | 2418737 | 103 | 91 | 33417 | Nile, Allegany, New York, United States of America | M | YES | YES | |||||
| Samuel Plum Crandall | Samuel PlumAAAACrandall | CrandallAAAASamuel Plum | 0 | December 13, 1792 | 2375922 | 220 | Westerly, Washington, Rhode Island, America | 8 | 8 | September 17, 1878 | 2407245 | 134 | 85 | 31323 | Friendship, NY | M | YES | YES | |||||
| Sarah Crandall | SarahAAAACrandall | CrandallAAAASarah | 0 | about 1713 | 2346903 | 300 | South Kingston, Rhode Island | 3 | 3 | after 1742 | 2357495 | 271 | 29 | 10592 | F | YES | YES | ||||||
| Sarah Crandall | SarahAAAACrandall | CrandallAAAASarah | 0 | 1654 about 1654 | 2325354 | 359 | Newport, Newport, Rhode Island, America Misquamicutt, Kings, Rhode Island, America | 1 | 1 | yes | 2369183 | -1 | F | YES | YES | ||||||||
| Sarah Crandall | SarahAAAACrandall | CrandallAAAASarah | 0 | September 12, 1798 | 2378021 | 214 | 0 | 0 | yes | 2421777 | -1 | F | YES | Y100 | |||||||||
| Sarah Crandall | SarahAAAACrandall | CrandallAAAASarah | 0 | January 2, 1767 | 2366445 | 246 | Charlestown, Washington, Rhode Island, USA | 0 | 0 | October 2, 1863 | 2401781 | 149 | 96 | 35336 | Hopkinton, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Sarah L Crandall | Sarah LAAAACrandall | CrandallAAAASarah L | 0 | 1848 | 2396210 | 165 | 0 | 0 | yes | 2440039 | -1 | F | YES | Y100 | |||||||||
| Sarah Langworthy Crandall | Sarah LangworthyAAAACrandall | CrandallAAAASarah Langworthy | 0 | September 17, 1806 | 2380947 | 206 | Friendship, NY | 4 | 4 | December 9, 1893 | 2412807 | 119 | 87 | 31860 | Nile, NY | F | YES | YES | |||||
| Saunders Crandall | SaundersAAAACrandall | CrandallAAAASaunders | 0 | 1788 | 2374296 | 225 | Brookfield, Madison, New York | 1 | 1 | January 27, 1880 | 2407742 | 133 | 92 | 33628 | Brookfield, Madison, New York | M | YES | YES | |||||
| Serena Snow Crandall | Serena SnowAAAACrandall | CrandallAAAASerena Snow | 0 | July 6, 1806 | 2380874 | 206 | Hopkinton, Washington, Rhode Island, United States of America | 0 | 0 | March 29, 1891 | 2411821 | 122 | 84 | 30947 | F | YES | YES | ||||||
| Sherman Griswold Crandall | Sherman GriswoldAAAACrandall | CrandallAAAASherman Griswold | 0 | February 19, 1845 | 2394982 | 168 | Andover, Allegany Co., New York | 0 | 0 | May 9, 1918 | 2421723 | 95 | 73 | 26741 | M | YES | Y100 | ||||||
| Silas Crandall | SilasAAAACrandall | CrandallAAAASilas | 0 | March 3, 1768 | 2366871 | 245 | Montville, New London, Connecticut | 1 | 1 | April 9, 1850 | 2396857 | 163 | 82 | 29986 | Alfred, Allegany, New York, United States of America | M | YES | YES | |||||
| Simeon Crandall | SimeonAAAACrandall | CrandallAAAASimeon | 0 | January 15, 1724 | 2350752 | 289 | Westerly, Washington, Rhode Island, United States of America | 2 | 2 | 1800 | 2378679 | 213 | 75 | 27745 | Charlestown, Washington, Rhode Island, United States | M | YES | YES | |||||
| Sophena Crandall | SophenaAAAACrandall | CrandallAAAASophena | 0 | February 4, 1809 | 2381818 | 204 | Madison, New York, United States | 0 | 0 | September 21, 1876 | 2406519 | 136 | 67 | 24701 | Almond, Allegany, New York, United States | F | YES | YES | |||||
| Sophia Crandall | SophiaAAAACrandall | CrandallAAAASophia | 0 | July 4, 1806 | 2380872 | 206 | 0 | 0 | yes | 2424699 | -1 | F | YES | Y100 | |||||||||
| Stephen Crandall | StephenAAAACrandall | CrandallAAAAStephen | 0 | December 21, 1742 | 2357667 | 270 | Hopkinton, Washington, Rhode Island | 2 | 2 | yes | 2401324 | -1 | M | YES | YES | ||||||||
| Stephen Maxson Crandall | Stephen MaxsonAAAACrandall | CrandallAAAAStephen Maxson | 0 | September 9, 1836 | 2391897 | 176 | Alfred, Allegany, New York, United States of America | 0 | 0 | after 1880 | 2407898 | 133 | 43 | 15819 | M | YES | YES | ||||||
| Susan Almira Crandall | Susan AlmiraAAAACrandall | CrandallAAAASusan Almira | 0 | October 1, 1826 | 2388266 | 186 | Truxton, Cortland, New York, United States | 0 | 0 | October 31, 1913 | 2420072 | 99 | 87 | 31806 | F | YES | YES | ||||||
| Susan Harper Crandall | Susan HarperAAAACrandall | CrandallAAAASusan Harper | 0 | September 5, 1801 | 2379109 | 211 | Potter Hill, Washington, Rhode Island, United States of America | 3 | 3 | November 2, 1894 | 2413135 | 118 | 93 | 34026 | Potter Hill, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Susannah "Hannah" Crandall | SusannahAAAACrandall | CrandallAAAASusannah | 0 | after May 26, 1777 | 2370242 | 235 | Hopkinton, Washington, Rhode Island, United States of America | 3 | 3 | May 25, 1837 | 2392155 | 175 | 59 | 21913 | Rush, Monroe, New York United States of America | F | YES | YES | R | ||||
| Susannah Crandall | SusannahAAAACrandall | CrandallAAAASusannah | 0 | July 9, 1759 July 9, 1759 July 9, 1759 | 2363711 | 253 | Charlestown, Kings, Rhode Island, America Portsmouth, Newport, Rhode Island, America Charlestown, Kings, Rhode Island, United States | 8 | 8 | October 7, 1836 | 2391925 | 176 | 77 | 28214 | Alfred, Allegany, New York, United States of America | F | YES | YES | |||||
| Susannah Eulalie Crandall | Susannah EulalieAAAACrandall | CrandallAAAASusannah Eulalie | 0 | February 24, 1830 | 2389508 | 183 | Alfred, Allegany, New York, United States of America | 0 | 0 | May 2, 1891 | 2411855 | 122 | 61 | 22347 | Alfred, Allegany, New York, United States of America | F | YES | YES | |||||
