Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Crandall, E…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebenezer Crandall | EbenezerAAAACrandall | CrandallAAAAEbenezer | 0 | about 1717 about 1717 | 2348364 | 296 | Westerly, Washington, Rhode Island, America | 1 | 1 | about 1771 | 2368087 | 242 | 54 | 19723 | Berlin, Rensselaer, New York, United States of America | M | YES | YES | |||||
| Eber Crandall | EberAAAACrandall | CrandallAAAAEber | 0 | 1676 1676 | 2333389 | 337 | Westerly, Washington, Rhode Island, America | 2 | 2 | 1727 | 2352016 | 286 | 51 | 18627 | Westerly, Washington, Rhode Island, America | M | YES | YES | |||||
| Edward Crandall | EdwardAAAACrandall | CrandallAAAAEdward | 0 | January 6, 1749 | 2359875 | 264 | 0 | 0 | yes | 2403881 | -1 | M | YES | YES | |||||||||
| Eleanor Crandall | EleanorAAAACrandall | CrandallAAAAEleanor | 0 | 1792 | 2375757 | 221 | Rhode Island, United States of America | 0 | 0 | November 28, 1860 | 2400743 | 152 | 68 | 25168 | Grafton, Rensselaer, New York, USA | F | YES | YES | |||||
| Eleanor Matilda Crandall | Eleanor MatildaAAAACrandall | CrandallAAAAEleanor Matilda | 0 | November 10, 1824 | 2387576 | 188 | Alfred, Allegany, New York, United States of America | 0 | 0 | June 1837 | 2392176 | 175 | 12 | 4586 | Alfred, Allegany, New York, United States of America | F | YES | YES | |||||
| Elijah Crandall | ElijahAAAACrandall | CrandallAAAAElijah | 0 | September 17, 1734 September 17, 1734 | 2354650 | 278 | Hopkinton, Washington, Rhode Island, United States of America Westerly, Washington, Rhode Island, United States of America | 1 | 1 | 1809 | 2381966 | 204 | 74 | 27134 | Hopkinton, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Elijah Crandall | ElijahAAAACrandall | CrandallAAAAElijah | 0 | January 17, 1747 | 2359155 | 266 | Westerly, Washington, Rhode Island, United States of America | 1 | 1 | 1820 | 2385983 | 193 | 72 | 26646 | Westerly, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Elijah Crandall | ElijahAAAACrandall | CrandallAAAAElijah | 0 | 1795 | 2376853 | 218 | , Washington, RI, USA | 0 | 0 | yes | 2420681 | -1 | M | YES | Y100 | ||||||||
| Elisabeth A Crandall | Elisabeth AAAAACrandall | CrandallAAAAElisabeth A | 0 | March 7, 1810 May 7, 1810 | 2382275 | 203 | Hopkinton, Washington, Rhode Island, United States of America Hopkinston, Washington, Rhode Island, USA | 13 | 13 | August 15, 1882 1875 | 2406072 | 130 | 72 | 26459 | Rockville, Washington, Rhode Island, USA | F | YES | YES | R | ||||
| Elizabeth Crandall Eliza Crandall | ElizaAAAACrandall | CrandallAAAAEliza | 0 | June 21, 1802 | 2379398 | 210 | , , Connecticut | 0 | 0 | between 1880 and 1902 after June 20, 1880 | 2407887 | 133 | 77 | 28318 | USA | F | YES | YES | |||||
| Eliza J. Crandall | Eliza J.AAAACrandall | CrandallAAAAEliza J. | 0 | April 18, 1848 | 2396136 | 165 | 0 | 0 | October 1, 1852 | 2397763 | 160 | 4 | 1627 | F | YES | YES | |||||||
| Elizabeth Crandall | ElizabethAAAACrandall | CrandallAAAAElizabeth | 0 | about 1710 | 2345807 | 303 | 2 | 2 | after 1771 | 2368087 | 242 | 61 | 22280 | F | YES | YES | |||||||
| Elizabeth Crandall Eliza Crandall | ElizabethAAAACrandall | CrandallAAAAElizabeth | 0 | June 21, 1802 | 2379398 | 210 | , , Connecticut | 0 | 0 | between 1880 and 1902 after June 20, 1880 | 2407887 | 133 | 77 | 28318 | USA | F | YES | YES | |||||
| Elizabeth Crandall | ElizabethAAAACrandall | CrandallAAAAElizabeth | 0 | August 8, 1769 August 8, 1769 | 2367394 | 243 | Hopkinton, Washington, Rhode Island, America Charlestown, Kings, Rhode Island, America | 0 | 0 | November 4, 1855 | 2398892 | 157 | 86 | 31498 | Westerly, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Elizabeth Crandall | ElizabethAAAACrandall | CrandallAAAAElizabeth | 0 | May 8, 1777 | 2370224 | 236 | Hopkinton, Washington Co., Rhode Island | 0 | 0 | August 4, 1860 | 2400627 | 152 | 83 | 30403 | Berlin, Rensselaer Co., New York | F | YES | YES | |||||
| Elizabeth (Spouse of Joseph) Crandall | Elizabeth (Spouse of Joseph)AAAACrandall | CrandallAAAAElizabeth (Spouse of Joseph) | 0 | about 1666 | 2329737 | 347 | 0 | 0 | yes | 2373566 | -1 | F | YES | YES | R | ||||||||
| Elizabeth K Crandall | Elizabeth KAAAACrandall | CrandallAAAAElizabeth K | 0 | 1788 about 1788 | 2374296 | 225 | Stephentown, Rensselaer, New York, United States of America Stephentown, Rensselaer, New York, United States of America | 3 | 3 | August 25, 1840 | 2393343 | 172 | 52 | 19229 | Persia, Cattaraugus, New York, United States | F | YES | YES | |||||
| Elizabeth Lewis Crandall | Elizabeth LewisAAAACrandall | CrandallAAAAElizabeth Lewis | 0 | 1721 1721 | 2349825 | 292 | Hopkinton, Washington, Rhode Island, America | 3 | 3 | 1772 | 2368452 | 241 | 51 | 18627 | Westerly, Washington, Rhode Island, America | F | YES | YES | |||||
| Ellen Crandall | EllenAAAACrandall | CrandallAAAAEllen | 0 | April 29, 1840 | 2393225 | 173 | 0 | 0 | yes | 2437117 | -1 | F | YES | Y100 | |||||||||
| Ellen Crandall | EllenAAAACrandall | CrandallAAAAEllen | 0 | September 19, 1890 | 2411630 | 122 | Milton, Rock, Wisconsin | 0 | 0 | yes | 2455380 | -1 | F | YES | Y100 | ||||||||
| Ellen Annette Crandall | Ellen AnnetteAAAACrandall | CrandallAAAAEllen Annette | 0 | November 6, 1856 | 2399260 | 156 | Nile, Allegany Co., New York | 0 | 0 | October 14, 1943 | 2431012 | 69 | 86 | 31752 | F | YES | Y100 | ||||||
| Elmer Ellsworth Crandall | Elmer EllsworthAAAACrandall | CrandallAAAAElmer Ellsworth | 0 | October 11, 1854 | 2398503 | 158 | 0 | 0 | February 25, 1856 | 2399005 | 157 | 1 | 502 | Wisconsin | M | YES | YES | ||||||
| Elosia A. Crandall | Elosia A.AAAACrandall | CrandallAAAAElosia A. | 0 | September 17, 1853 | 2398114 | 159 | 0 | 0 | January 3, 1860 | 2400413 | 153 | 6 | 2299 | F | YES | YES | |||||||
| Elsie Maria Crandall | Elsie MariaAAAACrandall | CrandallAAAAElsie Maria | 0 | February 3, 1823 | 2386930 | 190 | Truxton, Cortland, New York, United States | 0 | 0 | February 21, 1915 | 2420550 | 98 | 92 | 33620 | Portville, Cattaraugus, New York, United States of America | F | YES | Y100 | |||||
| Enoch Crandall | EnochAAAACrandall | CrandallAAAAEnoch | 0 | November 1, 1752 | 2361270 | 260 | Westerly, Rhode Island | 0 | 0 | May 25, 1811 | 2382658 | 202 | 58 | 21388 | Westerly, Rhode Island | M | YES | YES | |||||
| Enoch Asa Crandall | Enoch AsaAAAACrandall | CrandallAAAAEnoch Asa | 0 | February 20, 1813 | 2383295 | 200 | Brookfield, NY | 0 | 0 | January 20, 1907 | 2417596 | 106 | 93 | 34301 | M | YES | YES | ||||||
| Enos Peleg Crandall | Enos PelegAAAACrandall | CrandallAAAAEnos Peleg | 0 | December 6, 1814 | 2383949 | 198 | Brookfield, NY | 0 | 0 | February 24, 1896 | 2413614 | 117 | 81 | 29665 | M | YES | YES | ||||||
| Estella Gertrude Crandall | Estella GertrudeAAAACrandall | CrandallAAAAEstella Gertrude | 0 | January 21, 1853 | 2397875 | 160 | New York | 0 | 0 | yes | 2441866 | -1 | F | YES | Y100 | ||||||||
| Esther Crandall | EstherAAAACrandall | CrandallAAAAEsther | 0 | August 17, 1775 | 2369594 | 237 | Westerly, Kings, Rhode Island | 8 | 8 | April 10, 1864 April 11, 1864 | 2401973 | 149 | 88 | 32378 | Alfred, Allegany, New York, United States of America Alfred, Allegany, New York, United States of America | F | YES | YES | |||||
| Esther Melvina Crandall | Esther MelvinaAAAACrandall | CrandallAAAAEsther Melvina | 0 | March 16, 1828 | 2388798 | 185 | Cazenovia, New York USA | 1 | 1 | March 29, 1898 | 2414378 | 115 | 70 | 25580 | Chicago, Cook, Illinois USA | F | YES | YES | |||||
| Ethan Pendleton Crandall | Ethan PendletonAAAACrandall | CrandallAAAAEthan Pendleton | 0 | August 16, 1800 | 2378724 | 212 | Brookfield, Madison, New York, United States of America | 0 | 0 | December 31, 1877 | 2406985 | 135 | 77 | 28261 | Genesee, Allegany, New York, USA | M | YES | YES | |||||
| Eunice Crandall | EuniceAAAACrandall | CrandallAAAAEunice | 0 | January 24, 1745 | 2358432 | 268 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | yes | 2402420 | -1 | McLean, Tompkins, New York, USA | F | YES | YES | |||||||
| Ezekiel Crandall | EzekielAAAACrandall | CrandallAAAAEzekiel | 0 | October 11, 1746 | 2359057 | 266 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | 1843 | 2394384 | 170 | 96 | 35145 | New Berlin, Chenango, New York, USA | M | YES | YES | |||||
| Ezekiel E. Crandall | Ezekiel E.AAAACrandall | CrandallAAAAEzekiel E. | 0 | September 7, 1783 | 2372537 | 229 | Hopkinton, Washington Co., RI | 1 | 1 | May 15, 1855 | 2398719 | 158 | 71 | 26182 | West Genesee, Allegany Co., New York | M | YES | YES | R | ||||
| Ezekiel E. Crandall | Ezekiel E.AAAACrandall | CrandallAAAAEzekiel E. | 0 | September 7, 1784 | 2372903 | 228 | Hopkinton, Washington, Rhode Island, America | 0 | 0 | July 15, 1855 | 2398780 | 157 | 70 | 25877 | Genesee, Allegany, New York | M | YES | YES | |||||
| Ezra Crandall | EzraAAAACrandall | CrandallAAAAEzra | 0 | 1814 | 2383792 | 199 | 0 | 0 | July 3, 1831 | 2390002 | 181 | 17 | 6392 | Almond, Allegany, New York | M | YES | YES | ||||||
| Ezra Crandall | EzraAAAACrandall | CrandallAAAAEzra | 0 | January 25, 1764 | 2365372 | 249 | Stonington, New London, Connecticut, United States of America | 1 | 1 | yes | 2409359 | -1 | M | YES | YES | ||||||||
| Ezra Crandall | EzraAAAACrandall | CrandallAAAAEzra | 0 | June 8, 1820 | 2385960 | 192 | Brookfield, Madison, NY | 0 | 0 | August 23, 1897 | 2414160 | 115 | 77 | 28200 | Milton, Rock, Wisconsin | M | YES | YES | |||||
