Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birdie Jane Cotton | Birdie JaneAAAACotton | CottonAAAABirdie Jane | 0 | September 11, 1908 1908 September 11, 1908 September 11, 1908 1908 | 2418124 | 104 | Near Rockdale, Milam Co., TX, USA Rockdale, Texas, USA TX TX, USA | 3 | 3 | July 1, 2001 | 2452092 | 11 | 92 | 33896 | Tulsa, Tulsa, Oklahoma, United States of America Tulsa, Tulsa, Oklahoma, USA Tulsa, Tulsa, Oklahoma, USA Tulsa, Tulsa, Oklahoma, USA | F | YES | Y100 | R | ||||
| Clement COTTON | ClementAAAACOTTON | COTTONAAAAClement | 0 | 1475 | 2259975 | 538 | Landwade, Cambridge, England | 1 | 1 | yes | 2303804 | -1 | Hatfield, Essex, England | M | YES | YES | |||||||
| Clement COTTON | ClementAAAACOTTON | COTTONAAAAClement | 0 | about 1448 | 2250113 | 565 | Cotton Hall, Landwade, Cambridge, England | 1 | 1 | yes | 2293942 | -1 | M | YES | YES | ||||||||
| Daughter1 of George Cotton | Daughter1 of GeorgeAAAACotton | CottonAAAADaughter1 of George | 0 | about 1537 | 2282620 | 476 | 0 | 0 | yes | 2326450 | -1 | F | YES | YES | |||||||||
| Daughter2 of George Cotton | Daughter2 of GeorgeAAAACotton | CottonAAAADaughter2 of George | 0 | about 1539 | 2283350 | 474 | 0 | 0 | yes | 2327180 | -1 | F | YES | YES | |||||||||
| Daughter3 of George Cotton | Daughter3 of GeorgeAAAACotton | CottonAAAADaughter3 of George | 0 | about 1541 | 2284081 | 472 | 0 | 0 | yes | 2327911 | -1 | F | YES | YES | |||||||||
| Daughter4 of George Cotton | Daughter4 of GeorgeAAAACotton | CottonAAAADaughter4 of George | 0 | about 1543 | 2284811 | 470 | 0 | 0 | yes | 2328641 | -1 | F | YES | YES | |||||||||
| Eleanor COTTON | EleanorAAAACOTTON | COTTONAAAAEleanor | 0 | about 1418 | 2239156 | 595 | Cransby, Northamptonshire, England | 1 | 1 | 1460 | 2254496 | 553 | 42 | 15340 | Cransby, Northamptonshire, England | F | YES | YES | |||||
| Eleanor (Spouse of Robert) COTTON | Eleanor (Spouse of Robert)AAAACOTTON | COTTONAAAAEleanor (Spouse of Robert) | 0 | 1325 | 2205189 | 688 | 1 | 1 | yes | 2249018 | -1 | F | YES | YES | R | ||||||||
| George Cotton | GeorgeAAAACotton | CottonAAAAGeorge | 0 | 1505 | 2270932 | 508 | 5 | 5 | March 25, 1545 | 2285443 | 468 | 40 | 14693 | Combermere | M | YES | YES | ||||||
| Henry COTTON | HenryAAAACOTTON | COTTONAAAAHenry | 0 | 1521 | 2276776 | 492 | London, Middlesex, England | 1 | 1 | 1595 | 2303804 | 418 | 74 | 27028 | London, Middlesex, England | M | YES | YES | |||||
| Henry COTTON | HenryAAAACOTTON | COTTONAAAAHenry | 0 | 1250 | 2177796 | 763 | Landwade, Cambridge, England | 1 | 1 | 1316 | 2201901 | 697 | 66 | 24105 | Landwade, Cambridge, England | M | YES | YES | |||||
| Isabella (Spouse of William) COTTON | Isabella (Spouse of William)AAAACOTTON | COTTONAAAAIsabella (Spouse of William) | 0 | 1234 | 2171952 | 779 | Cotton, Cheshire, England | 2 | 2 | yes | 2215781 | -1 | F | YES | YES | R | |||||||
| Isabella (Spouse of William) COTTON | Isabella (Spouse of William)AAAACOTTON | COTTONAAAAIsabella (Spouse of William) | 0 | about 1302 | 2196788 | 711 | Cotton, Cheshire, England | 1 | 1 | about 1350 | 2214320 | 663 | 48 | 17532 | F | YES | YES | R | |||||
| Joan (Spouse of William) COTTON | Joan (Spouse of William)AAAACOTTON | COTTONAAAAJoan (Spouse of William) | 0 | 1269 | 2184736 | 744 | Cotton, Cheshire, England | 1 | 1 | yes | 2228565 | -1 | F | YES | YES | R | |||||||
| John COTTON | JohnAAAACOTTON | COTTONAAAAJohn | 0 | 1365 | 2219799 | 648 | Cotton Hall, Landwade, Cambridge, England | 1 | 1 | 1393 | 2230026 | 620 | 28 | 10227 | Landwade, Cambridge, England | M | YES | YES | |||||
| John COTTON | JohnAAAACOTTON | COTTONAAAAJohn | 0 | 1225 1225 | 2168665 | 788 | England | 2 | 2 | 1297 | 2194963 | 716 | 72 | 26298 | England | M | YES | YES | |||||
| John Cotton | JohnAAAACotton | CottonAAAAJohn | 0 | about 1480 | 2261801 | 533 | 1 | 1 | yes | 2305630 | -1 | M | YES | YES | R | ||||||||
| John H. Cotton | John H.AAAACotton | CottonAAAAJohn H. | 0 | April 29, 1926 | 2424635 | 87 | Appleton, Outagamie, Wisconsin, United States of America | 0 | 0 | September 1, 1977 | 2443388 | 35 | 51 | 18753 | Appleton, Outagamie, Wisconsin, United States of America | M | Y100 | Y100 | |||||
| Margaret (Spouse of Henry) COTTON | Margaret (Spouse of Henry)AAAACOTTON | COTTONAAAAMargaret (Spouse of Henry) | 0 | 1525 | 2278237 | 488 | 1 | 1 | 1600 | 2305630 | 413 | 75 | 27393 | F | YES | YES | R | ||||||
| Mary COTTON | MaryAAAACOTTON | COTTONAAAAMary | 0 | 1553 | 2288464 | 460 | Abbotts Ann, Hampshire, England | 2 | 2 | 1625 | 2314762 | 388 | 72 | 26298 | London, Middlesex, England | F | YES | YES | |||||
| Richard Cotton | RichardAAAACotton | CottonAAAARichard | 0 | 1253 | 2178892 | 760 | 0 | 0 | 1322 | 2204093 | 691 | 69 | 25201 | M | YES | YES | |||||||
| Robert COTTON | RobertAAAACOTTON | COTTONAAAARobert | 0 | 1315 | 2201536 | 698 | Cotton, Cheshire, England | 1 | 1 | yes | 2245365 | -1 | M | YES | YES | ||||||||
| Simon COTTON | SimonAAAACOTTON | COTTONAAAASimon | 0 | about 1200 | 2159533 | 813 | Cotton, Cheshire, England | 2 | 2 | 1295 | 2194232 | 718 | 95 | 34699 | M | YES | YES | ||||||
| Son of George Cotton | Son of GeorgeAAAACotton | CottonAAAASon of George | 0 | about 1535 | 2281889 | 478 | 0 | 0 | yes | 2325719 | -1 | M | YES | YES | |||||||||
| Thomas COTTON | ThomasAAAACOTTON | COTTONAAAAThomas | 0 | 1275 | 2186927 | 738 | Cotton Hall, Landwade, Cambridge, England | 1 | 1 | 1342 | 2211398 | 671 | 67 | 24471 | Landwade, Cambridge, England | M | YES | YES | |||||
| Thomas COTTON | ThomasAAAACOTTON | COTTONAAAAThomas | 0 | 1395 | 2230756 | 618 | 1 | 1 | 1453 | 2251940 | 560 | 58 | 21184 | M | YES | YES | |||||||
| Thomas COTTON | ThomasAAAACOTTON | COTTONAAAAThomas | 0 | 1348 | 2213589 | 665 | 1 | 1 | yes | 2257418 | -1 | M | YES | YES | |||||||||
| Walter COTTON | WalterAAAACOTTON | COTTONAAAAWalter | 0 | 1411 | 2236599 | 602 | Cotton Hall, Landwade, Cambridge, England | 1 | 1 | July 1463 | 2255606 | 549 | 52 | 19174 | Trumpington, England | M | YES | YES | |||||
| Walter COTTON | WalterAAAACOTTON | COTTONAAAAWalter | 0 | about 1389 | 2228565 | 624 | Landwade, Cambridge, England | 1 | 1 | May 14, 1445 | 2248969 | 568 | 56 | 20586 | Landwade, Cambridge, England | M | YES | YES | |||||
| William COTTON | WilliamAAAACOTTON | COTTONAAAAWilliam | 0 | about 1230 | 2170491 | 783 | Cotton, Cheshire, England | 2 | 2 | about 1290 | 2192406 | 723 | 60 | 21915 | M | YES | YES | ||||||
| William COTTON | WilliamAAAACOTTON | COTTONAAAAWilliam | 0 | 1295 | 2194232 | 718 | Cotton, Cheshire, England | 1 | 1 | about 1380 | 2225277 | 633 | 85 | 31045 | M | YES | YES | ||||||
| William COTTON | WilliamAAAACOTTON | COTTONAAAAWilliam | 0 | about 1265 about 1265 | 2183275 | 748 | Cotton, Cheshire, England | 1 | 1 | about 1320 | 2203362 | 693 | 55 | 20087 | M | YES | YES | ||||||
