Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname CRANDALL, T…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tacy Crandall | TacyAAAACrandall | CrandallAAAATacy | 0 | after 1688 | 2337772 | 325 | 0 | 0 | yes | 2381600 | -1 | F | YES | YES | |||||||||
| Tacy Lacy CRANDALL Tscy Lacy CRANDALL | Tacy LacyAAAACRANDALL | CRANDALLAAAATacy Lacy | 0 | 1720 | 2349459 | 293 | Westerly, Washington, Rhode Island, America | 10 | 10 | June 1, 1795 | 2376822 | 217 | 75 | 27545 | Jane Lew, Lewis County, West Virginia | F | YES | YES | |||||
| Thankful Crandall | ThankfulAAAACrandall | CrandallAAAAThankful | 0 | 1680 1680 | 2334850 | 333 | Westerly, Washington, Rhode Island, America | 1 | 1 | 1712 | 2346537 | 301 | 32 | 11687 | Westerly, Washington, Rhode Island, America | F | YES | YES | |||||
| Thomas Greenman Crandall | Thomas GreenmanAAAACrandall | CrandallAAAAThomas Greenman | 0 | August 5, 1838 | 2392592 | 174 | Genesee, Allegany, New York, United States of America | 1 | 1 | November 10, 1907 | 2417890 | 105 | 69 | 25298 | Genesee, Allegany, New York, United States of America | M | YES | YES | |||||
| Tacy Lacy CRANDALL Tscy Lacy CRANDALL | Tscy LacyAAAACRANDALL | CRANDALLAAAATscy Lacy | 0 | 1720 | 2349459 | 293 | Westerly, Washington, Rhode Island, America | 10 | 10 | June 1, 1795 | 2376822 | 217 | 75 | 27545 | Jane Lew, Lewis County, West Virginia | F | YES | YES | |||||
