Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname CRANDALL, R…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rogers Crandall Jr. | Rogers Jr.AAAACrandall | CrandallAAAARogers Jr. | 0 | 1804 | 2380139 | 209 | 0 | 0 | 1848 | 2396210 | 165 | 44 | 16071 | M | YES | YES | |||||||
| Rogers Crandall Sr. | Rogers Sr.AAAACrandall | CrandallAAAARogers Sr. | 0 | March 24, 1772 | 2368353 | 241 | Westerly, Kings, Rhode Island | 3 | 3 | March 9, 1814 | 2383677 | 199 | 41 | 15324 | Hopkinton, Washington, Rhode Island, America | M | YES | YES | |||||
| Rowland Crandall | RowlandAAAACrandall | CrandallAAAARowland | 0 | June 25, 1769 | 2367350 | 243 | Westerly, Washington Co, Rhode Island, USA | 0 | 0 | October 11, 1848 | 2396312 | 164 | 79 | 28962 | Warwick, Kent, Rhode Island, USA | M | YES | YES | |||||
| Rowland Ira Crandall | Rowland IraAAAACrandall | CrandallAAAARowland Ira | 0 | August 23, 1798 | 2378001 | 214 | Rhode Island, USA | 0 | 0 | May 20, 1862 | 2401281 | 151 | 63 | 23280 | Dakota, Waushara, Wisconsin, USA | M | YES | YES | |||||
| Russell Crandall | RussellAAAACrandall | CrandallAAAARussell | 0 | July 14, 1772 | 2368465 | 240 | Westerly, Washington, Rhode Island, United States of America | 12 | 12 | December 5, 1851 | 2397462 | 161 | 79 | 28997 | Hopkinton, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Russell Crandall | RussellAAAACrandall | CrandallAAAARussell | 0 | December 27, 1798 | 2378127 | 214 | Hopkinton, Washington, Rhode Island, United States of America | 0 | 0 | January 27, 1846 | 2395324 | 167 | 47 | 17197 | , , Ohio, USA | M | YES | YES | |||||
| Russell Stephen Crandall | Russell StephenAAAACrandall | CrandallAAAARussell Stephen | 0 | March 26, 1830 March 26, 1830 | 2389538 | 183 | Alfred, Allegany, New York, United States of America Bath, Steuben Co., NY | 0 | 0 | September 23, 1908 | 2418208 | 104 | 78 | 28670 | Alfred, Allegany, New York, United States of America | M | YES | YES | |||||
| Ruth Crandall | RuthAAAACrandall | CrandallAAAARuth | 0 | 1721 | 2349825 | 292 | South Kingston, Rhode Island | 0 | 0 | yes | 2393654 | -1 | F | YES | YES | ||||||||
| Ruth Crandall | RuthAAAACrandall | CrandallAAAARuth | 0 | February 28, 1778 | 2370520 | 235 | 0 | 0 | March 20, 1864 | 2401951 | 149 | 86 | 31431 | F | YES | YES | |||||||
| Ruth Crandall | RuthAAAACrandall | CrandallAAAARuth | 0 | January 13, 1766 | 2366091 | 247 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | 1798 | 2377949 | 215 | 31 | 11676 | F | YES | YES | ||||||
