Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname CRANDALL, A…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Catharine Crandall | A. CatharineAAAACrandall | CrandallAAAAA. Catharine | 0 | 1833 | 2390732 | 180 | Connecticut, United States | 0 | 0 | yes | 2434561 | -1 | F | YES | Y100 | ||||||||
| Abram Coon Crandall Abraham Coon Crandall Abram Coon Crandall | Abraham CoonAAAACrandall | CrandallAAAAAbraham Coon | 0 | June 8, 1783 | 2372446 | 229 | Hopkinton, Washington, Rhode Island, United States of America | 11 | 11 | January 23, 1870 | 2404086 | 143 | 86 | 31640 | Friendship, Allegany, New York, United States of America | M | YES | YES | |||||
| Abraham Lincoln Crandall | Abraham LincolnAAAACrandall | CrandallAAAAAbraham Lincoln | 0 | November 10, 1866 | 2402916 | 146 | Farina, Fayette, Illinois, United States | 2 | 2 | June 17, 1942 | 2430528 | 70 | 75 | 27612 | Farina, Fayette, Illinois, United States | M | YES | Y100 | |||||
| Abram Coon Crandall Abraham Coon Crandall Abram Coon Crandall | Abram CoonAAAACrandall | CrandallAAAAAbram Coon | 0 | June 8, 1783 | 2372446 | 229 | Hopkinton, Washington, Rhode Island, United States of America | 11 | 11 | January 23, 1870 | 2404086 | 143 | 86 | 31640 | Friendship, Allegany, New York, United States of America | M | YES | YES | |||||
| Abram Coon Crandall Abraham Coon Crandall Abram Coon Crandall | Abram CoonAAAACrandall | CrandallAAAAAbram Coon | 0 | June 8, 1783 | 2372446 | 229 | Hopkinton, Washington, Rhode Island, United States of America | 11 | 11 | January 23, 1870 | 2404086 | 143 | 86 | 31640 | Friendship, Allegany, New York, United States of America | M | YES | YES | |||||
| Albert Crandall | AlbertAAAACrandall | CrandallAAAAAlbert | 0 | 1831 | 2390001 | 182 | 0 | 0 | yes | 2433830 | -1 | M | YES | Y100 | |||||||||
| Albert B. Crandall | Albert B.AAAACrandall | CrandallAAAAAlbert B. | 0 | December 8, 1810 | 2382490 | 202 | Brookfield, Madison, New York, United States of America | 10 | 10 | February 14, 1881 February 15, 1881 | 2408127 | 132 | 70 | 25636 | West Genesee, Allegany, New York Genesee, Allegany, New York, USA | M | YES | YES | |||||
| Albert Charles Crandall | Albert CharlesAAAACrandall | CrandallAAAAAlbert Charles | 0 | July 12, 1825 | 2387820 | 187 | Alfred, Allegany, New York, United States | 1 | 1 | January 3, 1908 | 2417944 | 105 | 82 | 30124 | Farina, Fayette, Illinois, United States | M | YES | YES | |||||
| Albert Kendrick Crandall | Albert KendrickAAAACrandall | CrandallAAAAAlbert Kendrick | 0 | January 10, 1833 | 2390559 | 180 | Brookfield, Madison, New York, United States of America | 0 | 0 | May 1, 1920 | 2422446 | 93 | 87 | 31887 | Genesee, Allegany, New York, USA | M | YES | Y100 | |||||
| Albert Rogers Crandall | Albert RogersAAAACrandall | CrandallAAAAAlbert Rogers | 0 | September 16, 1840 | 2393365 | 172 | Little Genesee, Allegany, New York, United States of America | 4 | 4 | January 12, 1926 | 2424528 | 87 | 85 | 31163 | Milton, Rock, Wisconsin | M | YES | Y100 | |||||
| Albert W Crandall | Albert WAAAACrandall | CrandallAAAAAlbert W | 0 | 1852 | 2397671 | 161 | Genesee, Allegany, New York, USA | 0 | 0 | August 30, 1901 | 2415627 | 111 | 49 | 18138 | Genesee, Allegany, New York, USA | M | YES | YES | |||||
| Alberta Crandall | AlbertaAAAACrandall | CrandallAAAAAlberta | 0 | April 20, 1879 | 2407460 | 134 | Lexington, Fayette, Kentucky | 0 | 0 | yes | 2451362 | -1 | F | YES | Y100 | ||||||||
| Almira Crandall | AlmiraAAAACrandall | CrandallAAAAAlmira | 0 | October 22, 1803 | 2379886 | 209 | 0 | 0 | yes | 2423603 | -1 | F | YES | Y100 | |||||||||
| Almira Crandall | AlmiraAAAACrandall | CrandallAAAAAlmira | 0 | August 19, 1827 | 2388588 | 185 | Friendship, NY | 0 | 0 | 1919 | 2422142 | 94 | 91 | 33372 | Wellsville, Allegany, NY | F | YES | Y100 | |||||
| Alpha Latimore Crandall | Alpha LatimoreAAAACrandall | CrandallAAAAAlpha Latimore | 0 | December 1, 1851 | 2397458 | 161 | Milton Junction, Rock, Wisconsin, United States of America | 1 | 1 | November 24, 1937 | 2428862 | 75 | 85 | 31404 | Omaha, Douglas, Nebraska, United States of America | M | YES | Y100 | |||||
| Amanda Melvina Crandall | Amanda MelvinaAAAACrandall | CrandallAAAAAmanda Melvina | 0 | May 15, 1831 | 2389953 | 182 | Eulalia, Potter, Pennsylvania, USA | 0 | 0 | December 13, 1920 | 2422672 | 92 | 89 | 32719 | Chicago, Cook, Illinois, USA | F | YES | Y100 | |||||
| Amelia Crandall | AmeliaAAAACrandall | CrandallAAAAAmelia | 0 | February 4, 1763 | 2365017 | 250 | Westerly, Kings, Rhode Island, USA | 10 | 10 | January 29, 1829 | 2389117 | 184 | 65 | 24100 | Truxton, Cortland, New York, United States | F | YES | YES | |||||
| Amelia Jane Crandall | Amelia JaneAAAACrandall | CrandallAAAAAmelia Jane | 0 | March 25, 1819 | 2385519 | 194 | Alfred, Allegany, New York, United States of America | 0 | 0 | January 2, 1840 | 2393107 | 173 | 20 | 7588 | Alfred, Allegany, New York, United States of America | F | YES | YES | |||||
| Amelia O Crandall | Amelia OAAAACrandall | CrandallAAAAAmelia O | 0 | December 19, 1843 | 2394554 | 169 | Genesee, Allegany, New York, USA | 0 | 0 | September 15, 1921 | 2422948 | 91 | 77 | 28394 | Genesee, Allegany, New York, USA | F | YES | Y100 | |||||
| Amos Crandall | AmosAAAACrandall | CrandallAAAAAmos | 0 | May 19, 1721 | 2349781 | 292 | Westerly, Kings, Rhode Island, America | 8 | 8 | 1792 | 2375757 | 221 | 70 | 25794 | Stonington, New London, Connecticut, United States of America | M | YES | YES | |||||
| Amos Crandall | AmosAAAACrandall | CrandallAAAAAmos | 0 | April 3, 1747 | 2359231 | 266 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | October 26, 1812 | 2383178 | 200 | 65 | 23947 | Voluntown, New London, Connecticut, United States | M | YES | YES | |||||
| Amos Collins Crandall | Amos CollinsAAAACrandall | CrandallAAAAAmos Collins | 0 | November 9, 1793 | 2376253 | 219 | Westerly, Washington, Rhode Island, America | 0 | 0 | yes | 2419951 | -1 | Binghamton, Broome, New York, United States of America | M | YES | YES | |||||||
| Amy Crandall | AmyAAAACrandall | CrandallAAAAAmy | 0 | March 17, 1816 | 2384416 | 197 | Pitcher, Chenango Co, NY | 12 | 12 | June 18, 1877 June 30, 1877 June 30, 1877 June 30, 1877 June 30, 1877 | 2406801 | 135 | 61 | 22373 | F | YES | YES | ||||||
| Amy Crandall | AmyAAAACrandall | CrandallAAAAAmy | 0 | November 16, 1771 | 2368224 | 241 | Rhode Island, United States of America | 0 | 0 | 1830 | 2389636 | 183 | 58 | 21230 | New York, United States of America | F | YES | YES | |||||
| Amy Crandall | AmyAAAACrandall | CrandallAAAAAmy | 0 | 1767 | 2366626 | 246 | 0 | 0 | 1768 | 2366991 | 245 | 1 | 365 | F | YES | YES | |||||||
| Angelia Thankful Crandall | Angelia ThankfulAAAACrandall | CrandallAAAAAngelia Thankful | 0 | January 31, 1849 | 2396424 | 164 | Persia, Cattaraugus, New York, United States of America | 0 | 0 | 1923 | 2423603 | 90 | 73 | 26997 | F | YES | Y100 | ||||||
| Angeline Crandall | AngelineAAAACrandall | CrandallAAAAAngeline | 0 | March 5, 1825 | 2387691 | 188 | Alfred, Allegany, New York, United States of America | 0 | 0 | yes | 2431639 | -1 | F | YES | Y100 | ||||||||
| Ann Crandall | AnnAAAACrandall | CrandallAAAAAnn | 0 | about 1725 | 2351286 | 288 | 0 | 0 | yes | 2395115 | -1 | F | YES | YES | |||||||||
| Ann Crandall | AnnAAAACrandall | CrandallAAAAAnn | 0 | August 9, 1823 | 2387117 | 189 | Alfred, Allegany, New York United States of America | 6 | 6 | October 23, 1914 | 2420429 | 98 | 91 | 33312 | Alfred, Allegany, New York, United States of America | F | YES | Y100 | |||||
| Ann Vinette Crandall | Ann VinetteAAAACrandall | CrandallAAAAAnn Vinette | 0 | July 15, 1847 | 2395858 | 165 | Genesee, Allegany, New York, USA | 0 | 0 | yes | 2439674 | -1 | F | YES | Y100 | ||||||||
| Anna Crandall | AnnaAAAACrandall | CrandallAAAAAnna | 0 | October 24, 1745 | 2358705 | 267 | Charlestown, Washington, Rhode Island, USA | 1 | 1 | November 2, 1836 | 2391951 | 176 | 91 | 33246 | Charlestown, Washington, Rhode Island, USA | F | YES | YES | |||||
| Anna Crandall | AnnaAAAACrandall | CrandallAAAAAnna | 0 | June 25, 1760 | 2364063 | 252 | Westerly, Washington Co, Rhode Island, USA | 0 | 0 | yes | 2407898 | -1 | F | YES | YES | ||||||||
| Anna Crandall | AnnaAAAACrandall | CrandallAAAAAnna | 0 | November 9, 1797 | 2377714 | 215 | Hopkinton, Washington, Rhode Island, United States of America | 8 | 8 | March 23, 1869 | 2403780 | 144 | 71 | 26066 | Friendship, Allegany, New York, United States of America | F | YES | YES | |||||
| Anne Crandall | AnneAAAACrandall | CrandallAAAAAnne | 0 | May 4, 1761 | 2364376 | 252 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | 1786 | 2373566 | 227 | 24 | 9008 | Stephentown, Rensselaer, New York, United States of America | F | YES | YES | |||||
| Arlouina Grace Crandall Arloiena Grace Crandall | Arloiena GraceAAAACrandall | CrandallAAAAArloiena Grace | 0 | May 24, 1846 | 2395441 | 167 | Persia, Cattaraugus, New York, United States of America | 0 | 0 | October 29, 1923 | 2423722 | 89 | 77 | 28281 | North Loup, Valley, Nebraska, United States of America | F | YES | Y100 | |||||
| Arlouina Grace Crandall Arloiena Grace Crandall | Arlouina GraceAAAACrandall | CrandallAAAAArlouina Grace | 0 | May 24, 1846 | 2395441 | 167 | Persia, Cattaraugus, New York, United States of America | 0 | 0 | October 29, 1923 | 2423722 | 89 | 77 | 28281 | North Loup, Valley, Nebraska, United States of America | F | YES | Y100 | |||||
| Arthur J. Henry Crandall | Arthur J. HenryAAAACrandall | CrandallAAAAArthur J. Henry | 0 | November 16, 1863 | 2401826 | 149 | Wisconsin | 0 | 0 | yes | 2445518 | -1 | M | YES | Y100 | ||||||||
| Asa Crandall | AsaAAAACrandall | CrandallAAAAAsa | 0 | 1778 | 2370644 | 235 | Stonington, New London, Connecticut, United States of America | 0 | 0 | September 2, 1846 | 2395542 | 166 | 68 | 25080 | Truxton, Cortland, New York, USA | M | YES | YES | |||||
| Asa Stillman Crandall | Asa StillmanAAAACrandall | CrandallAAAAAsa Stillman | 0 | May 22, 1811 | 2382655 | 202 | Alfred, Allegany, New York, United States of America | 0 | 0 | June 19, 1816 | 2384510 | 196 | 5 | 1855 | Alfred, Allegany, New York, United States of America | M | YES | YES | |||||
| Augustus Crandall | AugustusAAAACrandall | CrandallAAAAAugustus | 0 | 1781 | 2371740 | 232 | Westerly, Kings, Rhode Island, USA | 8 | 8 | October 9, 1847 | 2395944 | 165 | 66 | 24386 | Brookfield, Madison, New York, United States of America | M | YES | YES | |||||
| Augustus Crandall | AugustusAAAACrandall | CrandallAAAAAugustus | 0 | March 27, 1761 | 2364338 | 252 | Stonington, New London, Connecticut, United States of America | 5 | 5 | July 11, 1831 | 2390010 | 181 | 70 | 25672 | Brookfield, Madison, New York, United States of America | M | YES | YES | |||||
| Aurelia Crandall | AureliaAAAACrandall | CrandallAAAAAurelia | 0 | July 30, 1838 | 2392586 | 174 | 0 | 0 | yes | 2436387 | -1 | F | YES | Y100 | |||||||||
