Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ann Cox | AnnAAAACox | CoxAAAAAnn | 0 | about 1607 | 2308187 | 406 | England | 1 | 1 | March 8, 1679 | 2334369 | 334 | 72 | 26364 | Newbury, Essex, MA | F | YES | YES | R | ||||
| Elizabeth Cox | ElizabethAAAACox | CoxAAAAElizabeth | 0 | estimated 1702 | 2342885 | 8 | 8 | before 1807 | 2381235 | -1 | F | YES | YES | R | |||||||||
| Ester Cox | EsterAAAACox | CoxAAAAEster | 0 | estimated 1784 | 2372835 | 0 | 0 | before 1889 | 2411186 | -1 | F | YES | YES | R | |||||||||
| Martha Cox | MarthaAAAACox | CoxAAAAMartha | 0 | estimated 1705 | 2343981 | 1 | 1 | before 1810 | 2382331 | -1 | F | YES | YES | R | |||||||||
| Miss Cox | MissAAAACox | CoxAAAAMiss | 0 | estimated 1795 | 2376853 | 0 | 0 | before 1900 | 2415203 | -1 | F | YES | YES | R | |||||||||
