Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Compton | BenjaminAAAACompton | ComptonAAAABenjamin | 0 | October 10, 1893 | 2412747 | 119 | Langlade, Wisconsin, USA | 0 | 0 | before 1998 | 2450997 | -1 | M | YES | Y100 | ||||||||
| David Compton | DavidAAAACompton | ComptonAAAADavid | 0 | September 13, 1810 | 2382404 | 202 | New York, USA | 6 | 6 | August 15, 1855 | 2398811 | 157 | 44 | 16407 | Dunkirk, Dane, Wisconsin, USA | M | YES | YES | |||||
| De Witt B. Compton | De Witt B.AAAACompton | ComptonAAAADe Witt B. | 0 | October 1892 | 2412388 | 120 | Wisconsin, USA | 0 | 0 | before 1997 | 2450632 | -1 | M | YES | Y100 | ||||||||
| DeWitt Compton | DeWittAAAACompton | ComptonAAAADeWitt | 0 | about 1847 | 2395845 | 166 | Wisconsin, USA | 0 | 0 | before 1952 | 2434195 | -1 | M | YES | Y100 | ||||||||
| Ellwin S. Compton | Ellwin S.AAAACompton | ComptonAAAAEllwin S. | 0 | August 1886 | 2410135 | 126 | Wisconsin, USA | 0 | 0 | before 1991 | 2448440 | -1 | M | YES | Y100 | ||||||||
| Frank Compton | FrankAAAACompton | ComptonAAAAFrank | 0 | March 20, 1852 | 2397568 | 161 | Stoughton, Dane, Wisconsin, USA | 5 | 5 | about 1929 | 2425795 | 84 | 76 | 28045 | Ten Mile, Whatcom, Washington, USA | M | YES | Y100 | |||||
| George W. Compton | George W.AAAACompton | ComptonAAAAGeorge W. | 0 | about 1842 | 2394019 | 171 | 0 | 0 | October 1845 | 2395221 | 167 | 3 | 1369 | Dunkirk, Dane, Wisconsin, USA | M | YES | YES | ||||||
| Hellen M. Compton | Hellen M.AAAACompton | ComptonAAAAHellen M. | 0 | about 1838 | 2392558 | 175 | 0 | 0 | June 23, 1849 | 2396567 | 163 | 11 | 4191 | Dunkirk, Dane, Wisconsin, USA | F | YES | YES | ||||||
| James Compton | JamesAAAACompton | ComptonAAAAJames | 0 | estimated 1770 | 2367722 | 1 | 1 | before 1875 | 2406072 | -1 | M | YES | YES | R | |||||||||
| Marlin A. Compton | Marlin A.AAAACompton | ComptonAAAAMarlin A. | 0 | June 1879 | 2407516 | 133 | Wisconsin, USA | 0 | 0 | before 1984 | 2445883 | -1 | M | YES | Y100 | ||||||||
| Miles W. Compton | Miles W.AAAACompton | ComptonAAAAMiles W. | 0 | March 1882 | 2408521 | 131 | Wisconsin, USA | 0 | 0 | before 1987 | 2446979 | -1 | M | YES | Y100 | ||||||||
| Phebe Compton | PhebeAAAACompton | ComptonAAAAPhebe | 0 | about 1845 | 2395115 | 168 | Wisconsin, USA | 0 | 0 | before 1950 | 2433465 | -1 | F | YES | Y100 | ||||||||
| Wyram L. Compton | Wyram L.AAAACompton | ComptonAAAAWyram L. | 0 | December 1848 | 2396378 | 164 | Wisconsin, USA | 0 | 0 | August 1849 | 2396621 | 163 | 0 | 243 | Dunkirk, Dane, Wisconsin, USA | U | YES | YES | |||||
