Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname CLARKE, W…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wait Clarke | WaitAAAAClarke | ClarkeAAAAWait | 0 | March 24, 1798 | 2377849 | 215 | Exeter, kent, Rhode Island | 0 | 0 | October 22, 1887 | 2410567 | 125 | 89 | 32718 | Brookfield, Madison, New York, United States of America | M | YES | YES | |||||
| Walter Clarke | WalterAAAAClarke | ClarkeAAAAWalter | 0 | about 1570 | 2294673 | 443 | 1 | 1 | yes | 2338503 | -1 | M | YES | YES | R | ||||||||
| Walter Clarke | WalterAAAAClarke | ClarkeAAAAWalter | 0 | 1638 | 2319510 | 375 | Govenor of Rhode Island/Newport, Newport, Rhode Island, United States of America | 10 | 10 | May 23, 1714 | 2347228 | 298 | 76 | 27900 | Newport, Newport, Rhode Island, United States of America | M | YES | YES | |||||
| Walter Clarke | WalterAAAAClarke | ClarkeAAAAWalter | 0 | 1484 | 2263262 | 529 | Wrotham, Kent, England | 0 | 0 | yes | 2307091 | -1 | M | YES | YES | ||||||||
| William Clarke | WilliamAAAAClarke | ClarkeAAAAWilliam | 0 | February 6, 1611 | 2309502 | 402 | Westhorpe, Suffolk, England | 0 | 0 | March 15, 1682 | 2335472 | 331 | 71 | 25970 | Woburn, Middlesex, Massachusetts, America | M | YES | YES | |||||
| William Clarke | WilliamAAAAClarke | ClarkeAAAAWilliam | 0 | September 30, 1643 | 2321426 | 369 | Westerly, Washington, Rhode Island, America | 3 | 3 | September 30, 1683 | 2336036 | 329 | 40 | 14610 | Jamestown, Newport, Rhode Island, America | M | YES | YES | |||||
| William Clarke | WilliamAAAAClarke | ClarkeAAAAWilliam | 0 | May 27, 1673 | 2332258 | 339 | Newport, Newport, Rhode Island, America | 0 | 0 | yes | 2376123 | -1 | M | YES | YES | ||||||||
| William Clarke | WilliamAAAAClarke | ClarkeAAAAWilliam | 0 | April 21, 1688 April 21, 1688 April 21, 1688 | 2337701 | 325 | Westerly, Kings, Rhode Island, America Westerly, Washington, Rhode Island, America | 2 | 2 | yes | 2381600 | -1 | M | YES | YES | ||||||||
| William CLARKE | WilliamAAAACLARKE | CLARKEAAAAWilliam | 0 | January 1553 | 2288297 | 460 | Stevenage, Hertfordshire, England | 8 | 8 | 1624 | 2314396 | 389 | 71 | 25932 | St Botolph Aldgate, London, England | M | YES | YES | |||||
| William CLARKE | WilliamAAAACLARKE | CLARKEAAAAWilliam | 0 | 1460 | 2254496 | 553 | Kent, England | 1 | 1 | September 24, 1548 | 2286722 | 464 | 88 | 32408 | Banham, Norfolk, , England | M | YES | YES | |||||
| William Clarke | WilliamAAAAClarke | ClarkeAAAAWilliam | 0 | January 13, 1813 | 2383257 | 200 | Howard, Maryland, USA | 1 | 1 | March 30, 1869 | 2403787 | 144 | 56 | 20530 | Hayland Farm, Howard, Maryland, USA | M | YES | YES | |||||
| William Clarke | WilliamAAAAClarke | ClarkeAAAAWilliam | 0 | about 1580 | 2298325 | 433 | Aldgate, London, Middlesex, England | 1 | 1 | yes | 2342155 | -1 | East Farleigh, , Kent, England | M | YES | YES | |||||||
| William Clarke | WilliamAAAAClarke | ClarkeAAAAWilliam | 0 | 1535 | 2281889 | 478 | Wrotham, Kent, , England | 0 | 0 | March 23, 1611 | 2309547 | 402 | 76 | 27840 | Wrotham, Kent, , England | M | YES | YES | |||||
| William Clarke | WilliamAAAAClarke | ClarkeAAAAWilliam | 0 | 1579 | 2297960 | 434 | Wrotham, Kent, , England | 0 | 0 | 1580 | 2298325 | 433 | 1 | 365 | M | YES | YES | ||||||
| William Clarke | WilliamAAAAClarke | ClarkeAAAAWilliam | 0 | 1477 | 2260706 | 536 | Great Bromley, Essex, England | 0 | 0 | 1508 | 2272027 | 505 | 31 | 11321 | England | M | YES | YES | |||||
| William Clarke | WilliamAAAAClarke | ClarkeAAAAWilliam | 0 | 1723 | 2350555 | 290 | 0 | 0 | July 16, 1751 | 2360796 | 261 | 28 | 10423 | Charles, Maryland, United States | M | YES | YES | ||||||
| William H. Clarke | William H.AAAAClarke | ClarkeAAAAWilliam H. | 0 | 1785 | 2373201 | 228 | Chesterfield, Chesterfield, Virginia, USA | 1 | 1 | yes | 2417029 | -1 | M | YES | YES | ||||||||
