Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname CLARKE, T…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tase Clarke | TaseAAAAClarke | ClarkeAAAATase | 0 | February 21, 1713/14 CE (March 4, 1714) | 2347148 | 299 | Westerly, Kings, Rhode Island, America | 1 | 1 | yes | 2391109 | -1 | F | YES | YES | ||||||||
| Thomas Clarke | ThomasAAAAClarke | ClarkeAAAAThomas | 0 | January 4, 1543 | 2284632 | 470 | Finningham, Westhorpe, Suffolk, England | 0 | 0 | yes | 2328641 | -1 | M | YES | YES | ||||||||
| Thomas Clarke | ThomasAAAAClarke | ClarkeAAAAThomas | 0 | March 31, 1605 | 2307364 | 408 | Westhorpe, Suffolk, England | 0 | 0 | December 2, 1674 | 2332812 | 338 | 69 | 25448 | Newport, Newport, Rhode Island, America | M | YES | YES | |||||
| Thomas Clarke | ThomasAAAAClarke | ClarkeAAAAThomas | 0 | 1651 | 2324258 | 362 | Westerly, Washington, Rhode Island, America | 0 | 0 | yes | 2368087 | -1 | M | YES | YES | ||||||||
| Thomas Clarke | ThomasAAAAClarke | ClarkeAAAAThomas | 0 | February 15, 1682 | 2335444 | 331 | Richmond, Washington, Rhode Island, America | 0 | 0 | yes | 2379409 | -1 | M | YES | YES | ||||||||
| Thomas Clarke | ThomasAAAAClarke | ClarkeAAAAThomas | 0 | March 4, 1715 March 4, 1715 | 2347513 | 298 | Westerly, Washington, Rhode Island, America | 1 | 1 | 1761 | 2364435 | 252 | 45 | 16740 | Westerly, Washington, Rhode Island, America | M | YES | YES | |||||
| Thomas CLARKE Thomas Clarke | ThomasAAAACLARKE | CLARKEAAAAThomas | 0 | November 1, 1570 November 1, 1570 | 2294795 | 442 | Wrotham, Kent, England, UK Westhorpe, Suffolk, England | 7 | 7 | July 29, 1627 July 29, 1627 | 2315519 | 385 | 56 | 20724 | Holton, Suffolk, England Westhorpe, Suffolk, England | M | YES | YES | |||||
| Thomas CLARKE Thomas Clarke | ThomasAAAAClarke | ClarkeAAAAThomas | 0 | November 1, 1570 November 1, 1570 | 2294795 | 442 | Wrotham, Kent, England, UK Westhorpe, Suffolk, England | 7 | 7 | July 29, 1627 July 29, 1627 | 2315519 | 385 | 56 | 20724 | Holton, Suffolk, England Westhorpe, Suffolk, England | M | YES | YES | |||||
| Thomas CLARKE | ThomasAAAACLARKE | CLARKEAAAAThomas | 0 | 1527 | 2278967 | 486 | Stevenage, Hertfordshire, England | 1 | 1 | 1580 | 2298325 | 433 | 53 | 19358 | Banham, Norfolk, England | M | YES | YES | |||||
| Thomas Clarke | ThomasAAAAClarke | ClarkeAAAAThomas | 0 | March 2, 1653 | 2324867 | 360 | Cambridge, Middlesex, Massachusetts, United States of America | 5 | 5 | December 17, 1704 December 7, 1704 | 2343774 | 308 | 51 | 18917 | Chelmsford, Middlesex, Massachusetts, America Chelmsford, Middlesex, Massachusetts, USA | M | YES | YES | |||||
| Thomas CLARKE | ThomasAAAACLARKE | CLARKEAAAAThomas | 0 | 1500 | 2269106 | 513 | Great Ellingham, Norfolk, England | 1 | 1 | September 23, 1551 | 2287816 | 461 | 51 | 18892 | Great Ellingham, Norfolk, England | M | YES | YES | |||||
| Thomas Clarke | ThomasAAAAClarke | ClarkeAAAAThomas | 0 | 1531 | 2280428 | 482 | Hingham, Norfolk, , England | 1 | 1 | 1593 | 2303074 | 420 | 62 | 22646 | Hingham, Norfolk, , England | M | YES | YES | |||||
| Thomas Clarke | ThomasAAAAClarke | ClarkeAAAAThomas | 0 | March 17, 1686 | 2336935 | 327 | Westerly, Washington, Rhode Island, America | 4 | 4 | November 26, 1767 | 2366773 | 245 | 81 | 29838 | Hopkinton, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Thomas Clarke | ThomasAAAAClarke | ClarkeAAAAThomas | 0 | December 25, 1654 | 2325530 | 358 | St Marys, St Mary's, Maryland, United States | 0 | 0 | December 4, 1711 | 2346327 | 301 | 56 | 20797 | Smc, Maryland, United States | M | YES | YES | |||||
| Thomas Clarke | ThomasAAAAClarke | ClarkeAAAAThomas | 0 | 1660 | 2327545 | 353 | Charles, Maryland, United States | 0 | 0 | 1739 | 2356399 | 274 | 79 | 28854 | Charles, Maryland, United States | M | YES | YES | |||||
| Thomas Hopkins Clarke | Thomas HopkinsAAAAClarke | ClarkeAAAAThomas Hopkins | 0 | 1859 | 2400228 | 154 | Per 1880 Census/Guatemala | 0 | 0 | July 23, 1911 | 2419241 | 101 | 52 | 19195 | Per Obit/Nashville, Davidson, Tennessee, USA | M | YES | YES | |||||
| Timothy Clarke | TimothyAAAAClarke | ClarkeAAAATimothy | 0 | 1657 | 2326450 | 356 | Boston, Suffolk, Massachusetts, United States of America | 0 | 0 | June 15, 1737 | 2355652 | 275 | 80 | 29384 | Boston, Suffolk, Massachusetts, United States of America | M | YES | YES | |||||
| Timothy Clarke | TimothyAAAAClarke | ClarkeAAAATimothy | 0 | August 6, 1775 | 2369583 | 237 | Broadalbin, New York | 1 | 1 | November 16, 1860 | 2400731 | 152 | 85 | 31148 | M | YES | YES | ||||||
| Truman Clarke | TrumanAAAAClarke | ClarkeAAAATruman | 0 | April 9, 1790 | 2374943 | 223 | Westerly, Washington Co, Rhode Island | 0 | 0 | May 30, 1877 | 2406770 | 135 | 87 | 31827 | South Walpole, Norfolk Co, Massachusetts | M | YES | YES | |||||
