Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname CLARKE, R…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachell Clarke | RachellAAAAClarke | ClarkeAAAARachell | 0 | July 17, 1619 | 2312585 | 393 | London, Middlesex, , England | 1 | 1 | 1665 | 2329372 | 348 | 45 | 16605 | London, Middlesex, England | F | YES | YES | |||||
| Richard CLARKE | RichardAAAACLARKE | CLARKEAAAARichard | 0 | about 1463 | 2255592 | 550 | Lincolnshire, England | 3 | 3 | 1539 | 2283350 | 474 | 76 | 27758 | Welbourne, Lincolnshire, England | M | YES | YES | |||||
| Richard Clarke | RichardAAAAClarke | ClarkeAAAARichard | 0 | May 2, 1813 | 2383366 | 200 | Plainfield, Otsego, New York, USA | 1 | 1 | April 4, 1894 | 2412923 | 119 | 80 | 29557 | Hewitt Springs, Mississippi, USA | M | YES | YES | |||||
| Richard Clarke | RichardAAAAClarke | ClarkeAAAARichard | 0 | February 23, 1780 | 2371245 | 233 | Westerly, Washington, Rhode Island, United States of America | 1 | 1 | January 25, 1870 | 2404088 | 143 | 89 | 32843 | Scioto, Pickaway, Ohio, USA | M | YES | YES | |||||
| Richard Clarke | RichardAAAAClarke | ClarkeAAAARichard | 0 | 1560 | 2291020 | 453 | Wrotham, Kent, , England | 0 | 0 | 1634 | 2318049 | 379 | 74 | 27029 | M | YES | YES | ||||||
| Richard Clarke | RichardAAAAClarke | ClarkeAAAARichard | 0 | 1474 | 2259610 | 539 | Welbourn, Lincolnshire, England | 0 | 0 | 1524 | 2277871 | 489 | 50 | 18261 | Welbourn, Lincolnshire, England | M | YES | YES | |||||
| Richard Clarke | RichardAAAAClarke | ClarkeAAAARichard | 0 | 1501 | 2269471 | 512 | Hingham, Norfolk, , England | 1 | 1 | 1557 | 2289925 | 456 | 56 | 20454 | Hingham, Norfolk, , England | M | YES | YES | |||||
| Robert Clarke | RobertAAAAClarke | ClarkeAAAARobert | 0 | 1595 | 2303804 | 418 | London, Middlesex, England | 2 | 2 | 1653 | 2324989 | 360 | 58 | 21185 | London, Middlesex, England | M | YES | YES | |||||
| Robert Clarke | RobertAAAAClarke | ClarkeAAAARobert | 0 | 1490 | 2265454 | 523 | Banham, Norfolk, , England | 0 | 0 | 1550 | 2287368 | 463 | 60 | 21914 | Banham, Norfolk, , England | M | YES | YES | |||||
| Robert CLARKE | RobertAAAACLARKE | CLARKEAAAARobert | 0 | 1430 | 2243539 | 583 | Kent, England, | 1 | 1 | yes | 2287368 | -1 | M | YES | YES | ||||||||
| Robert CLARKE | RobertAAAACLARKE | CLARKEAAAARobert | 0 | 1375 | 2223451 | 638 | Wrotham, Kent, England, UK | 1 | 1 | 1446 | 2249383 | 567 | 71 | 25932 | M | YES | YES | ||||||
| Robert Clarke | RobertAAAAClarke | ClarkeAAAARobert | 0 | 1548 1550 | 2287368 | 465 | Sir/Wrotham, Kent, , England Wrotham, Kent, , England | 0 | 0 | January 1, 1606 | 2307640 | 407 | 58 | 21185 | Good Easter, Essex, , England | M | YES | YES | |||||
| Robert Clarke | RobertAAAAClarke | ClarkeAAAARobert | 0 | 1610 | 2309283 | 403 | London, London, , England | 6 | 6 | July 21, 1664 | 2329026 | 348 | 54 | 19925 | Charles, Maryland, United States | M | YES | YES | |||||
| Robert Clarke | RobertAAAAClarke | ClarkeAAAARobert | 0 | May 12, 1593 | 2303023 | 420 | Eye, Suffolk, , England | 1 | 1 | 1619 | 2312570 | 394 | 25 | 9365 | M | YES | YES | ||||||
| Robert Clarke | RobertAAAAClarke | ClarkeAAAARobert | 0 | March 1652 | 2324516 | 361 | St Marys, St Mary's, Maryland, United States | 0 | 0 | 1725 | 2351286 | 288 | 72 | 26603 | St Marys, St Mary's, Maryland, United States | M | YES | YES | |||||
| Ross H. Clarke | Ross H.AAAAClarke | ClarkeAAAARoss H. | 0 | January 29, 1894 | 2412858 | 119 | Texas, United States of America | 0 | 0 | January 23, 1976 | 2442801 | 37 | 81 | 29943 | Bryan, Brazos, Texas, USA | M | YES | Y100 | |||||
| Rowland Clarke | RowlandAAAAClarke | ClarkeAAAARowland | 0 | November 1, 1570 | 2294795 | 442 | Wrotham, Kent, England | 1 | 1 | February 2, 1638 | 2319360 | 375 | 67 | 24565 | Dedham, Norfolk, Massachusetts, America | M | YES | YES | |||||
