Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname CLARKE, J…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Clarke | JamesAAAAClarke | ClarkeAAAAJames | 0 | February 13, 1711 | 2346033 | 302 | Plainfield, Windham, Connecticut, United States | 0 | 0 | August 8, 1794 | 2376525 | 218 | 83 | 30492 | Shaftsbury, Bennington, Vermont, United States | M | YES | YES | |||||
| James Clarke | JamesAAAAClarke | ClarkeAAAAJames | 0 | 1540 | 2283715 | 473 | East Farleigh, , Kent, England | 1 | 1 | July 13, 1614 | 2310755 | 398 | 74 | 27222 | East Farleigh, , Kent, England | M | YES | YES | |||||
| James CLARKE | JamesAAAACLARKE | CLARKEAAAAJames | 0 | December 9, 1485 1480 | 2261801 | 527 | Wrotham, Kent, England Forde, Wrotham, Kent, , England | 4 | 4 | September 20, 1554 September 20, 1553 | 2288544 | 458 | 68 | 25121 | Wrotham, Kent, England Wrotham, Kent, England | M | YES | YES | |||||
| James Clarke | JamesAAAAClarke | ClarkeAAAAJames | 0 | January 22, 1752 | 2360986 | 261 | Newport, Newport, Rhode Island, United States | 1 | 1 | January 20, 1815 | 2383994 | 198 | 62 | 23008 | Rhode Island, United States | M | YES | YES | R | ||||
| James Clarke | JamesAAAAClarke | ClarkeAAAAJames | 0 | 1710 | 2345807 | 303 | Londonderry, Rockingham, New Hampshire, United States | 1 | 1 | yes | 2389636 | -1 | M | YES | YES | R | |||||||
| Jane Clarke | JaneAAAAClarke | ClarkeAAAAJane | 0 | September 15, 1802 | 2379484 | 210 | Penfield, Monroe, New York | 9 | 9 | April 21, 1880 | 2407827 | 133 | 77 | 28343 | Oakwood Cemetery Lot #648E/Penfield, Monroe, New York | F | YES | YES | |||||
| Jane Clarke | JaneAAAAClarke | ClarkeAAAAJane | 0 | 1713 | 2346903 | 300 | Maryland, United States | 0 | 0 | 1796 | 2377218 | 217 | 83 | 30315 | F | YES | YES | ||||||
| Jared Clarke | JaredAAAAClarke | ClarkeAAAAJared | 0 | March 4, 1768 | 2366872 | 245 | Hopkinton, Kings, Rhode Island, United States | 0 | 0 | February 1800 | 2378541 | 213 | 31 | 11656 | M | YES | YES | ||||||
| Jean Joan Clarke | Jean JoanAAAAClarke | ClarkeAAAAJean Joan | 0 | 1719 1719 1722 1723 | 2350555 | 294 | RI, USA | 2 | 2 | 1775 | 2369548 | 238 | 56 | 20454 | Charlestown, Washington, Rhode Island, USA | F | YES | YES | |||||
| Jemima Clarke | JemimaAAAAClarke | ClarkeAAAAJemima | 0 | about 1842 | 2394019 | 171 | Michigan, USA | 0 | 0 | yes | 2437848 | -1 | F | YES | Y100 | ||||||||
| Jennie Clarke | JennieAAAAClarke | ClarkeAAAAJennie | 0 | 1851 | 2397306 | 162 | Michigan, USA | 0 | 0 | yes | 2441135 | -1 | F | YES | Y100 | ||||||||
| Jeremiah Clarke | JeremiahAAAAClarke | ClarkeAAAAJeremiah | 0 | December 1, 1605 December 1, 1605 December 1, 1605 about December 1, 1605 | 2307609 | 407 | Govenor of Rhode Island/Suffolk, England, United Kingdom East Farleigh, County Kent, England Farleigh, , Kent, England | 2 | 2 | January 11, 1651 November 1651 | 2324394 | 362 | 45 | 16477 | Westerly, Washington, Rhode Island, America Newport, , Rhode Island, USA | M | YES | YES | |||||
| Jeremiah Clarke | JeremiahAAAAClarke | ClarkeAAAAJeremiah | 0 | November 3, 1760 | 2364194 | 252 | Preston, New London, Connecticut | 1 | 1 | June 1, 1845 | 2395084 | 167 | 84 | 30890 | Clarkston, Oakland Co. Michigan | M | YES | YES | R | ||||
| Jeremiah Clarke | JeremiahAAAAClarke | ClarkeAAAAJeremiah | 0 | 1666 | 2329737 | 347 | Newport, Newport, Rhode Island, America | 1 | 1 | 1752 | 2361147 | 261 | 86 | 31410 | Newport, Newport, Rhode Island, America | M | YES | YES | |||||
| Jeremiah Clarke | JeremiahAAAAClarke | ClarkeAAAAJeremiah | 0 | 1699 | 2341790 | 314 | Kingston, Washington, Rhode Island, United States of America | 0 | 0 | September 1732 | 2353918 | 280 | 33 | 12296 | Preston City, New London, Connecticut, United States | M | YES | YES | |||||
| Jeremiah Clarke | JeremiahAAAAClarke | ClarkeAAAAJeremiah | 0 | February 21, 1675 | 2332893 | 338 | Newport, Newport, Rhode Island, America | 0 | 0 | February 21, 1675 | 2332893 | 338 | 0 | 0 | Newport, Newport, Rhode Island, America | M | YES | YES | |||||
| Jeremiah Clarke | JeremiahAAAAClarke | ClarkeAAAAJeremiah | 0 | 1660 | 2327545 | 353 | Newport, Newport, Rhode Island, America | 0 | 0 | January 1662 | 2328109 | 351 | 2 | 731 | Newport, Newport, Rhode Island, America | M | YES | YES | |||||
| Jesse Clarke | JesseAAAAClarke | ClarkeAAAAJesse | 0 | about 1816 | 2384522 | 197 | 1 | 1 | yes | 2428351 | -1 | M | YES | Y100 | R | ||||||||
| Jesse Clarke | JesseAAAAClarke | ClarkeAAAAJesse | 0 | April 18, 1745 | 2358516 | 268 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | 1818 | 2385253 | 195 | 72 | 26555 | Hopkinton, Washington, Rhode Island, USA | M | YES | YES | |||||
| Joan Clarke | JoanAAAAClarke | ClarkeAAAAJoan | 0 | after 1576 | 2296864 | 437 | 0 | 0 | yes | 2340694 | -1 | F | YES | YES | |||||||||
| Joan Clarke | JoanAAAAClarke | ClarkeAAAAJoan | 0 | 1540 | 2283715 | 473 | Westhorpe, Suffolk, England | 0 | 0 | yes | 2327545 | -1 | F | YES | YES | ||||||||
| Joanna Sheffield Clarke | Joanna SheffieldAAAAClarke | ClarkeAAAAJoanna Sheffield | 0 | 1789 | 2374662 | 224 | Richmond, Washington, Rhode Island, USA | 1 | 1 | April 25, 1862 | 2401256 | 151 | 73 | 26776 | Dakota, Waushara, Wisconsin, United States of America | F | YES | YES | R | ||||
| Johane (Spouse of James) CLARKE | Johane (Spouse of James)AAAACLARKE | CLARKEAAAAJohane (Spouse of James) | 0 | 1475 | 2259975 | 538 | Norfolk, England | 1 | 1 | yes | 2303804 | -1 | Burton Joyce, Nottinghamshire, England | F | YES | YES | R | ||||||
| John Clarke | JohnAAAAClarke | ClarkeAAAAJohn | 0 | after 1567 | 2293577 | 446 | 0 | 0 | yes | 2337407 | -1 | M | YES | YES | |||||||||
| John Clarke | JohnAAAAClarke | ClarkeAAAAJohn | 0 | October 8, 1609 | 2309016 | 403 | Westhorpe, Suffolk, England | 0 | 0 | April 20, 1676 | 2333317 | 337 | 66 | 24301 | Newport, Newport, Rhode Island, America | M | YES | YES | |||||
| John Clarke | JohnAAAAClarke | ClarkeAAAAJohn | 0 | 1645 | 2322067 | 368 | Westerly, Washington, Rhode Island, America | 0 | 0 | yes | 2365896 | -1 | M | YES | YES | ||||||||
| John Clarke | JohnAAAAClarke | ClarkeAAAAJohn | 0 | about 1845 | 2395115 | 168 | 1 | 1 | yes | 2438944 | -1 | M | YES | Y100 | R | ||||||||
| John CLARKE | JohnAAAACLARKE | CLARKEAAAAJohn | 0 | 1465 | 2256323 | 548 | Kent, England | 2 | 2 | September 24, 1548 | 2286722 | 464 | 83 | 30581 | Kent, England | M | YES | YES | |||||
| John Clarke | JohnAAAAClarke | ClarkeAAAAJohn | 0 | May 30, 1655 | 2325686 | 357 | Cambridge, Middlesex, Massachusetts, United States of America | 0 | 0 | October 16, 1675 | 2333130 | 337 | 20 | 7444 | Cambridge, Middlesex, Massachusetts, United States of America | M | YES | YES | |||||
| John Clarke | JohnAAAAClarke | ClarkeAAAAJohn | 0 | 1508 | 2272027 | 505 | Suffolk, England | 0 | 0 | May 3, 1559 | 2290595 | 454 | 51 | 18750 | Finningham, Suffolk, England | M | YES | YES | |||||
| John Clarke | JohnAAAAClarke | ClarkeAAAAJohn | 0 | March 26, 1572 | 2295306 | 441 | Thriploe, Cambridgeshire, , England | 0 | 0 | 1573 | 2295769 | 440 | 0 | 281 | Thriploe, Cambridgeshire, , England | M | YES | YES | |||||
| John Clarke John Clark | JohnAAAAClarke | ClarkeAAAAJohn | 0 | November 28, 1774 | 2369332 | 238 | Exeter, Washington, Rhode Island, United States | 10 | 10 | August 13, 1851 | 2397348 | 161 | 76 | 28016 | Brookfield, Essex, New York, United States of America | M | YES | YES | |||||
| John CLARKE | JohnAAAACLARKE | CLARKEAAAAJohn | 0 | 1425 | 2241713 | 588 | 1 | 1 | 1481 | 2262167 | 532 | 56 | 20454 | M | YES | YES | |||||||
| John CLARKE | JohnAAAACLARKE | CLARKEAAAAJohn | 0 | 1400 | 2232582 | 613 | John I of Forde Hall/ | 1 | 1 | 1480 | 2261801 | 533 | 80 | 29219 | M | YES | YES | ||||||
| John Clarke | JohnAAAAClarke | ClarkeAAAAJohn | 0 | 1695 | 2340329 | 318 | Boston, Suffolk, Massachusetts, USA | 1 | 1 | February 12, 1772 | 2368312 | 241 | 77 | 28165 | Stonington, New London, Connecticut, USA | M | YES | YES | R | ||||
| John Clarke | JohnAAAAClarke | ClarkeAAAAJohn | 0 | 1642 | 2320971 | 371 | St Marys, St Mary's, Maryland, United States | 1 | 1 | March 6, 1687 | 2337289 | 326 | 45 | 16500 | St Marys, St Mary's, Maryland, United States | M | YES | YES | |||||
| John Clarke | JohnAAAAClarke | ClarkeAAAAJohn | 0 | August 25, 1675 | 2333078 | 337 | Newport, Newport, Rhode Island, America | 1 | 1 | 1719 | 2349094 | 294 | 43 | 15834 | Westerly, Washington, Rhode Island, USA | M | YES | YES | |||||
| John Forde CLARKE | John FordeAAAACLARKE | CLARKEAAAAJohn Forde | 0 | 1445 | 2249018 | 568 | 1 | 1 | 1497 | 2268011 | 516 | 52 | 18993 | M | YES | YES | |||||||
| John Graham Clarke | John GrahamAAAAClarke | ClarkeAAAAJohn Graham | 0 | 1735 | 2354938 | 278 | 1 | 1 | yes | 2398767 | -1 | M | YES | YES | R | ||||||||
| John CLARKE III | John IIIAAAACLARKE | CLARKEAAAAJohn III | 0 | 1448 | 2250113 | 565 | Knight of Ford; Baron of Forde/Forde Hall, Wrotham, Kent, England | 5 | 5 | July 6, 1497 | 2268015 | 515 | 49 | 18084 | Basildon, Berkshire, England | M | YES | YES | R | ||||
| John Clarke IV | John IVAAAAClarke | ClarkeAAAAJohn IV | 0 | 1480 | 2261801 | 533 | North Weston, Oxfordshire, England | 0 | 0 | yes | 2305630 | -1 | M | YES | YES | ||||||||
| John Salle Clarke | John SalleAAAAClarke | ClarkeAAAAJohn Salle | 0 | about 1788 | 2374296 | 225 | Virginia, United States of America | 0 | 0 | March 5, 1829 | 2389152 | 184 | 41 | 15038 | Henrico County, Virginia, United States | M | YES | YES | |||||
| John Thomas CLARKE Sr. John Sr Clarke | John SrAAAAClarke | ClarkeAAAAJohn Sr | 0 | February 11, 1514 1509 November 2, 1514 | 2274342 | 499 | Finningham, Suffolk, England Westhorpe, Suffolk, England ??? Westhorpe, Suffolk, , England | 6 | 6 | May 3, 1559 1559 March 5, 1559 | 2290536 | 454 | 45 | 16517 | Finningham, Westhorpe, Suffolk, England Finningham, Suffolk, England Finningham, Suffolk, , England | M | YES | YES | |||||
| John Thomas CLARKE Jr. | John Thomas Jr.AAAACLARKE | CLARKEAAAAJohn Thomas Jr. | 0 | February 11, 1541 | 2283940 | 472 | Finnington, Suffolk, England | 9 | 9 | April 4, 1598 | 2304811 | 415 | 57 | 20871 | Finningham, Westhorpe, Suffolk, England | M | YES | YES | |||||
| John Thomas CLARKE Sr. John Sr Clarke | John Thomas Sr.AAAACLARKE | CLARKEAAAAJohn Thomas Sr. | 0 | February 11, 1514 1509 November 2, 1514 | 2274342 | 499 | Finningham, Suffolk, England Westhorpe, Suffolk, England ??? Westhorpe, Suffolk, , England | 6 | 6 | May 3, 1559 1559 March 5, 1559 | 2290536 | 454 | 45 | 16517 | Finningham, Westhorpe, Suffolk, England Finningham, Suffolk, England Finningham, Suffolk, , England | M | YES | YES | |||||
| Jonas Clarke | JonasAAAAClarke | ClarkeAAAAJonas | 0 | 1684 | 2336311 | 329 | 0 | 0 | 1770 | 2367722 | 243 | 86 | 31411 | M | YES | YES | |||||||
| Jonas Clarke | JonasAAAAClarke | ClarkeAAAAJonas | 0 | 1619 | 2312570 | 394 | Cambridge, Middlesex, Massachusetts, United States of America | 12 | 12 | January 11, 1700 | 2341983 | 313 | 81 | 29595 | Cambridge, Middlesex, Massachusetts, United States of America | M | YES | YES | |||||
| Jonas Clarke | JonasAAAAClarke | ClarkeAAAAJonas | 0 | September 4, 1647 | 2322861 | 365 | Cambridge, Middlesex, Massachusetts, United States of America | 0 | 0 | January 14, 1738 | 2355865 | 275 | 90 | 33004 | Boston, Suffolk, Massachusetts, USA | M | YES | YES | |||||
| Joseph CLARKE | JosephAAAACLARKE | CLARKEAAAAJoseph | 0 | February 11, 1642 February 11, 1642 | 2320830 | 371 | Newport, Newport County, Rhode Island | 9 | 9 | January 11, 1726 June 1, 1694 | 2339933 | 287 | 83 | 30649 | Westerly, Washington, Rhode Island, America | M | YES | YES | |||||
| Joseph CLARKE | JosephAAAACLARKE | CLARKEAAAAJoseph | 0 | November 9, 1618 December 9, 1618 | 2312365 | 394 | Westhorpe, Suffolk, England Westhorpe, Suffolk, England ??? | 10 | 10 | June 1, 1694 | 2339933 | 318 | 75 | 27598 | Westerly, Washington, Rhode Island, America | M | YES | YES | |||||
| Joseph Clarke | JosephAAAAClarke | ClarkeAAAAJoseph | 0 | April 4, 1670 | 2331109 | 343 | Westerly, Washington, Rhode Island, America | 2 | 2 | June 5, 1719 | 2349067 | 293 | 49 | 17958 | M | YES | YES | ||||||
| Joseph Clarke | JosephAAAAClarke | ClarkeAAAAJoseph | 0 | August 29, 1706 | 2344404 | 306 | Newport, RI | 3 | 3 | September 1783 1783 | 2372470 | 229 | 77 | 28127 | Charlestown, RI Westerly, Washington Co., Rhode Island | M | YES | YES | |||||
| Joseph Clarke | JosephAAAAClarke | ClarkeAAAAJoseph | 0 | March 30, 1737 | 2355575 | 276 | 0 | 0 | yes | 2399498 | -1 | M | YES | YES | |||||||||
| Joseph Clarke | JosephAAAAClarke | ClarkeAAAAJoseph | 0 | about 1585 | 2300152 | 428 | 1 | 1 | yes | 2343981 | -1 | M | YES | YES | R | ||||||||
| Joseph Clarke | JosephAAAAClarke | ClarkeAAAAJoseph | 0 | May 5, 1679 | 2334427 | 334 | Cambridge, Middlesex, Massachusetts, United States of America | 0 | 0 | yes | 2378314 | -1 | M | YES | YES | ||||||||
| Joseph Clarke | JosephAAAAClarke | ClarkeAAAAJoseph | 0 | October 12, 1787 | 2374033 | 225 | Westerly, Washington Co, Rhode Island | 0 | 0 | May 11, 1873 | 2405290 | 140 | 85 | 31257 | Brookfield, Madison Co, New York | M | YES | YES | |||||
| Joseph Clarke | JosephAAAAClarke | ClarkeAAAAJoseph | 0 | October 10, 1728 | 2352482 | 284 | Westerly, Washington, Rhode Island, United States of America | 15 | 15 | May 6, 1795 | 2376796 | 218 | 66 | 24314 | Westerly, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Joseph Clarke | JosephAAAAClarke | ClarkeAAAAJoseph | 0 | August 29, 1705 | 2344039 | 307 | Westerly, Washington, Rhode Island, America | 2 | 2 | September 1783 | 2372545 | 229 | 78 | 28492 | Richmond, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Joseph Clarke | JosephAAAAClarke | ClarkeAAAAJoseph | 0 | March 5, 1729 March 5, 1729 | 2352628 | 284 | Mother = Sara Reynolds or Deborah Crandall?/Westerly, Washington, Rhode Island, United States of America Westerly, Washington, Rhode Island, United States of America | 1 | 1 | May 6, 1795 May 6, 1795 | 2376796 | 218 | 66 | 24168 | Richmond, Washington, Rhode Island, USA Richmond, Washington, Rhode Island, USA | M | YES | YES | R | ||||
| Joseph Clarke | JosephAAAAClarke | ClarkeAAAAJoseph | 0 | 1790 | 2375027 | 223 | Rhode Island, USA | 0 | 0 | 1847 1847 | 2395845 | 166 | 57 | 20818 | Byron, Fond Du Lac, Wisconsin, USA Byrom, Font du Lac, Wisconsin, USA | M | YES | YES | |||||
| Joseph Clarke | JosephAAAAClarke | ClarkeAAAAJoseph | 0 | September 29, 1713 | 2346992 | 299 | Middletown, Newport, Rhode Island, USA | 0 | 0 | September 18, 1740 | 2356843 | 272 | 26 | 9851 | Newport, Newport, Rhode Island, USA | M | YES | YES | |||||
| Joseph Clarke Jr. | Joseph Jr.AAAAClarke | ClarkeAAAAJoseph Jr. | 0 | September 20, 1776 September 20, 1776 | 2369994 | 236 | Hopkinton, Washington, Rhode Island, United States of America | 2 | 2 | November 17, 1822 November 21, 1822 | 2386856 | 190 | 46 | 16858 | Crumb Cemetery, Madison County, New York/Plainfield, Otsego, New York, USA Plainfield, Otsego, New York, United States | M | YES | YES | |||||
| Joseph Newton Clarke | Joseph NewtonAAAAClarke | ClarkeAAAAJoseph Newton | 0 | August 15, 1829 | 2389315 | 183 | Waterford, New London, Connecticut, United States of America | 6 | 6 | May 20, 1914 | 2420273 | 99 | 84 | 30958 | Friendship, Allegany, New York, United States of America | M | YES | Y100 | |||||
| Joshua Clarke | JoshuaAAAAClarke | ClarkeAAAAJoshua | 0 | 1649 | 2323528 | 364 | Westerly, Washington, Rhode Island, America | 0 | 0 | yes | 2367357 | -1 | M | YES | YES | ||||||||
| Joshua Clarke | JoshuaAAAAClarke | ClarkeAAAAJoshua | 0 | October 25, 1768 | 2367107 | 244 | Westerly, Washington, Rhode Island, America | 1 | 1 | September 5, 1820 | 2386049 | 192 | 51 | 18942 | M | YES | YES | ||||||
| Joshua Clarke | JoshuaAAAAClarke | ClarkeAAAAJoshua | 0 | April 26, 1717 April 26, 1717 | 2348297 | 296 | Westerly, Washington, Rhode Island, United States of America | 1 | 1 | March 8, 1793 March 8, 1793 | 2376007 | 220 | 75 | 27710 | Westerly, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Judith CLARKE | JudithAAAACLARKE | CLARKEAAAAJudith | 0 | October 12, 1667 | 2330204 | 345 | Newport, Newport County, Rhode Island | 10 | 10 | July 17, 1747 | 2359336 | 265 | 79 | 29132 | Westerly, Washington, Rhode Island, America | F | YES | YES | |||||
| Judith Clarke | JudithAAAAClarke | ClarkeAAAAJudith | 0 | 1654 | 2325354 | 359 | 1 | 1 | yes | 2369183 | -1 | F | YES | YES | R | ||||||||
| Judith Clarke | JudithAAAAClarke | ClarkeAAAAJudith | 0 | October 29, 1784 | 2372955 | 228 | Hopkinton, Washington, Rhode Island, America | 5 | 5 | December 17, 1849 | 2396744 | 163 | 65 | 23789 | Hounsfield, Jefferson Co., New York | F | YES | YES | R | ||||
| Judith Clarke | JudithAAAAClarke | ClarkeAAAAJudith | 0 | 1710 | 2345807 | 303 | Newport, Newport, Rhode Island, United States | 1 | 1 | 1742 | 2357495 | 271 | 32 | 11688 | Newport, Newport, Rhode Island, United States | F | YES | YES | |||||
| Judith Clarke | JudithAAAAClarke | ClarkeAAAAJudith | 0 | 1570 | 2294673 | 443 | 1 | 1 | before 1670 | 2331198 | 343 | 100 | 36525 | F | YES | YES | R | ||||||
| Judith Clarke | JudithAAAAClarke | ClarkeAAAAJudith | 0 | July 7, 1710 | 2345812 | 302 | Westerly, Kings, Rhode Island, United States | 1 | 1 | April 6, 1791 | 2375305 | 222 | 80 | 29493 | Westerly, Washington, Rhode Island, United States of America | F | YES | YES | R | ||||
