Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cora Castlebury | CoraAAAACastlebury | CastleburyAAAACora | 0 | February 1877 | 2406665 | 136 | MO | 4 | 4 | before 1982 | 2445153 | -1 | F | YES | Y100 | ||||||||
| Daniel Castlebury | DanielAAAACastlebury | CastleburyAAAADaniel | 0 | estimated 1844 | 2394749 | Tennessee | 3 | 3 | before 1949 | 2433100 | -1 | M | YES | Y100 | R | ||||||||
| Florence Melissa Castlebury | Florence MelissaAAAACastlebury | CastleburyAAAAFlorence Melissa | 0 | August 4, 1880 | 2407932 | 132 | Hume, MO | 4 | 4 | October 4, 1963 | 2438307 | 49 | 83 | 30375 | San Francisco, CA | F | YES | Y100 | |||||
| Lena C. Castlebury | Lena C.AAAACastlebury | CastleburyAAAALena C. | 0 | September 1875 | 2406147 | 137 | MO | 0 | 0 | before 1980 | 2444422 | -1 | F | YES | Y100 | ||||||||
