Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Case | CalebAAAACase | CaseAAAACaleb | 0 | estimated 1772 | 2368452 | Simsbury, CT | 1 | 1 | before 1877 | 2406803 | -1 | M | YES | YES | R | ||||||||
| John F. Case | John F.AAAACase | CaseAAAAJohn F. | 0 | about 1849 | 2396576 | 164 | Ohio | 0 | 0 | before 1954 | 2434926 | -1 | M | YES | Y100 | R | |||||||
| Rhoda Case | RhodaAAAACase | CaseAAAARhoda | 0 | February 21, 1791 | 2375261 | 222 | 1 | 1 | March 11, 1861 | 2400846 | 152 | 70 | 25585 | F | YES | YES | |||||||
| Susan Case | SusanAAAACase | CaseAAAASusan | 0 | estimated 1866 | 2402785 | 4 | 4 | before 1920 | 2422507 | 93 | -1 | F | YES | Y100 | R | ||||||||
| Susan Case | SusanAAAACase | CaseAAAASusan | 0 | estimated 1897 | 2414108 | 4 | 4 | before 2002 | 2452458 | -1 | F | YES | Y100 | R | |||||||||
