Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avis Carr | AvisAAAACarr | CarrAAAAAvis | 0 | May 29, 1698 | 2341391 | 314 | 1 | 1 | 1784 | 2372835 | 229 | 85 | 31262 | F | YES | YES | |||||||
| Edward Carr | EdwardAAAACarr | CarrAAAAEdward | 0 | estimated 1664 | 2329006 | 2 | 2 | before 1769 | 2367357 | -1 | M | YES | YES | R | |||||||||
| Female Carr | FemaleAAAACarr | CarrAAAAFemale | 0 | estimated 1700 | 2342155 | 0 | 0 | before 1805 | 2380505 | -1 | F | YES | YES | ||||||||||
| Maria Jefferson Carr | Maria JeffersonAAAACarr | CarrAAAAMaria Jefferson | 0 | estimated 1813 | 2383427 | Albemarle Co. VA | 2 | 2 | before 1918 | 2421777 | -1 | F | YES | Y100 | R | ||||||||
