Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin A. Caldwell | Benjamin A.AAAACaldwell | CaldwellAAAABenjamin A. | 0 | about 1871 | 2404611 | 142 | Pennsylvania, USA | 0 | 0 | before 1976 | 2442961 | -1 | M | YES | Y100 | ||||||||
| Elizabeth Rebecca Caldwell | Elizabeth RebeccaAAAACaldwell | CaldwellAAAAElizabeth Rebecca | 0 | about 1860 | 2400593 | 153 | Pennsylvania, USA | 0 | 0 | before 1965 | 2438944 | -1 | F | YES | Y100 | ||||||||
| George E. Caldwell | George E.AAAACaldwell | CaldwellAAAAGeorge E. | 0 | about 1875 | 2406072 | 138 | Pennsylvania, USA | 0 | 0 | before 1980 | 2444422 | -1 | M | YES | Y100 | ||||||||
| Henriette Caldwell | HenrietteAAAACaldwell | CaldwellAAAAHenriette | 0 | about 1866 | 2402785 | 147 | Pennsylvania, USA | 0 | 0 | before 1971 | 2441135 | -1 | F | YES | Y100 | ||||||||
| Henry D. Harrison Caldwell | Henry D. HarrisonAAAACaldwell | CaldwellAAAAHenry D. Harrison | 0 | about 1865 | 2402420 | 148 | Pennsylvania, USA | 0 | 0 | before 1970 | 2440770 | -1 | M | YES | Y100 | ||||||||
| James M. Caldwell | James M.AAAACaldwell | CaldwellAAAAJames M. | 0 | about 1862 | 2401324 | 151 | Pennsylvania, USA | 0 | 0 | before 1967 | 2439674 | -1 | M | YES | Y100 | ||||||||
| John W. Caldwell | John W.AAAACaldwell | CaldwellAAAAJohn W. | 0 | about 1873 | 2405342 | 140 | Pennsylvania, USA | 0 | 0 | before 1978 | 2443692 | -1 | M | YES | Y100 | ||||||||
| Kate M. Caldwell | Kate M.AAAACaldwell | CaldwellAAAAKate M. | 0 | about 1869 | 2403881 | 144 | Pennsylvania, USA | 0 | 0 | before 1974 | 2442231 | -1 | F | YES | Y100 | ||||||||
| Perry James Caldwell | Perry JamesAAAACaldwell | CaldwellAAAAPerry James | 0 | about 1821 | 2386349 | 192 | Pennsylvania, USA | 10 | 10 | about 1893 | 2412647 | 120 | 72 | 26298 | M | YES | YES | R | |||||
| Phebe J. Caldwell | Phebe J.AAAACaldwell | CaldwellAAAAPhebe J. | 0 | about 1879 | 2407533 | 134 | Pennsylvania, USA | 0 | 0 | before 1984 | 2445883 | -1 | F | YES | Y100 | ||||||||
| William F. Caldwell | William F.AAAACaldwell | CaldwellAAAAWilliam F. | 0 | about 1877 | 2406803 | 136 | Pennsylvania, USA | 0 | 0 | before 1982 | 2445153 | -1 | M | YES | Y100 | ||||||||
