Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Burnett, S…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadie J. Burnett | Sadie J.AAAABurnett | BurnettAAAASadie J. | 0 | December 23, 1895 | 2413551 | 117 | 1 | 1 | August 1, 1992 | 2448836 | 20 | 96 | 35285 | Winthrop Harbor, Lake, Illinois, United States of America | F | YES | Y100 | ||||||
| Samuel Loveridge Burnett | Samuel LoveridgeAAAABurnett | BurnettAAAASamuel Loveridge | 0 | November 28, 1870 | 2404395 | 142 | Pennsylvania, United States of America | 0 | 0 | 1887 | 2410455 | 126 | 16 | 5878 | M | YES | YES | ||||||
| Samuel Spencer Burnett | Samuel SpencerAAAABurnett | BurnettAAAASamuel Spencer | 0 | November 16, 1843 | 2394521 | 169 | Sheakleyville, Mercer, Pennsylvania, United States | 0 | 0 | July 4, 1863 | 2401691 | 149 | 19 | 7170 | of wounds suffered 3 July 1863 in The Battle of Gettysburg, US Civil War/Gettysburg, Adams, Pennsylvania, United States of America | M | YES | YES | |||||
| Sarah Amelia Burnett | Sarah AmeliaAAAABurnett | BurnettAAAASarah Amelia | 0 | November 1, 1874 | 2405829 | 138 | Hubbard, Trumbull, Ohio, United States | 0 | 0 | January 15, 1940 | 2429644 | 73 | 65 | 23815 | North Jackson, Mahoning, Ohio, USA | F | YES | Y100 | |||||
| Sarah E. Burnett | Sarah E.AAAABurnett | BurnettAAAASarah E. | 0 | 1832 | 2390366 | 181 | Ohio | 0 | 0 | yes | 2434195 | -1 | Y/ | F | YES | Y100 | |||||||
