Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Burnett, O…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olive Estelle Burnett Olive Estella Burnett | Olive EstellaAAAABurnett | BurnettAAAAOlive Estella | 0 | September 9, 1867 | 2403219 | 145 | Mercer Cty, PA | 1 | 1 | November 5, 1952 | 2434322 | 60 | 85 | 31103 | Forestville, Mercer Twp, Butler Cty, PA, USA | F | YES | Y100 | |||||
| Olive Estelle Burnett Olive Estella Burnett | Olive EstelleAAAABurnett | BurnettAAAAOlive Estelle | 0 | September 9, 1867 | 2403219 | 145 | Mercer Cty, PA | 1 | 1 | November 5, 1952 | 2434322 | 60 | 85 | 31103 | Forestville, Mercer Twp, Butler Cty, PA, USA | F | YES | Y100 | |||||
| Ophy Burnett | OphyAAAABurnett | BurnettAAAAOphy | 0 | about 1890 | 2411551 | 123 | 0 | 0 | about 1890 | 2411551 | 123 | 0 | 0 | Died in Infancy/ | F | YES | YES | ||||||
| Orpha A. Burnett | Orpha A.AAAABurnett | BurnettAAAAOrpha A. | 0 | July 1845 | 2395129 | 167 | Hubbard, Trumbull County, Ohio | 0 | 0 | August 27, 1846 | 2395536 | 166 | 1 | 422 | Hubbard, Trumbull County, Ohio | F | YES | YES | |||||
| Otis Abner Burnett | Otis AbnerAAAABurnett | BurnettAAAAOtis Abner | 0 | November 1, 1872 | 2405099 | 140 | Pennsylvania | 6 | 6 | December 1970 | 2440937 | 42 | 98 | 35823 | Fairview, Erie, Pennsylvania, United States of America | M | YES | Y100 | |||||
