Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Burnett, M…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mable Burnett | MableAAAABurnett | BurnettAAAAMable | 0 | about 1898 | 2414473 | 115 | 2 | 2 | yes | 0 | -1 | F | YES | YES | R | ||||||||
| Marcus L. Burnett | Marcus L.AAAABurnett | BurnettAAAAMarcus L. | 0 | October 12, 1855 | 2398869 | 157 | Johnson, Illinois, United States of America | 6 | 6 | after July 1933 | 2427270 | 79 | 77 | 28386 | M | YES | Y100 | ||||||
| Margaret Burnett | MargaretAAAABurnett | BurnettAAAAMargaret | 0 | October 5, 1897 | 2414203 | 115 | Trumbull, Ohio, United States of America | 0 | 0 | November 25, 1971 | 2441281 | 41 | 74 | 27078 | Trumbull, Ohio, United States of America | F | YES | Y100 | |||||
| Maria Burnett | MariaAAAABurnett | BurnettAAAAMaria | 0 | 1819 | 2385618 | 194 | Hubbard, Trumbull, Ohio, USA | 0 | 0 | yes | 2429447 | -1 | F | YES | Y100 | ||||||||
| Marie C. Burnett | Marie C.AAAABurnett | BurnettAAAAMarie C. | 0 | May 13, 1892 | 2412232 | 121 | Trumbull, Ohio, United States of America | 0 | 0 | March 1, 1893 | 2412524 | 120 | 0 | 292 | Trumbull, Ohio, United States of America | F | YES | YES | |||||
| Marshall Emmett Burnett | Marshall EmmettAAAABurnett | BurnettAAAAMarshall Emmett | 0 | April 6, 1906 | 2417307 | 107 | Preston, Kemper, Mississippi, USA | 3 | 3 | August 8, 1997 | 2450669 | 15 | 91 | 33362 | Flora, Madison, Mississippi, United States of America | M | YES | Y100 | |||||
| Martha H. Burnett | Martha H.AAAABurnett | BurnettAAAAMartha H. | 0 | 1834 | 2391097 | 179 | Trumbull, Ohio, United States of America | 0 | 0 | April 5, 1835 | 2391374 | 178 | 1 | 459 | Trumbull, Ohio, United States of America | F | YES | YES | |||||
| Mary Burnett | MaryAAAABurnett | BurnettAAAAMary | 0 | 1723 | 2350555 | 290 | 1 | 1 | August 1, 1745 | 2358621 | 267 | 22 | 8248 | F | YES | YES | |||||||
| Mary A. Burnett | Mary A.AAAABurnett | BurnettAAAAMary A. | 0 | about 1848 | 2396210 | 165 | 0 | 0 | yes | 2440039 | -1 | F | YES | Y100 | |||||||||
| Mary Alice Burnett | Mary AliceAAAABurnett | BurnettAAAAMary Alice | 0 | August 14, 1879 | 2407576 | 133 | Pennsylvania, United States of America | 0 | 0 | January 1903 | 2416131 | 110 | 23 | 8540 | F | YES | YES | ||||||
| Mary Aline Burnett | Mary AlineAAAABurnett | BurnettAAAAMary Aline | 0 | October 30, 1902 | 2416053 | 110 | 0 | 0 | February 18, 1978 | 2443558 | 35 | 75 | 27505 | F | YES | Y100 | |||||||
| Mary Ann Burnett | Mary AnnAAAABurnett | BurnettAAAAMary Ann | 0 | September 24, 1818 | 2385337 | 194 | Jefferson, Schoharie, New York, USA | 0 | 0 | October 7, 1890 | 2411648 | 122 | 72 | 26311 | Jefferson, Schoharie, New York, USA | F | YES | YES | |||||
| Mary J. S. Burnett | Mary J. S.AAAABurnett | BurnettAAAAMary J. S. | 0 | about 1853 | 2398037 | 160 | 0 | 0 | yes | 2441866 | -1 | F | YES | Y100 | |||||||||
| Mary Jane Burnett | Mary JaneAAAABurnett | BurnettAAAAMary Jane | 0 | November 5, 1845 | 2395241 | 167 | New Vernon, Mercer, Pennsylvania, USA | 0 | 0 | after 1910 1859 | 2400228 | 103 | 64 | 23432 | Nokomis, Montgomery, Illinois, United States Mercer, Mercer, Pennsylvania, United States | F | YES | YES | |||||
| Mary Jane Burnett | Mary JaneAAAABurnett | BurnettAAAAMary Jane | 0 | May 9, 1856 | 2399079 | 157 | Herkimer County, NY | 0 | 0 | January 17, 1908 | 2417958 | 105 | 51 | 18879 | Harpersfield, Schoharie, NY | F | YES | YES | |||||
| Mary L. Burnett | Mary L.AAAABurnett | BurnettAAAAMary L. | 0 | March 1828 | 2388798 | 185 | Hubbard, Trumbull County, Ohio | 0 | 0 | November 23, 1831 | 2390145 | 181 | 3 | 1362 | Hubbard, Trumbull County, Ohio | F | YES | YES | |||||
| Mary M. Burnett | Mary M.AAAABurnett | BurnettAAAAMary M. | 0 | 1842 | 2394019 | 171 | Trumbull, Ohio, United States of America | 0 | 0 | yes | 2437848 | -1 | F | YES | Y100 | ||||||||
| Matthias Burnett | MatthiasAAAABurnett | BurnettAAAAMatthias | 0 | 1723 | 2350555 | 290 | Reverend/ | 1 | 1 | 1806 | 2380870 | 207 | 83 | 30315 | M | YES | YES | ||||||
| Maude M Burnett | Maude MAAAABurnett | BurnettAAAAMaude M | 0 | October 26, 1874 | 2405823 | 138 | Pennsylvania, United States of America | 0 | 0 | 1897 | 2414108 | 116 | 22 | 8103 | F | YES | YES | ||||||
| Melvin Burnett | MelvinAAAABurnett | BurnettAAAAMelvin | 0 | 1865 | 2402420 | 148 | Shelter Island, Suffolk, New York, United States of America | 0 | 0 | 1865 | 2402420 | 148 | 0 | 0 | Died in Infancy/Shelter Island, Suffolk, New York, United States of America | M | YES | YES | |||||
| Minnie Burnett | MinnieAAAABurnett | BurnettAAAAMinnie | 0 | April 1880 | 2407821 | 133 | Deer Creek, Mercer, Pennsylvania, United States | 0 | 0 | March 3, 1940 | 2429692 | 73 | 59 | 21885 | County Infirmary/Kingsville, Ashtabula, Ohio | F | YES | Y100 | |||||
| Mollie Burnett | MollieAAAABurnett | BurnettAAAAMollie | 0 | about 1891 | 2411916 | 122 | 0 | 0 | January 18, 1973 | 2441701 | 40 | 82 | 29967 | F | YES | Y100 | |||||||
