Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Burnett, L…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laura Calista Burnett | Laura CalistaAAAABurnett | BurnettAAAALaura Calista | 0 | February 10, 1839 | 2392781 | 174 | Ohio | 0 | 0 | January 24, 1922 | 2423079 | 91 | 82 | 30298 | Wilmette, Cook County, Illinois | F | YES | Y100 | |||||
| Leland Ross Burnett | Leland RossAAAABurnett | BurnettAAAALeland Ross | 0 | January 8, 1908 | 2417949 | 105 | 0 | 0 | September 28, 1983 | 2445606 | 29 | 75 | 27657 | Magnolia Cemetery, Lauderdale County, MS | M | YES | Y100 | ||||||
| Linda Ruth Burnett | Linda RuthAAAABurnett | BurnettAAAALinda Ruth | 0 | 1958 | 2436387 | 55 | 0 | 0 | 1958 | 2436387 | 55 | 0 | 0 | Died in Infancy/ | F | Y100 | Y100 | ||||||
| Lindsley Burnett | LindsleyAAAABurnett | BurnettAAAALindsley | 0 | 1746 | 2358956 | 267 | 1 | 1 | 1818 | 2385253 | 195 | 72 | 26297 | M | YES | YES | |||||||
| Loutellus A Burnett | Loutellus AAAAABurnett | BurnettAAAALoutellus A | 0 | July 31, 1871 | 2404640 | 141 | Pennsylvania | 0 | 0 | July 27, 1949 | 2433125 | 63 | 77 | 28485 | Los Angeles, Los Angeles, California, United States of America | M | YES | Y100 | |||||
| Lucinda Burnett | LucindaAAAABurnett | BurnettAAAALucinda | 0 | January 2, 1825 | 2387629 | 188 | Trumbull, Ohio, United States of America | 0 | 0 | yes | 2431639 | -1 | F | YES | Y100 | ||||||||
| Lulu Jane Burnett | Lulu JaneAAAABurnett | BurnettAAAALulu Jane | 0 | June 17, 1881 | 2408249 | 131 | Pennsylvania, United States of America | 0 | 0 | December 5, 1922 | 2423394 | 90 | 41 | 15145 | F | YES | Y100 | ||||||
| Luna Bell Burnett | Luna BellAAAABurnett | BurnettAAAALuna Bell | 0 | October 18, 1866 | 2402893 | 146 | Hubbard, Trumbull, Ohio, United States | 0 | 0 | yes | 2446614 | -1 | F | YES | Y100 | ||||||||
