Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Burnett, J…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Burnett | JamesAAAABurnett | BurnettAAAAJames | 0 | 1838 | 2392558 | 175 | Trumbull, Ohio, United States of America | 0 | 0 | yes | 2436387 | -1 | M | YES | Y100 | ||||||||
| James Burnett | JamesAAAABurnett | BurnettAAAAJames | 0 | about 1783 | 2372470 | 230 | 0 | 0 | November 13, 1833 | 2390866 | 179 | 50 | 18578 | M | YES | YES | |||||||
| James Albert Burnett | James AlbertAAAABurnett | BurnettAAAAJames Albert | 0 | 1853 | 2398037 | 160 | Mercer, Mercer, Pennsylvania, United States | 0 | 0 | yes | 2441866 | -1 | Mercer, Mercer, Pennsylvania, United States | M | YES | Y100 | |||||||
| James Elsworth Burnett | James ElsworthAAAABurnett | BurnettAAAAJames Elsworth | 0 | February 3, 1796 | 2377069 | 217 | Sussex, Sussex, New Jersey, USA | 7 | 7 | November 16, 1855 | 2398904 | 157 | 59 | 21835 | (Daughters out lineage)/Hubbard, Trumbull, Ohio, United States | M | YES | YES | |||||
| James Monroe Burnett | James MonroeAAAABurnett | BurnettAAAAJames Monroe | 0 | May 13, 1841 | 2393604 | 172 | Hubbard, Trumbull, Ohio, United States | 6 | 6 | June 16, 1892 | 2412266 | 120 | 51 | 18662 | Hubbard, Trumbull, Ohio, United States | M | YES | YES | |||||
| Jane E. Burnett | Jane E.AAAABurnett | BurnettAAAAJane E. | 0 | November 3, 1819 | 2385742 | 193 | Jefferson, Schoharie, New York, USA | 0 | 0 | July 8, 1900 | 2415209 | 112 | 80 | 29467 | Jefferson, Schoharie, New York, USA | F | YES | YES | |||||
| Jeremiah Young Burnett | Jeremiah YoungAAAABurnett | BurnettAAAAJeremiah Young | 0 | May 25, 1834 | 2391059 | 178 | Jefferson, Schoharie, New York, USA | 5 | 5 | November 21, 1893 | 2412789 | 119 | 59 | 21730 | Lamoine, McDonough, Illinois, USA | M | YES | YES | |||||
| Jessie May Burnett | Jessie MayAAAABurnett | BurnettAAAAJessie May | 0 | March 31, 1901 | 2415475 | 112 | Linesville, Crawford, Pennsylvania, United States | 0 | 0 | December 24, 1991 | 2448615 | 21 | 90 | 33140 | Titusville, Crawford, Pennsylvania, United States | F | YES | Y100 | |||||
| John Burnett | JohnAAAABurnett | BurnettAAAAJohn | 0 | December 2, 1800 | 2378832 | 212 | Reverend/Sussex, Sussex, New Jersey, USA | 9 | 9 | October 6, 1878 | 2407264 | 134 | 77 | 28432 | Portage County, Ohio, USA | M | YES | YES | |||||
| John Burnett | JohnAAAABurnett | BurnettAAAAJohn | 0 | 1835 | 2391462 | 178 | Trumbull, Ohio, United States of America | 0 | 0 | yes | 2435291 | -1 | M | YES | Y100 | ||||||||
| John Burnett | JohnAAAABurnett | BurnettAAAAJohn | 0 | April 2, 1786 | 2373475 | 227 | Mansfield, Sussex, New Jersey, United States | 0 | 0 | January 14, 1843 | 2394215 | 170 | 56 | 20740 | Hubbard, Trumbull, Ohio, United States | M | YES | YES | |||||
| John F. Burnett Sr. | John F. Sr.AAAABurnett | BurnettAAAAJohn F. Sr. | 0 | 1856 1859 | 2400228 | 157 | Ohio, United States of America Ohio | 3 | 3 | yes | 2442961 | -1 | M | YES | Y100 | ||||||||
| John Franklin Burnett | John FranklinAAAABurnett | BurnettAAAAJohn Franklin | 0 | about 1889 | 2411186 | 124 | 0 | 0 | April 1964 | 2438501 | 49 | 75 | 27483 | M | YES | Y100 | |||||||
| John Wesley Burnett | John WesleyAAAABurnett | BurnettAAAAJohn Wesley | 0 | June 1844 | 2394733 | 168 | OH | 8 | 8 | December 13, 1910 | 2419019 | 102 | 66 | 24300 | New Lebanon Twp, Mercer Cty, PA | M | YES | YES | |||||
| Joseph "Joe" Burnett | JosephAAAABurnett | BurnettAAAAJoseph | 0 | May 2, 1808 | 2381540 | 205 | Sussex, New Jersey, United States of America | 0 | 0 | May 2, 1839 | 2392862 | 174 | 31 | 11322 | , Schoharie Co., New York | M | YES | YES | |||||
| Joseph Emmett Burnett | Joseph EmmettAAAABurnett | BurnettAAAAJoseph Emmett | 0 | March 16, 1879 | 2407425 | 134 | Perry County, Alabama, USA | 7 | 7 | May 19, 1953 | 2434517 | 59 | 74 | 27092 | Smyrna Cemetery, Kemper County, MS | M | YES | Y100 | |||||
| Joseph Burnett Jr. | Joseph Jr.AAAABurnett | BurnettAAAAJoseph Jr. | 0 | January 25, 1793 | 2375965 | 220 | New York, New York, United States of America New York City (All Boroughs), New York, USA New York City (All Boroughs), New York, USA | 8 | 8 | August 27, 1862 | 2401380 | 150 | 69 | 25415 | Jefferson. Schohaire, New York, United States of America | M | YES | YES | |||||
| Joseph Lindsley Burnett | Joseph LindsleyAAAABurnett | BurnettAAAAJoseph Lindsley | 0 | November 26, 1769 | 2367504 | 243 | Morristown, Morris, New Jersey, America | 1 | 1 | March 30, 1852 | 2397578 | 161 | 82 | 30074 | Jefferson. Schohaire, New York, United States of America | M | YES | YES | |||||
| Joseph Ogden Burnett | Joseph OgdenAAAABurnett | BurnettAAAAJoseph Ogden | 0 | March 24, 1823 | 2386979 | 190 | Jefferson, Schoharie, New York, United States | 4 | 4 | August 9, 1870 | 2404284 | 142 | 47 | 17305 | Jefferson, Schoharie, New York, United States | M | YES | YES | |||||
| Julia Burnett | JuliaAAAABurnett | BurnettAAAAJulia | 0 | about 1824 | 2387444 | 189 | Trumbull, Ohio, United States of America | 0 | 0 | yes | 2431273 | -1 | F | YES | Y100 | ||||||||
