Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Burnett, I…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ida Blanche Burnett | Ida BlancheAAAABurnett | BurnettAAAAIda Blanche | 0 | August 10, 1880 | 2407938 | 132 | 0 | 0 | yes | 2451727 | -1 | F | YES | Y100 | |||||||||
| Ida H. Burnett | Ida H.AAAABurnett | BurnettAAAAIda H. | 0 | May 18, 1861 | 2400914 | 152 | Jefferson, Schoharie Co, NY | 0 | 0 | July 31, 1865 | 2402449 | 147 | 4 | 1535 | Jefferson, Schoharie Co, NY | F | YES | YES | |||||
| Ingle B Burnett | Ingle BAAAABurnett | BurnettAAAAIngle B | 0 | March 21, 1884 | 2409257 | 129 | Mercer, Mercer, Pennsylvania, United States | 0 | 0 | February 1972 | 2441363 | 41 | 87 | 32092 | Greenville, Mercer, Pennsylvania, United States of America | M | YES | Y100 | |||||
| Irene Bernice Burnett | Irene BerniceAAAABurnett | BurnettAAAAIrene Bernice | 0 | November 3, 1914 | 2420440 | 98 | 0 | 0 | May 24, 1997 | 2450593 | 15 | 82 | 30153 | Kemper County, MS | F | Y100 | Y100 | ||||||
| Irene Y. Burnett | Irene Y.AAAABurnett | BurnettAAAAIrene Y. | 0 | about 1856 | 2399132 | 157 | 0 | 0 | yes | 2442961 | -1 | F | YES | Y100 | |||||||||
