Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Burnett, H…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harriet J Burnett | Harriet JAAAABurnett | BurnettAAAAHarriet J | 0 | June 7, 1862 | 2401299 | 150 | 0 | 0 | January 26, 1939 | 2429290 | 74 | 76 | 27991 | F | YES | Y100 | |||||||
| Harriet M. Burnett | Harriet M.AAAABurnett | BurnettAAAAHarriet M. | 0 | 1834 | 2391097 | 179 | Ohio | 0 | 0 | yes | 2434926 | -1 | Y/ | F | YES | Y100 | |||||||
| Harry C. Burnett | Harry C.AAAABurnett | BurnettAAAAHarry C. | 0 | about 1886 | 2410090 | 127 | 0 | 0 | about 1893 | 2412647 | 120 | 7 | 2557 | Died young/ | M | YES | YES | ||||||
| Harry Edward Burnett | Harry EdwardAAAABurnett | BurnettAAAAHarry Edward | 0 | July 15, 1930 | 2426173 | 82 | Ashtabula, Ashtabula, Ohio, United States of America | 6 | 6 | March 30, 2007 | 2454190 | 6 | 76 | 28017 | Osprey, Sarasota, Florida, United States of America | M | Y100 | Y100 | |||||
| Harry Spencer Burnett | Harry SpencerAAAABurnett | BurnettAAAAHarry Spencer | 0 | February 1, 1909 | 2418339 | 104 | Ashtabula, Ashtabula, Ohio, United States | 3 | 3 | March 26, 1987 | 2446881 | 26 | 78 | 28542 | Sebastian, Indian River, Florida, United States of America | M | YES | Y100 | |||||
| Hattie J. Burnett | Hattie J.AAAABurnett | BurnettAAAAHattie J. | 0 | about 1887 | 2410455 | 126 | 0 | 0 | yes | 2454284 | -1 | F | YES | Y100 | |||||||||
| Helen Burnett | HelenAAAABurnett | BurnettAAAAHelen | 0 | April 24, 1855 | 2398698 | 158 | Portage, , Ohio, USA | 0 | 0 | July 23, 1897 | 2414129 | 115 | 42 | 15431 | , Johnson, Illinois, USA | F | YES | YES | |||||
| Helen I. Burnett | Helen I.AAAABurnett | BurnettAAAAHelen I. | 0 | about 1888 | 2410820 | 125 | Pennsylvania | 0 | 0 | yes | 2454649 | -1 | F | YES | Y100 | ||||||||
| Henry Loverage Burnett | Henry LoverageAAAABurnett | BurnettAAAAHenry Loverage | 0 | December 2, 1910 | 2419008 | 102 | Ashtabula, Ashtabula, Ohio, United States of America | 4 | 4 | August 8, 1998 | 2451034 | 14 | 87 | 32026 | Ashtabula, Ashtabula, Ohio, United States of America | M | YES | Y100 | |||||
| Henry Loverig Burnett | Henry LoverigAAAABurnett | BurnettAAAAHenry Loverig | 0 | June 1, 1873 June 1, 1872 | 2404946 | 139 | Pennsylvania Pennsylvania, United States of America | 0 | 0 | February 19, 1959 | 2436619 | 54 | 85 | 31308 | Ashtabula, Ashtabula County, OH | M | YES | Y100 | |||||
| Hilda Dale Burnett | Hilda DaleAAAABurnett | BurnettAAAAHilda Dale | 0 | September 27, 1907 | 2417846 | 105 | Ashtabula, Ashtabula, Ohio, USA | 0 | 0 | March 16, 2000 | 2451620 | 13 | 92 | 33774 | Ashtabula, Ashtabula, Ohio, United States of America | F | YES | Y100 | |||||
| Howell C Burnett | Howell CAAAABurnett | BurnettAAAAHowell C | 0 | April 14, 1898 | 2414394 | 115 | 0 | 0 | February 20, 1969 | 2440273 | 44 | 70 | 25879 | M | YES | Y100 | |||||||
| Huldah E. Burnett | Huldah E.AAAABurnett | BurnettAAAAHuldah E. | 0 | April 24, 1832 | 2390298 | 181 | Jefferson, Schoharie, New York, USA | 0 | 0 | 1900 | 2415203 | 113 | 67 | 24723 | Jefferson, Schoharie, New York, USA | F | YES | YES | |||||
