Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Burnett, F…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faye Burnett | FayeAAAABurnett | BurnettAAAAFaye | 0 | August 19, 1943 | 2430956 | 69 | Oil City, Venango, Pennsylvania, USA | 0 | 0 | November 15, 2005 | 2453690 | 7 | 62 | 22734 | Texas, USA | F | Y100 | Y100 | |||||
| Florence E Burnett | Florence EAAAABurnett | BurnettAAAAFlorence E | 0 | March 17, 1907 | 2417652 | 106 | Trumbull, Ohio, United States of America | 0 | 0 | December 29, 1994 | 2449716 | 18 | 87 | 32064 | Alliance, Stark, Ohio, USA | F | YES | Y100 | |||||
| Florence Olivia Burnett | Florence OliviaAAAABurnett | BurnettAAAAFlorence Olivia | 0 | July 30, 1865 | 2402448 | 147 | Pennsylvania | 0 | 0 | April 19, 1929 | 2425721 | 84 | 63 | 23273 | New Lebanon, Pennsylvania | F | YES | Y100 | |||||
| Frank Burnett | FrankAAAABurnett | BurnettAAAAFrank | 0 | about January 1826 | 2388008 | 187 | Trumbull, Ohio, United States of America | 0 | 0 | yes | 2432004 | -1 | M | YES | Y100 | ||||||||
| Frank Burnett | FrankAAAABurnett | BurnettAAAAFrank | 0 | 1854 1852 | 2397671 | 159 | Ohio, United States of America O | 2 | 2 | 1886 | 2410090 | 127 | 32 | 11688 | Vienna, Johnson, Illinois, United States of America | M | YES | YES | |||||
| Fred Burnett | FredAAAABurnett | BurnettAAAAFred | 0 | November 25, 1851 November 25, 1854 November 25, 1854 | 2398548 | 161 | Ravenna, Portage, Ohio, United States of America Ravenna, Portage, Ohio, USA Ravenna, Portage, Ohio, USA | 3 | 3 | December 28, 1924 | 2424148 | 88 | 73 | 26696 | Burial: Fraternal Cemetery, Vienna, Johnson, Illinois, United States of America/Vienna, Johnson, Illinois, United States of America | M | YES | Y100 | |||||
