Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Burnett, E…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Burnett | EarlAAAABurnett | BurnettAAAAEarl | 0 | February 1894 | 2412874 | 119 | Illinois, United States of America | 0 | 0 | after July 1933 | 2427270 | 79 | 39 | 14394 | M | YES | Y100 | ||||||
| Edith Burnett | EdithAAAABurnett | BurnettAAAAEdith | 0 | May 1882 | 2408582 | 131 | Illinois | 0 | 0 | 1962 | 2437848 | 51 | 79 | 29099 | F | YES | Y100 | ||||||
| Edna May Burnett | Edna MayAAAABurnett | BurnettAAAAEdna May | 0 | May 19, 1877 | 2406759 | 136 | Pennsylvania, United States of America | 0 | 0 | 1891 | 2411916 | 122 | 13 | 4975 | F | YES | YES | ||||||
| Edward Mont Burnett | Edward MontAAAABurnett | BurnettAAAAEdward Mont | 0 | August 9, 1876 1876 1876 | 2406437 | 136 | Orangeville, Trumbull, Ohio, United States Jeannette, Westmoreland, Pennsylvania, USA Jeannette, Westmoreland, Pennsylvania, USA | 4 | 4 | January 2, 1945 | 2431458 | 68 | 68 | 24982 | Saybrook, Ashtabula, Ohio - Saybrook Cemetery/Ashtabula, Ashtabula, Ohio, USA | M | YES | Y100 | |||||
| Edwin Spencer Burnett | Edwin SpencerAAAABurnett | BurnettAAAAEdwin Spencer | 0 | December 15, 1847 | 2396011 | 165 | Mercer, Pennsylvania, United States of America | 3 | 3 | May 16, 1932 | 2426844 | 81 | 84 | 30833 | Ashtabula County Infirmary listed in "fair condition" on earlier listing for 1932/Kingsville, Ashtabula, Ohio, United States | M | YES | Y100 | |||||
| Eleanor I. Burnett | Eleanor I.AAAABurnett | BurnettAAAAEleanor I. | 0 | September 9, 1918 | 2421846 | 94 | Ashtabula, Ashtabula, Ohio, United States of America | 0 | 0 | March 22, 1964 | 2438477 | 49 | 45 | 16631 | Ashtabula, Ashtabula, Ohio, USA | F | Y100 | Y100 | |||||
| Eliza Burnett | ElizaAAAABurnett | BurnettAAAAEliza | 0 | about 1789 | 2374662 | 224 | 0 | 0 | yes | 2418490 | -1 | F | YES | YES | |||||||||
| Emerson George Burnett | Emerson GeorgeAAAABurnett | BurnettAAAAEmerson George | 0 | March 27, 1863 | 2401592 | 150 | 0 | 0 | January 30, 1875 | 2405919 | 138 | 11 | 4327 | Jefferson, NY | M | YES | YES | ||||||
| Ethel Burnett | EthelAAAABurnett | BurnettAAAAEthel | 0 | July 1880 | 2407913 | 132 | Illinois | 0 | 0 | yes | 2451727 | -1 | F | YES | Y100 | ||||||||
| Etta Burnett | EttaAAAABurnett | BurnettAAAAEtta | 0 | about 1881 | 2408264 | 132 | Alabama, USA | 0 | 0 | yes | 2452093 | -1 | F | YES | Y100 | ||||||||
