Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Burnett, D…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Washington Burnett | Daniel WashingtonAAAABurnett | BurnettAAAADaniel Washington | 0 | April 1850 February 1850 April 1850 | 2396863 | 163 | Ohio, Allegheny, Pennsylvania, United States Sandy Creek, Mercer, Pennsylvania, United States Sandy Creek, Mercer, Pennsylvania, USA | 8 | 8 | January 16, 1920 | 2422340 | 93 | 69 | 25491 | Jamestown, Mercer, Pennsylvania, United States | M | YES | Y100 | |||||
| David Halsey Burnett | David HalseyAAAABurnett | BurnettAAAADavid Halsey | 0 | April 15, 1827 | 2388462 | 186 | Jefferson, Schoharie, New York, USA | 0 | 0 | July 17, 1912 | 2419601 | 100 | 85 | 31139 | Stratford, Fulton, New York, USA | M | YES | YES | |||||
| David Wesley Burnett | David WesleyAAAABurnett | BurnettAAAADavid Wesley | 0 | September 12, 1941 | 2430250 | 71 | Oil City, Venango, Pennsylvania, USA | 3 | 3 | August 22, 2003 | 2452874 | 9 | 61 | 22624 | Venus, Venango, Pennsylvania, United States of America | M | Y100 | Y100 | |||||
| Dolly B. Burnett | Dolly B.AAAABurnett | BurnettAAAADolly B. | 0 | about 1785 | 2373201 | 228 | 0 | 0 | yes | 2417029 | -1 | F | YES | YES | |||||||||
