Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Burnett, B…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baby Burnett | BabyAAAABurnett | BurnettAAAABaby | 0 | about 1882 | 2408629 | 131 | 0 | 0 | yes | 2452458 | -1 | F | YES | Y100 | |||||||||
| Benjamin Burnett | BenjaminAAAABurnett | BurnettAAAABenjamin | 0 | December 21, 1797 | 2377756 | 215 | Sussex, Sussex, New Jersey, USA | 4 | 4 | October 15, 1865 October 15, 1865 | 2402525 | 147 | 67 | 24769 | Hartford, Trumbull, Ohio, USA Hubbard, Trumbull, Ohio, United States | M | YES | YES | |||||
| Benjamin Franklin Burnett | Benjamin FranklinAAAABurnett | BurnettAAAABenjamin Franklin | 0 | June 1837 | 2392176 | 176 | Hartford, Trumbull, Ohio, USA | 0 | 0 | October 11, 1866 | 2402886 | 146 | 29 | 10724 | Hartford, Trumbull, Ohio, USA | M | YES | YES | |||||
| Betty Margaret Burnett | Betty MargaretAAAABurnett | BurnettAAAABetty Margaret | 0 | 1922 | 2423238 | 91 | Illinois, USA | 2 | 2 | 2011 | 2455745 | 2 | 89 | 32507 | F | Y100 | Y100 | ||||||
| Birdella E. (Spouse of William H.) Burnett | Birdella E. (Spouse of William H.)AAAABurnett | BurnettAAAABirdella E. (Spouse of William H.) | 0 | about 1877 | 2406803 | 136 | Pennsylvania | 1 | 1 | yes | 2450632 | -1 | F | YES | Y100 | R | |||||||
| Blanche Alice Burnett | Blanche AliceAAAABurnett | BurnettAAAABlanche Alice | 0 | February 17, 1885 | 2409590 | 128 | Hubbard, Trumbull, Ohio, United States | 0 | 0 | 1908 | 2418124 | 105 | 22 | 8352 | Hubbard, Trumbull, Ohio, United States | F | YES | YES | |||||
| Bruce Henry Burnett | Bruce HenryAAAABurnett | BurnettAAAABruce Henry | 0 | September 18, 1954 | 2435004 | 58 | Ashtabula, Ashtabula, Ohio, United States of America | 0 | 0 | April 1, 1989 | 2447618 | 24 | 34 | 12614 | Saybrook, Ashtabula, Ohio, United States | M | Y100 | Y100 | |||||
