Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Burnett, A…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1 | 2 | 3
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Burnett Jr. | Aaron Jr.AAAABurnett | BurnettAAAAAaron Jr. | 0 | 1695 | 2340329 | 318 | 1 | 1 | 1791 | 2375392 | 222 | 96 | 35063 | M | YES | YES | |||||||
| Abijah H. Burnett | Abijah H.AAAABurnett | BurnettAAAAAbijah H. | 0 | April 19, 1843 April 19, 1842 | 2393945 | 170 | Sandy Creek, Mercer, Pennsylvania, USA Sheakleyville, Mercer, Pennsylvania, USA | 3 | 3 | May 7, 1924 May 5, 1924 | 2423911 | 89 | 81 | 29603 | Greenville, Mercer, Pennsylvania, USA Greenville, Mercer, Pennsylvania, USA | M | YES | Y100 | |||||
| Alice Burnett | AliceAAAABurnett | BurnettAAAAAlice | 0 | about 1858 | 2399863 | 155 | Shelter Island, Suffolk, New York, United States of America | 0 | 0 | yes | 2443692 | -1 | F | YES | Y100 | ||||||||
| Alice Emily Burnett | Alice EmilyAAAABurnett | BurnettAAAAAlice Emily | 0 | February 25, 1903 | 2416171 | 110 | Crawford, Pennsylvania, United States | 0 | 0 | April 26, 1963 | 2438146 | 50 | 60 | 21975 | Centerville, Crawford, Pennsylvania, United States | F | YES | Y100 | |||||
| Alsey Clark Burnett | Alsey ClarkAAAABurnett | BurnettAAAAAlsey Clark | 0 | January 10, 1893 | 2412474 | 120 | 0 | 0 | May 22, 1963 | 2438172 | 50 | 70 | 25698 | M | YES | Y100 | |||||||
| Amanda Burnett | AmandaAAAABurnett | BurnettAAAAAmanda | 0 | May 13, 1823 | 2387029 | 190 | Trumbull, Ohio, United States of America | 0 | 0 | yes | 2430908 | -1 | F | YES | Y100 | ||||||||
| America Elizabeth "Bettie" Burnett | America ElizabethAAAABurnett | BurnettAAAAAmerica Elizabeth | 0 | October 1864 | 2402161 | 148 | Alabama usa | 3 | 3 | 1930 | 2426160 | 83 | 65 | 23832 | Vienna, Johnson, Illinois, United States of America | F | YES | Y100 | R | ||||
| Andrew James Burnett | Andrew JamesAAAABurnett | BurnettAAAAAndrew James | 0 | March 1, 1817 | 2384765 | 196 | Ohio, United States of America | 0 | 0 | 1880 | 2407898 | 133 | 62 | 22951 | Mercer, Pennsylvania, United States | M | YES | YES | |||||
| Annie (Spouse of Charles M.) Burnett | Annie (Spouse of Charles M.)AAAABurnett | BurnettAAAAAnnie (Spouse of Charles M.) | 0 | February 1841 | 2393516 | 172 | Virginia, United States of America | 1 | 1 | yes | 2437483 | -1 | F | YES | Y100 | R | |||||||
| Arthur Lincoln Burnett | Arthur LincolnAAAABurnett | BurnettAAAAArthur Lincoln | 0 | October 8, 1912 | 2419684 | 100 | Pennsylvania, United States of America | 4 | 4 | January 3, 1974 | 2442051 | 39 | 61 | 22367 | Youngstown Osteopathic Hosp | M | YES | Y100 | |||||
| Asahel B. Burnett | Asahel B.AAAABurnett | BurnettAAAAAsahel B. | 0 | December 4, 1829 | 2389426 | 183 | Vernon Township, Trumbull, Ohio, United States of America | 1 | 1 | 1918 | 2421777 | 95 | 88 | 32169 | M | YES | Y100 | ||||||
| Asahel Breese Burnett | Asahel BreeseAAAABurnett | BurnettAAAAAsahel Breese | 0 | May 3, 1883 | 2408934 | 130 | Johnson, Illinois, United States of America | 1 | 1 | yes | 2452823 | -1 | M | YES | Y100 | ||||||||
