Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Brown, S…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Brown | SamuelAAAABrown | BrownAAAASamuel | 0 | January 9, 1747 | 2359147 | 266 | Anne Arundel, Maryland, United States | 8 | 8 | October 6, 1833 | 2390828 | 179 | 86 | 31681 | Ohio, United States of America | M | YES | YES | |||||
| Samuel Brown | SamuelAAAABrown | BrownAAAASamuel | 0 | October 18, 1810 | 2382439 | 202 | Howard, Anne Arundel, Maryland, United States | 0 | 0 | October 1880 | 2408005 | 132 | 69 | 25551 | Left the farm in trust for his Wife, then to his seven children/Woodstock, Howard, Maryland, United States | M | YES | YES | |||||
| Samuel Brown | SamuelAAAABrown | BrownAAAASamuel | 0 | April 12, 1783 | 2372389 | 230 | Woodstock, Baltimore, Maryland, United States | 0 | 0 | January 4, 1847 | 2395666 | 166 | 63 | 23277 | Woodstock, Baltimore, Maryland, United States | M | YES | YES | |||||
| Samuel Brown | SamuelAAAABrown | BrownAAAASamuel | 0 | December 8, 1678 | 2334279 | 334 | Stonington, New London, Connecticut, USA | 1 | 1 | 1755 | 2362243 | 258 | 76 | 27782 | M | YES | YES | ||||||
| Samuel Brown | SamuelAAAABrown | BrownAAAASamuel | 0 | 1769 about 1769 | 2367357 | 244 | , , , Ireland Ireland | 0 | 0 | yes | 2411186 | -1 | M | YES | YES | ||||||||
| Samuel Brown | SamuelAAAABrown | BrownAAAASamuel | 0 | March 10, 1723 | 2350441 | 290 | Colchester, New London, Connecticut, United States | 21 | 21 | July 14, 1802 | 2379421 | 210 | 79 | 28980 | Norwich, Windsor, Vermont, United States | M | YES | YES | |||||
| Samuel Brown | SamuelAAAABrown | BrownAAAASamuel | 0 | June 8, 1692 | 2339210 | 321 | son of Thomas and Hannah/Westfield, Hampden, Massachusetts | 1 | 1 | January 20, 1753 | 2361350 | 260 | 60 | 22140 | Colchester, Hartford, Connecticut, United States | M | YES | YES | |||||
| Samuel Brown | SamuelAAAABrown | BrownAAAASamuel | 0 | November 6, 1751 | 2360909 | 261 | Suffield, Hartford, Connecticut, United States | 0 | 0 | October 27, 1839 | 2393040 | 173 | 87 | 32131 | Broadalbin, Montgomery, New York, United States | M | YES | YES | |||||
| Samuel Brown | SamuelAAAABrown | BrownAAAASamuel | 0 | June 17, 1749 | 2360037 | 264 | Hebron, Tolland, Connecticut, United States | 0 | 0 | September 1, 1827 | 2388601 | 185 | 78 | 28564 | Norwich, Windsor, Vermont, United States | M | YES | YES | |||||
| Sarah Brown | SarahAAAABrown | BrownAAAASarah | 0 | 1657 | 2326450 | 356 | 1 | 1 | 1733 | 2354208 | 280 | 76 | 27758 | F | YES | YES | |||||||
| Sarah Brown | SarahAAAABrown | BrownAAAASarah | 0 | 1742 | 2357495 | 271 | 0 | 0 | 1800 | 2378679 | 213 | 58 | 21184 | F | YES | YES | |||||||
| Sarah BROWN | SarahAAAABROWN | BROWNAAAASarah | 0 | January 23, 1613 January 23, 1613 | 2310219 | 400 | Great Yeldham, Essex, England Wivenhoe, Essex, England | 7 | 7 | September 22, 1665 | 2329454 | 347 | 52 | 19235 | Westerly, Washington, Rhode Island, America | F | YES | YES | |||||
| Sarah BROWN | SarahAAAABROWN | BROWNAAAASarah | 0 | July 11, 1689 | 2338147 | 323 | Stonington, New London, Connecticut, America | 3 | 3 | May 31, 1738 | 2356002 | 275 | 48 | 17855 | North Stonington, New London, Connecticut, America | F | YES | YES | |||||
| Sarah Brown | SarahAAAABrown | BrownAAAASarah | 0 | 1811 | 2382696 | 202 | Lewis, (West) Virginia, United States of America | 1 | 1 | 1904 | 2416663 | 109 | 93 | 33967 | Milo, Iowa, USA | F | YES | YES | |||||
| Sarah Brown | SarahAAAABrown | BrownAAAASarah | 0 | March 1865 | 2402312 | 148 | Iowa, USA | 0 | 0 | yes | 2446249 | -1 | F | YES | Y100 | R | |||||||
| Sarah Brown | SarahAAAABrown | BrownAAAASarah | 0 | 1669 | 2330833 | 344 | Shrewsbury, Monmouth, New Jersey, America | 2 | 2 | 1715 | 2347633 | 298 | 46 | 16800 | Shrewsbury, Monmouth, New Jersey, America | F | YES | YES | |||||
| Sarah Brown | SarahAAAABrown | BrownAAAASarah | 0 | April 30, 1730 | 2353049 | 283 | N. Kingston, Washington, RI, USA | 1 | 1 | yes | 2396941 | -1 | Wickford, Washington, RI, USA | F | YES | YES | R | ||||||
| Sarah Brown | SarahAAAABrown | BrownAAAASarah | 0 | January 22, 1704 | 2343454 | 309 | Hartford, Hartford, Connecticut, United States | 0 | 0 | yes | 2387444 | -1 | F | YES | YES | ||||||||
| Sarah Brown | SarahAAAABrown | BrownAAAASarah | 0 | December 17, 1746 | 2359124 | 266 | Hebron, Tolland, Connecticut, United States | 0 | 0 | August 20, 1830 | 2389685 | 182 | 83 | 30561 | Benton, Yates, New York, United States | F | YES | YES | |||||
| Sarah Brown | SarahAAAABrown | BrownAAAASarah | 0 | 1765 | 2365896 | 248 | Stonington, New London, Connecticut, United States | 5 | 5 | April 2, 1852 | 2397581 | 161 | 87 | 31867 | Hartsville, Steuben, New York, United States | F | YES | YES | |||||
| Sarah Brown | SarahAAAABrown | BrownAAAASarah | 0 | January 25, 1701 | 2342362 | 312 | Westfield, Hampden, Massachusetts | 0 | 0 | yes | 2386349 | -1 | F | YES | YES | ||||||||
| Sarah Ann Brown | Sarah AnnAAAABrown | BrownAAAASarah Ann | 0 | about 1824 | 2387444 | 189 | Ohio, United States of America | 1 | 1 | yes | 2431273 | -1 | F | YES | Y100 | R | |||||||
| Sarah Evangeline "Eva" or "Eve" Brown | Sarah EvangelineAAAABrown | BrownAAAASarah Evangeline | 0 | February 1860 | 2400456 | 153 | Milton, Rock, Wisconsin | 0 | 0 | May 30, 1921 | 2422840 | 92 | 61 | 22398 | Riverside, California | F | YES | Y100 | |||||
| Sarah Jane Brown Sarah Kerslake | Sarah JaneAAAABrown | BrownAAAASarah Jane | 0 | October 7, 1822 | 2386811 | 190 | Birmingham, Warwickshire, England | 12 | 12 | March 10, 1871 | 2404497 | 142 | 48 | 17686 | Launceston, Tasmania, Australia | F | YES | YES | R | ||||
| Sarah Vaughn Grand-son Brown | Sarah Vaughn Grand-sonAAAABrown | BrownAAAASarah Vaughn Grand-son | 0 | about 1870 | 2404246 | 143 | 1 | 1 | yes | 2448075 | -1 | M | YES | Y100 | |||||||||
| Sarah Vaughn son Brown | Sarah Vaughn sonAAAABrown | BrownAAAASarah Vaughn son | 0 | about 1840 | 2393288 | 173 | 1 | 1 | yes | 2437117 | -1 | M | YES | Y100 | |||||||||
| Simeon Brown Jr | Simeon JrAAAABrown | BrownAAAASimeon Jr | 0 | December 4, 1746 | 2359111 | 266 | Stonington, New London, Connecticut, USA | 1 | 1 | August 18, 1826 | 2388222 | 186 | 79 | 29111 | Brookfield, Madison, New York, United States of America | M | YES | YES | |||||
| Simeon Brown Sr. | Simeon Sr.AAAABrown | BrownAAAASimeon Sr. | 0 | January 31, 1723 | 2350403 | 290 | Stonington, New London, Connecticut, USA | 1 | 1 | November 24, 1815 | 2384302 | 197 | 92 | 33899 | North Stonington, New London, Connecticut, USA | M | YES | YES | |||||
| Stephen Brown | StephenAAAABrown | BrownAAAAStephen | 0 | September 5, 1723 | 2350620 | 289 | Stonington, New London, Connecticut, United States of America | 0 | 0 | August 1, 1725 | 2351316 | 287 | 1 | 696 | Stonington, New London, Connecticut, United States of America | M | YES | YES | |||||
| Susannah Brown | SusannahAAAABrown | BrownAAAASusannah | 0 | July 17, 1781 | 2371755 | 231 | Howard, Anne Arundel, Maryland, United States | 0 | 0 | February 6, 1804 | 2379993 | 209 | 22 | 8238 | F | YES | YES | ||||||
| Susannah Brown | SusannahAAAABrown | BrownAAAASusannah | 0 | August 11, 1795 | 2376893 | 217 | 1 | 1 | January 3, 1868 | 2403335 | 145 | 72 | 26442 | Bath, Steuben, New York, United States of America | F | YES | YES | R | |||||
