Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Brown, N…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nancy Brown | NancyAAAABrown | BrownAAAANancy | 0 | about 1805 | 2380505 | 208 | 1 | 1 | yes | 2424334 | -1 | F | YES | Y100 | R | ||||||||
| Nancy Brown | NancyAAAABrown | BrownAAAANancy | 0 | 1790 1790 | 2375027 | 223 | Frederick, Virginia, United States Frederick, Virginia, USA | 0 | 0 | yes | 2418855 | -1 | F | YES | YES | ||||||||
| Nathaniel Brown | NathanielAAAABrown | BrownAAAANathaniel | 0 | August 28, 1719 | 2349151 | 293 | North Stonington, New London, Connecticut, United States of America | 0 | 0 | March 2, 1762 | 2364678 | 251 | 42 | 15527 | North Stonington, New London, Connecticut, United States of America | M | YES | YES | |||||
| Nathaniel Brown | NathanielAAAABrown | BrownAAAANathaniel | 0 | about February 1620 1622 | 2313666 | 393 | Magna Carta Ancestry/England London, Middlesex, , England | 5 | 5 | October 5, 1675 | 2333119 | 337 | 55 | 20335 | His inventory included a chest, two Bibles and a hatchet valued at 19 shillings/Preston, New London, Connecticut | M | YES | YES | |||||
| Nathaniel Brown | NathanielAAAABrown | BrownAAAANathaniel | 0 | July 15, 1654 | 2325367 | 358 | Middletown, Middlesex, Connecticut, United States | 0 | 0 | May 9, 1712 | 2346484 | 301 | 57 | 21117 | Middletown, Essex, Massachusetts, United States | M | YES | YES | |||||
