Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Brown, J…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Brown | JamesAAAABrown | BrownAAAAJames | 0 | 1666 | 2329737 | 347 | 2 | 2 | 1716 | 2347998 | 297 | 50 | 18261 | M | YES | YES | R | ||||||
| James Brown | JamesAAAABrown | BrownAAAAJames | 0 | about 1815 | 2384157 | 198 | Maine | 1 | 1 | yes | 2427986 | -1 | M | YES | Y100 | R | |||||||
| James Brown | JamesAAAABrown | BrownAAAAJames | 0 | 1705 | 2343981 | 308 | 1 | 1 | May 29, 1786 | 2373532 | 226 | 81 | 29733 | M | YES | YES | R | ||||||
| James Brown | JamesAAAABrown | BrownAAAAJames | 0 | January 28, 1728 | 2352226 | 285 | Stonington, New London, Connecticut, United States of America | 0 | 0 | yes | 2396210 | -1 | Hoosick, Rensselaer, New York, United States | M | YES | YES | |||||||
| James Brown | JamesAAAABrown | BrownAAAAJames | 0 | June 1, 1696 | 2340664 | 316 | Lynn, Essex, Massachusetts, USA | 8 | 8 | February 2, 1756 February 2, 1750 | 2360267 | 257 | 59 | 21794 | Stonington, New London, Connecticut, USA Stonington, New London, Connecticut, USA | M | YES | YES | |||||
| James C. Brown | James C.AAAABrown | BrownAAAAJames C. | 0 | about 1801 | 2379044 | 212 | New York | 1 | 1 | yes | 2422873 | -1 | M | YES | Y100 | R | |||||||
| James Brown II | James IIAAAABrown | BrownAAAAJames II | 0 | 1698 | 2341425 | 315 | 0 | 0 | 1739 | 2356399 | 274 | 41 | 14974 | M | YES | YES | |||||||
| Jane Brown | JaneAAAABrown | BrownAAAAJane | 0 | 1645 | 2322067 | 368 | Malford, Worcestershire, England | 7 | 7 | February 4, 1719 | 2348946 | 294 | 74 | 27061 | Westerly, Kings County, Rhode Island | F | YES | YES | |||||
| Jane Brown | JaneAAAABrown | BrownAAAAJane | 0 | 1684 | 2336311 | 329 | Stow, Middlesex, Massachusetts, United States | 0 | 0 | 1715 | 2347633 | 298 | 31 | 11322 | F | YES | YES | ||||||
| Jane Brown | JaneAAAABrown | BrownAAAAJane | 0 | 1820 | 2385983 | 193 | 0 | 0 | 1851 | 2397306 | 162 | 31 | 11323 | F | YES | YES | R | ||||||
| Jane Brown | JaneAAAABrown | BrownAAAAJane | 0 | March 16, 1807 | 2381127 | 206 | Perry, Ohio, United States of America | 1 | 1 | yes | 2425064 | -1 | F | YES | Y100 | ||||||||
| Jane Brown | JaneAAAABrown | BrownAAAAJane | 0 | 1776 | 2369913 | 237 | 0 | 0 | 1824 | 2387444 | 189 | 48 | 17531 | Clayton, Perry, Ohio, United States | F | YES | YES | ||||||
| Jedediah Brown | JedediahAAAABrown | BrownAAAAJedediah | 0 | April 28, 1709 | 2345377 | 304 | Stonington, New London, Connecticut, United States of America | 0 | 0 | January 15, 1732 | 2353674 | 281 | 22 | 8297 | Stonington, New London, Connecticut, United States of America | M | YES | YES | |||||
| Jeremiah Brown | JeremiahAAAABrown | BrownAAAAJeremiah | 0 | September 10, 1802 | 2379479 | 210 | 1 | 1 | May 15, 1882 | 2408581 | 131 | 79 | 29102 | M | YES | YES | R | ||||||
| Jerusha Brown | JerushaAAAABrown | BrownAAAAJerusha | 0 | December 25, 1688 | 2337949 | 324 | 0 | 0 | yes | 2381600 | -1 | F | YES | YES | |||||||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | about 1750 | 2360417 | 263 | 1 | 1 | yes | 2404246 | -1 | M | YES | YES | R | ||||||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | 1627 | 2315492 | 386 | London, Middlesex, England | 3 | 3 | September 13, 1677 | 2333828 | 335 | 50 | 18518 | Providence, Providence, Rhode Island, America | M | YES | YES | |||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | about 1710 | 2345807 | 303 | 0 | 0 | yes | 2389636 | -1 | M | YES | YES | R | ||||||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | 1664 | 2329006 | 349 | Lynn, Essex, Massachusetts, USA | 5 | 5 | August 1733 | 2354253 | 279 | 69 | 25414 | Stonington, New London, Connecticut, United States of America | M | YES | YES | R | ||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | 1800 | 2378679 | 213 | Pennsylvania | 1 | 1 | yes | 2422507 | -1 | M | YES | Y100 | R | |||||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | 1792 | 2375757 | 221 | Frederick, Virginia, United States | 0 | 0 | yes | 2419585 | -1 | M | YES | YES | ||||||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | 1589 | 2301613 | 424 | 1 | 1 | 1687 | 2337407 | 326 | 98 | 35794 | M | YES | YES | |||||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | 1656 | 2326084 | 357 | 1 | 1 | 1715 | 2347633 | 298 | 59 | 21549 | M | YES | YES | R | ||||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | 1752 | 2361147 | 261 | Suffield, Hartford, Connecticut, United States | 0 | 0 | 1752 | 2361147 | 261 | 0 | 0 | M | YES | YES | ||||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | 1773 | 2368818 | 240 | Suffield, Hartford, Connecticut, United States | 0 | 0 | yes | 2412647 | -1 | M | YES | YES | ||||||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | January 20, 1754 | 2361715 | 259 | Hebron, Tolland, Connecticut, United States | 0 | 0 | April 20, 1821 | 2386276 | 192 | 67 | 24561 | Barton, Orleans, Vermont, United States | M | YES | YES | |||||
| John Brown | JohnAAAABrown | BrownAAAAJohn | 0 | April 15, 1657 | 2326372 | 356 | Middletown, Middlesex, Connecticut, United States | 0 | 0 | July 5, 1720 | 2349463 | 292 | 63 | 23091 | Middletown, Middlesex, Connecticut, United States | M | YES | YES | |||||
| John Francis Brown | John FrancisAAAABrown | BrownAAAAJohn Francis | 0 | April 29, 1841 | 2393590 | 172 | Quincy, Adams, Illinois USA | 0 | 0 | August 31, 1921 | 2422933 | 91 | 80 | 29343 | Redwood City, San Mateo, California, USA | M | YES | Y100 | R | ||||
| John Brown III | John IIIAAAABrown | BrownAAAAJohn III | 0 | November 4, 1728 | 2352507 | 284 | Windsor, CT | 1 | 1 | September 3, 1776 | 2369977 | 236 | 47 | 17470 | Killingly, Windham, Connecticut, USA | M | YES | YES | |||||
| John Brown Jr. | John Jr.AAAABrown | BrownAAAAJohn Jr. | 0 | March 20, 1699 March 11, 1700 | 2342042 | 314 | Windsor, Hartford, Connecticut, United States Windsor, Hartford, Connecticut, United States | 8 | 8 | September 3, 1790 | 2375090 | 222 | 91 | 33404 | Windsor, Hartford, Connecticut, United States | M | YES | YES | |||||
| John Peterson Brown | John PetersonAAAABrown | BrownAAAAJohn Peterson | 0 | 1831 | 2390001 | 182 | 1 | 1 | 1867 | 2403150 | 146 | 36 | 13149 | M | YES | YES | R | ||||||
| John Riggs Brown | John RiggsAAAABrown | BrownAAAAJohn Riggs | 0 | May 20, 1815 | 2384114 | 198 | Howard, Anne Arundel, Maryland, United States | 0 | 0 | May 24, 1890 | 2411512 | 123 | 75 | 27398 | Woodstock, Howard, Maryland, United States | M | YES | YES | |||||
| John Riggs Brown Sr. | John Riggs Sr.AAAABrown | BrownAAAAJohn Riggs Sr. | 0 | October 27, 1775 October 27, 1775 | 2369665 | 237 | Howard, Anne Arundel, Maryland, United States Howard, Anne Arundel, Maryland, United States | 9 | 9 | October 3, 1814 October 3, 1814 | 2383885 | 198 | 38 | 14220 | Woodstock, Baltimore, Maryland, United States Howard, Anne Arundel, Maryland, United States | M | YES | YES | |||||
| John Brown Sr. | John Sr.AAAABrown | BrownAAAAJohn Sr. | 0 | January 8, 1668 | 2330292 | 345 | Windsor, Hartford, Connecticut, United States | 9 | 9 | February 4, 1728 | 2352233 | 285 | 60 | 21941 | Windsor, Hartford, Connecticut, United States | M | YES | YES | |||||
| Jonathan Brown | JonathanAAAABrown | BrownAAAAJonathan | 0 | March 15, 1695 | 2340220 | 318 | Stonington, New London, Connecticut, United States of America | 6 | 6 | January 14, 1732 | 2353673 | 281 | 36 | 13453 | New England, Hettinger, North Dakota, USA | M | YES | YES | |||||
| Jonathan Brown | JonathanAAAABrown | BrownAAAAJonathan | 0 | June 24, 1732 | 2353835 | 280 | Stonington, New London, Connecticut, United States of America | 1 | 1 | 1760 | 2364069 | 253 | 27 | 10052 | M | YES | YES | ||||||
| Jonathan Brown | JonathanAAAABrown | BrownAAAAJonathan | 0 | 1755 | 2362243 | 258 | Suffield, Hartford, Connecticut, United States | 0 | 0 | 1816 | 2384522 | 197 | 61 | 22279 | Cambridge, Washington, New York, United States | M | YES | YES | |||||
| Joseph Brown | JosephAAAABrown | BrownAAAAJoseph | 0 | February 25, 1786 | 2373439 | 227 | Baltimore, Baltimore, Maryland, United States | 0 | 0 | 1875 | 2406072 | 138 | 88 | 32451 | Baltimore, Baltimore, Maryland, United States | M | YES | YES | |||||
| Joshua Brown | JoshuaAAAABrown | BrownAAAAJoshua | 0 | April 8, 1740 | 2356680 | 273 | Stonington, New London, Connecticut, United States of America | 0 | 0 | September 26, 1824 | 2387531 | 188 | 84 | 30851 | Stonington, New London, Connecticut, United States of America | M | YES | YES | |||||
| Julia Aileen Brown | Julia AileenAAAABrown | BrownAAAAJulia Aileen | 0 | about 1920 | 2422507 | 93 | 1 | 1 | before 2011 | 2455745 | 2 | 91 | 33238 | F | Y100 | Y100 | R | ||||||
