Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Brown, H…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallelujah Brown | HallelujahAAAABrown | BrownAAAAHallelujah | 0 | 1680 | 2334850 | 333 | 1 | 1 | 1771 | 2368087 | 242 | 91 | 33237 | F | YES | YES | |||||||
| Hannah Brown | HannahAAAABrown | BrownAAAAHannah | 0 | 1746 | 2358956 | 267 | 0 | 0 | yes | 2402785 | -1 | F | YES | YES | R | ||||||||
| Hannah Brown | HannahAAAABrown | BrownAAAAHannah | 0 | December 5, 1680 | 2335007 | 332 | Stonington, New London, Connecticut, United States of America | 0 | 0 | March 3, 1771 | 2367966 | 242 | 90 | 32959 | Stonington, New London, Connecticut, United States of America | F | YES | YES | |||||
| Hannah Brown | HannahAAAABrown | BrownAAAAHannah | 0 | August 24, 1697 | 2341113 | 315 | Windsor, Hartford, Connecticut, United States | 0 | 0 | 1765 | 2365896 | 248 | 67 | 24601 | Windsor, Hartford, Connecticut, United States | F | YES | YES | |||||
| Hannah Brown | HannahAAAABrown | BrownAAAAHannah | 0 | May 30, 1694 | 2339931 | 318 | Westfield, Hampden, Massachusetts | 0 | 0 | yes | 2383792 | -1 | F | YES | YES | ||||||||
| Hannah Brown | HannahAAAABrown | BrownAAAAHannah | 0 | April 15, 1651 | 2324180 | 362 | Hartford, Hartford, Connecticut, United States | 0 | 0 | July 18, 1711 | 2346188 | 301 | 60 | 22008 | Middletown, Middlesex, Connecticut, United States | F | YES | YES | |||||
| Henry Brown | HenryAAAABrown | BrownAAAAHenry | 0 | about 1798 | 2377949 | 215 | Staffordshire, England | 2 | 2 | September 6, 1859 | 2400294 | 153 | 61 | 22527 | Port Elizabeth, Cape Province, South Africa | M | YES | YES | R | ||||
| Henry Brown | HenryAAAABrown | BrownAAAAHenry | 0 | about 1823 | 2387079 | 190 | 0 | 0 | yes | 2430908 | -1 | M | YES | Y100 | |||||||||
| Henry Gassaway Brown | Henry GassawayAAAABrown | BrownAAAAHenry Gassaway | 0 | March 31, 1803 | 2379681 | 210 | Howard, Anne Arundel, Maryland, United States | 0 | 0 | January 8, 1862 | 2401149 | 151 | 58 | 21468 | Baltimore, Baltimore, Maryland, United States | M | YES | YES | |||||
| Hepzabeth Brown | HepzabethAAAABrown | BrownAAAAHepzabeth | 0 | May 8, 1726 | 2351596 | 287 | North Stonington, New London, Connecticut, United States of America | 0 | 0 | May 26, 1790 | 2374990 | 222 | 64 | 23394 | Hampton, Windham, Connecticut, United States | F | YES | YES | |||||
| Herbert R. Brown | Herbert R.AAAABrown | BrownAAAAHerbert R. | 0 | 1864 | 2402054 | 149 | 0 | 0 | yes | 2445883 | -1 | M | YES | Y100 | |||||||||
| Hester Brown | HesterAAAABrown | BrownAAAAHester | 0 | January 1, 1609 | 2308736 | 404 | Chester, Cheshire, England | 1 | 1 | April 4, 1675 | 2332935 | 338 | 66 | 24199 | Chester, Cheshire, England | F | YES | YES | R | ||||
| Hope Brown | HopeAAAABrown | BrownAAAAHope | 0 | 1762 | 2364800 | 251 | Providence, Providence, Rhode Island, America | 1 | 1 | February 22, 1811 | 2382566 | 202 | 49 | 17948 | Charlton City, Worcester, Massachusetts, United States of America | F | YES | YES | R | ||||
| Hosea Brown | HoseaAAAABrown | BrownAAAAHosea | 0 | April 7, 1798 | 2377863 | 215 | Brookfield, New York | 0 | 0 | August 5, 1872 | 2405011 | 140 | 74 | 27148 | Villanova, New York | M | YES | YES | R | ||||
| Howard Legier Brown | Howard LegierAAAABrown | BrownAAAAHoward Legier | 0 | April 4, 1906 | 2417305 | 107 | White County, Illinois | 1 | 1 | May 18, 1958 | 2436342 | 55 | 52 | 19037 | M | YES | Y100 | R | |||||
| Humphrey Brown | HumphreyAAAABrown | BrownAAAAHumphrey | 0 | September 16, 1701 | 2342596 | 311 | Stonington, New London, Connecticut, United States of America | 0 | 0 | December 26, 1723 | 2350732 | 289 | 22 | 8136 | Stonington, New London, Connecticut, United States of America | M | YES | YES | |||||
