Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Brown, E…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebenezer Brown | EbenezerAAAABrown | BrownAAAAEbenezer | 0 | June 21, 1646 | 2322421 | 366 | New Haven, New Haven, Connecticut, America | 1 | 1 | March 3, 1739 | 2356278 | 274 | 92 | 33857 | New Haven, New Haven, Connecticut, America | M | YES | YES | |||||
| Ebenezer Brown | EbenezerAAAABrown | BrownAAAAEbenezer | 0 | May 1, 1797 | 2377522 | 216 | Norwich, Windsor, Vermont, United States | 0 | 0 | December 7, 1852 | 2397830 | 160 | 55 | 20308 | Goshen, Elkhart, Indiana, United States | M | YES | YES | |||||
| Ebenezer Brown | EbenezerAAAABrown | BrownAAAAEbenezer | 0 | January 10, 1749 | 2359879 | 264 | Hebron, Tolland, Connecticut, United States | 0 | 0 | January 3, 1833 | 2390552 | 180 | 83 | 30673 | M | YES | YES | ||||||
| Edmund Brown | EdmundAAAABrown | BrownAAAAEdmund | 0 | October 28, 1606 | 2307940 | 406 | Lavenham, Suffolk, , England | 0 | 0 | June 22, 1677 | 2333745 | 335 | 70 | 25805 | Sudbury, Middlesex, Massachusetts, USA | M | YES | YES | |||||
| Edna Jane Brown | Edna JaneAAAABrown | BrownAAAAEdna Jane | 0 | June 13, 1877 | 2406784 | 135 | Bridgewater, Madison, New York | 2 | 2 | November 26, 1958 | 2436534 | 54 | 81 | 29750 | Plattsburgh, Clinton, New York | F | YES | Y100 | R | ||||
| Edward Brown | EdwardAAAABrown | BrownAAAAEdward | 0 | 1673 | 2332294 | 340 | Concord, Middlesex, Massachusetts, United States | 0 | 0 | March 5, 1711 | 2346053 | 302 | 38 | 13941 | Stow, Middlesex, Massachusetts, United States | M | YES | YES | |||||
| Eleanor "Nellie" Brown | EleanorAAAABrown | BrownAAAAEleanor | 0 | about 1808 | 2381600 | 205 | 1 | 1 | yes | 2425429 | -1 | F | YES | Y100 | R | ||||||||
| Eleazer Brown | EleazerAAAABrown | BrownAAAAEleazer | 0 | August 4, 1670 | 2331231 | 342 | Lynn, Essex, Massachusetts, USA | 7 | 7 | November 30, 1734 | 2354724 | 278 | 64 | 23493 | North Stonington, New London, Connecticut, USA | M | YES | YES | |||||
| Eleazer Brown | EleazerAAAABrown | BrownAAAAEleazer | 0 | April 6, 1676 | 2333303 | 337 | Concord, Middlesex, Massachusetts, United States | 0 | 0 | April 5, 1775 | 2369460 | 238 | 98 | 36157 | M | YES | YES | ||||||
| Eleazer Brown | EleazerAAAABrown | BrownAAAAEleazer | 0 | May 4, 1698 | 2341366 | 315 | Stonington, New London, Connecticut, USA | 0 | 0 | March 4, 1725 | 2351166 | 288 | 26 | 9800 | Stonington, New London, Connecticut, USA | M | YES | YES | |||||
| Elinor Brown | ElinorAAAABrown | BrownAAAAElinor | 0 | 1649 | 2323528 | 364 | Maryland, America | 2 | 2 | February 13, 1719 | 2348955 | 294 | 70 | 25609 | All Hallows Parish, Anne Arundel, Maryland, America | F | YES | YES | |||||
| Elisha Brown | ElishaAAAABrown | BrownAAAAElisha | 0 | October 16, 1774 | 2369289 | 238 | Woodstock, Baltimore, Maryland, United States | 0 | 0 | January 19, 1832 | 2390202 | 181 | 57 | 20913 | M | YES | YES | ||||||
| Elisha Brown | ElishaAAAABrown | BrownAAAAElisha | 0 | February 12, 1757 | 2362834 | 256 | Bolton, Tolland, Connecticut, United States | 0 | 0 | June 28, 1815 | 2384153 | 197 | 58 | 21319 | Benton, Yates, New York, United States | M | YES | YES | |||||
| Eliza Brown | ElizaAAAABrown | BrownAAAAEliza | 0 | April 4, 1805 | 2380416 | 208 | Howard, Anne Arundel, Maryland, United States | 0 | 0 | November 26, 1833 | 2390879 | 179 | 28 | 10463 | Howard, Anne Arundel, Maryland, United States | F | YES | YES | |||||
| Elizabeth "Betsey" Brown | ElizabethAAAABrown | BrownAAAAElizabeth | 0 | about 1786 | 2373566 | 227 | 8 | 8 | before April 9, 1838 | 2392474 | 175 | 52 | 19090 | F | YES | YES | |||||||
| Elizabeth Brown | ElizabethAAAABrown | BrownAAAAElizabeth | 0 | February 16, 1729 | 2352611 | 284 | Westerly, Washington, Rhode Island, United States of America | 5 | 5 | April 23, 1779 April 23, 1779 | 2370939 | 234 | 50 | 18328 | Hopkington, Washington, Rhode Island, USA Westerly, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Elizabeth Brown | ElizabethAAAABrown | BrownAAAAElizabeth | 0 | 1705 | 2343981 | 308 | Stonington, New London, Connecticut, United States of America | 0 | 0 | January 4, 1727 | 2351837 | 286 | 22 | 8038 | Stonington, New London, Connecticut, United States of America | F | YES | YES | |||||
| Elizabeth Brown | ElizabethAAAABrown | BrownAAAAElizabeth | 0 | March 1697 | 2340952 | 316 | Stonington, New London, Connecticut, America | 0 | 0 | May 21, 1788 | 2374255 | 224 | 91 | 33318 | Stonington, New London, Connecticut, United States of America | F | YES | YES | |||||
| Elizabeth Brown | ElizabethAAAABrown | BrownAAAAElizabeth | 0 | May 9, 1694 | 2339910 | 319 | 0 | 0 | yes | 2383792 | -1 | M | YES | YES | |||||||||
| Elizabeth Brown | ElizabethAAAABrown | BrownAAAAElizabeth | 0 | about 1770 | 2367722 | 243 | 1 | 1 | yes | 2411551 | -1 | F | YES | YES | R | ||||||||
| Elizabeth Brown | ElizabethAAAABrown | BrownAAAAElizabeth | 0 | July 31, 1732 | 2353872 | 280 | North Stonington, New London, Connecticut, United States | 0 | 0 | 1768 | 2366991 | 245 | 35 | 12937 | F | YES | YES | ||||||
| Elizabeth Brown | ElizabethAAAABrown | BrownAAAAElizabeth | 0 | 1775 | 2369548 | 238 | Frederick, Virginia, United States | 0 | 0 | yes | 2413377 | -1 | F | YES | YES | ||||||||
| Elizabeth Brown | ElizabethAAAABrown | BrownAAAAElizabeth | 0 | 1760 | 2364069 | 253 | Rhode Island, United States | 7 | 7 | 1840 | 2393288 | 173 | 80 | 29219 | F | YES | YES | ||||||
| Elizabeth Brown | ElizabethAAAABrown | BrownAAAAElizabeth | 0 | February 11, 1692 | 2339092 | 321 | 0 | 0 | yes | 2383061 | -1 | F | YES | YES | |||||||||
| Elizabeth Brown | ElizabethAAAABrown | BrownAAAAElizabeth | 0 | January 29, 1751 | 2360628 | 262 | Hebron, Tolland, Connecticut, United States | 0 | 0 | yes | 2404611 | -1 | F | YES | YES | ||||||||
| Elizabeth Ann Brown Elizabeth A Brown Elizabeth A. Browne | Elizabeth AAAAABrown | BrownAAAAElizabeth A | 0 | October 29, 1808 1814 | 2383792 | 204 | Howard, Anne Arundel, Maryland, United States Howard District, Anne Arundel, Maryland, USA | 3 | 3 | yes | 2425429 | -1 | F | YES | Y100 | ||||||||
| Elizabeth Ann Brown Elizabeth A Brown Elizabeth A. Browne | Elizabeth AnnAAAABrown | BrownAAAAElizabeth Ann | 0 | October 29, 1808 1814 | 2383792 | 204 | Howard, Anne Arundel, Maryland, United States Howard District, Anne Arundel, Maryland, USA | 3 | 3 | yes | 2425429 | -1 | F | YES | Y100 | ||||||||
| Elizabeth Ann Brown | Elizabeth AnnAAAABrown | BrownAAAAElizabeth Ann | 0 | August 18, 1825 | 2387857 | 187 | Grahamstown, Cape Province, South Africa | 5 | 5 | April 19, 1899 | 2414764 | 114 | 73 | 26907 | Cape Province, South Africa | F | YES | YES | |||||
| Emma Brown | EmmaAAAABrown | BrownAAAAEmma | 0 | about 1852 | 2397671 | 161 | 1 | 1 | yes | 2441500 | -1 | F | YES | Y100 | R | ||||||||
| Erastus Brown | ErastusAAAABrown | BrownAAAAErastus | 0 | February 23, 1826 | 2388046 | 187 | Deacon/Scott, Cortland, New York, USA | 4 | 4 | July 31, 1892 | 2412311 | 120 | 66 | 24265 | Cause of death, compression of the brain (cerebral congestion) after 36 day illness and unconscious most of that time./Milton Junction, Rock, Wisconsin, USA | M | YES | YES | |||||
| Estella May Brown | Estella MayAAAABrown | BrownAAAAEstella May | 0 | May 11, 1877 | 2406751 | 136 | Illinois | 5 | 5 | April 19, 1940 April 10, 1940 | 2429730 | 73 | 62 | 22988 | Duluth, St Louis, Minnesota, USA Duluth, St Louis, Minnesota, USA | F | YES | Y100 | R | ||||
| Esther Mae Brown | Esther MaeAAAABrown | BrownAAAAEsther Mae | 0 | March 22, 1911 | 2419118 | 102 | Salem, Harrison, West Virginia, USA | 2 | 2 | July 7, 1985 | 2446254 | 27 | 74 | 27136 | Niles, Trumbull, Ohio, USA | F | YES | Y100 | R | ||||
| Experience Brown | ExperienceAAAABrown | BrownAAAAExperience | 0 | November 17, 1771 | 2368225 | 241 | Groton, New London, Connecticut, United States of America | 2 | 2 | July 22, 1838 July 22, 1838 | 2392578 | 174 | 66 | 24353 | Oswego, Oswego, New York, United States Scott, Cortland, New York, United States of America | F | YES | YES | R | ||||
