Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Brown, D…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Brown | DanielAAAABrown | BrownAAAADaniel | 0 | 1638 | 2319510 | 375 | 1 | 1 | 1710 | 2345807 | 303 | 72 | 26297 | M | YES | YES | |||||||
| Daniel Brown | DanielAAAABrown | BrownAAAADaniel | 0 | October 9, 1696 | 2340794 | 316 | 0 | 0 | yes | 2384522 | -1 | M | YES | YES | |||||||||
| Daniel Brown | DanielAAAABrown | BrownAAAADaniel | 0 | January 29, 1708 | 2344922 | 305 | 0 | 0 | yes | 2388905 | -1 | M | YES | YES | |||||||||
| Daniel Brown | DanielAAAABrown | BrownAAAADaniel | 0 | December 12, 1759 | 2363867 | 253 | Hebron, Tolland, Connecticut, United States | 0 | 0 | yes | 2407533 | -1 | M | YES | YES | ||||||||
| Daniel Brown | DanielAAAABrown | BrownAAAADaniel | 0 | 1768 | 2366991 | 245 | Columbia, Washington, New York, United States | 0 | 0 | April 25, 1855 | 2398699 | 158 | 87 | 31890 | Sempronius, Cayuga, New York, United States | M | YES | YES | |||||
| Darwin Erastus Brown ,Dr. | Darwin Erastus AAAABrown | BrownAAAADarwin Erastus | 0 | July 17, 1870 | 2404261 | 142 | Milton, Rock, Wisconsin, USA | 0 | 0 | November 28, 1911 | 2419369 | 101 | 41 | 15108 | Laramie, Albany, Wyoming, USA | M | YES | YES | |||||
| Datus Fitch Brown | Datus FitchAAAABrown | BrownAAAADatus Fitch | 0 | November 28, 1858 | 2400012 | 154 | Milton, Rock, Wisconsin, USA | 0 | 0 | December 21, 1913 | 2420123 | 99 | 55 | 20111 | Denver, Denver, Colorado, USA | M | YES | YES | |||||
| David Brown | DavidAAAABrown | BrownAAAADavid | 0 | 1788 | 2374296 | 225 | Frederick, Virginia, United States | 0 | 0 | yes | 2418124 | -1 | M | YES | YES | ||||||||
| Deborah Brown | DeborahAAAABrown | BrownAAAADeborah | 0 | September 6, 1785 | 2373267 | 227 | Norwich, Windsor, Vermont, United States | 0 | 0 | May 20, 1842 | 2393976 | 171 | 56 | 20709 | Jerusalem, Yates, New York, United States | F | YES | YES | |||||
| Dinah Brown | DinahAAAABrown | BrownAAAADinah | 0 | February 4, 1677 | 2333607 | 336 | Chelmsford, Middlesex, Massachusetts, United States | 8 | 8 | 1777 | 2370279 | 236 | 99 | 36490 | F | YES | YES | R | |||||
| Drusilla Brown | DrusillaAAAABrown | BrownAAAADrusilla | 0 | January 13, 1822 | 2386544 | 191 | Lewis, (West) Virginia, United States of America | 1 | 1 | January 9, 1899 | 2414664 | 114 | 76 | 28120 | Grundy, Missouri, United States of America | F | YES | YES | R | ||||
