Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Brown, C…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catherine Brown | CatherineAAAABrown | BrownAAAACatherine | 0 | 2289194 | 1 | 1 | yes | 2333024 | -1 | F | YES | YES | R | ||||||||||
| Chad Brown | ChadAAAABrown | BrownAAAAChad | 0 | 1600 | 2305630 | 413 | High Wycombe, Buckinghamshire, England | 2 | 2 | September 2, 1650 | 2323955 | 362 | 50 | 18507 | M | YES | YES | ||||||
| Chloe Brown | ChloeAAAABrown | BrownAAAAChloe | 0 | 1750 | 2360417 | 263 | Colchester, New London, Connecticut, United States | 1 | 1 | March 19, 1767 | 2366521 | 246 | 17 | 6286 | Lebanon, New London, Connecticut, United States | F | YES | YES | R | ||||
| Christopher Brown | ChristopherAAAABrown | BrownAAAAChristopher | 0 | about 1745 | 2358591 | 268 | 0 | 0 | yes | 2402420 | -1 | M | YES | YES | R | ||||||||
| Clarissa Brown | ClarissaAAAABrown | BrownAAAAClarissa | 0 | 1813 | 2383427 | 200 | Salem, Washington, New York, United States of America | 1 | 1 | October 16, 1882 | 2408735 | 130 | 69 | 25490 | Independence, Allegany, New York, United States of America | F | YES | YES | R | ||||
