Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Brown, A…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Brown | AbigailAAAABrown | BrownAAAAAbigail | 0 | March 12, 1704 | 2343504 | 309 | Concord, Middlesex, Massachusetts, USA | 7 | 7 | February 12, 1753 | 2361373 | 260 | 48 | 17869 | Pomfret, Windham, Connecticut, USA | F | YES | YES | R | ||||
| Abigail Brown | AbigailAAAABrown | BrownAAAAAbigail | 0 | February 3, 1712 | 2346388 | 301 | Stonington, New London, Connecticut, USA | 0 | 0 | December 7, 1769 | 2367515 | 243 | 57 | 21127 | Westerly, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Abigail Brown | AbigailAAAABrown | BrownAAAAAbigail | 0 | April 23, 1737 | 2355599 | 276 | Stonington, New London, Connecticut, United States of America | 0 | 0 | June 17, 1835 | 2391447 | 178 | 98 | 35848 | Stonington, New London, Connecticut, United States of America | F | YES | YES | |||||
| Abigail (Spouse of James) Brown | Abigail (Spouse of James)AAAABrown | BrownAAAAAbigail (Spouse of James) | 0 | about 1820 | 2385983 | 193 | Maine | 1 | 1 | yes | 2429812 | -1 | F | YES | Y100 | R | |||||||
| Abigal Brown | AbigalAAAABrown | BrownAAAAAbigal | 0 | about 1806 | 2380870 | 207 | Nova Scotia, Canada | 3 | 3 | yes | 2424699 | -1 | F | YES | Y100 | R | |||||||
| Abraham Brown | AbrahamAAAABrown | BrownAAAAAbraham | 0 | 1584 | 2299786 | 429 | Somerton, Suffolk, , England | 0 | 0 | October 1, 1650 | 2323984 | 362 | 66 | 24380 | Watertown, Middlesex, England | M | YES | YES | |||||
| Abraham Brown | AbrahamAAAABrown | BrownAAAAAbraham | 0 | 1642 | 2320971 | 371 | England | 1 | 1 | 1714 | 2347268 | 299 | 72 | 26297 | Mansfield, Burlington, New Jersey, USA | M | YES | YES | R | ||||
| Abraham Brown | AbrahamAAAABrown | BrownAAAAAbraham | 0 | 1740 | 2356764 | 273 | Woods Creek, Virginia, United States | 1 | 1 | 1785 | 2373201 | 228 | 45 | 16437 | Montgomery, Virginia, United States | M | YES | YES | R | ||||
| Achsah R. Brown | Achsah R.AAAABrown | BrownAAAAAchsah R. | 0 | February 8, 1807 | 2381091 | 206 | Howard, Anne Arundel, Maryland, United States | 0 | 0 | yes | 2425064 | -1 | F | YES | Y100 | ||||||||
| Achsah Riggs Brown | Achsah RiggsAAAABrown | BrownAAAAAchsah Riggs | 0 | October 13, 1787 | 2374034 | 225 | Howard, Anne Arundel, Maryland, United States | 0 | 0 | September 1817 | 2384963 | 195 | 29 | 10915 | F | YES | YES | ||||||
| Ada Lavinia Brown | Ada LaviniaAAAABrown | BrownAAAAAda Lavinia | 0 | May 27, 1869 | 2403845 | 144 | Belmar, Monmouth, New Jersey, United States | 3 | 3 | December 9, 1948 | 2432895 | 64 | 79 | 29050 | Wall, Monmouth, New Jersey, United States | F | YES | Y100 | R | ||||
| Adam Brown | AdamAAAABrown | BrownAAAAAdam | 0 | August 16, 1767 1767 | 2366626 | 245 | , , , Ireland | 0 | 0 | 1831 March 18, 1831 | 2389895 | 182 | 63 | 23148 | Frederick, Virginia, United States | M | YES | YES | |||||
| Alexander Brown | AlexanderAAAABrown | BrownAAAAAlexander | 0 | 1741 | 2357130 | 272 | 10 | 10 | September 8, 1816 | 2384591 | 196 | 75 | 27643 | Romney, Hampshire, Virginia, USA, | M | YES | YES | R | |||||
| Almira Ruth Brown | Almira RuthAAAABrown | BrownAAAAAlmira Ruth | 0 | September 26, 1812 | 2383148 | 200 | Brookfield, Madison, New York | 1 | 1 | March 5, 1869 | 2403762 | 144 | 56 | 20614 | Brookfield, Linn, Missouri | F | YES | YES | R | ||||
| Alzina Brown | AlzinaAAAABrown | BrownAAAAAlzina | 0 | September 18, 1835 | 2391540 | 177 | Plainfield, New York | 7 | 7 | May 30, 1894 | 2412979 | 119 | 58 | 21439 | Bolivar, Allegany, New York, USA | F | YES | YES | |||||
| Amy Brown | AmyAAAABrown | BrownAAAAAmy | 0 | about 1741 | 2357130 | 272 | Stonington, New London, Connecticut, America | 1 | 1 | March 21, 1787 | 2373828 | 226 | 46 | 16880 | F | YES | YES | R | |||||
| Angus Brown | AngusAAAABrown | BrownAAAAAngus | 0 | 1563 | 2292116 | 450 | Fordell, Fife, Scotland | 1 | 1 | yes | 2335946 | -1 | M | YES | YES | R | |||||||
| Ann Brown | AnnAAAABrown | BrownAAAAAnn | 0 | March 23, 1727 | 2351915 | 286 | North Stonington, New London, Connecticut, United States | 0 | 0 | before 1743 | 2357860 | 270 | 15 | 5763 | F | YES | YES | ||||||
| Ann Brown | AnnAAAABrown | BrownAAAAAnn | 0 | August 13, 1702 | 2342927 | 310 | 0 | 0 | yes | 2386714 | -1 | F | YES | YES | |||||||||
| Ann Brown | AnnAAAABrown | BrownAAAAAnn | 0 | September 1, 1696 | 2340756 | 316 | 0 | 0 | September 22, 1696 | 2340777 | 316 | 0 | 21 | F | YES | YES | |||||||
| Ann Brown | AnnAAAABrown | BrownAAAAAnn | 0 | 1598 | 2304900 | 415 | 0 | 0 | yes | 2348729 | -1 | F | YES | YES | |||||||||
| Anna Brown | AnnaAAAABrown | BrownAAAAAnna | 0 | 1744 | 2358225 | 269 | 0 | 0 | 1773 | 2368818 | 240 | 29 | 10593 | F | YES | YES | |||||||
| Anna Brown | AnnaAAAABrown | BrownAAAAAnna | 0 | September 13, 1743 | 2357933 | 269 | Stonington, New London, Connecticut, United States of America | 0 | 0 | December 24, 1818 | 2385428 | 194 | 75 | 27495 | Norwich, Chenango, New York, United States | F | YES | YES | |||||
| Arthur Brown | ArthurAAAABrown | BrownAAAAArthur | 0 | 1574 | 2296134 | 439 | High Wycombe, Buckinghamshire, England | 1 | 1 | 1604 | 2307091 | 409 | 30 | 10957 | High Wycombe, Buckinghamshire, England | M | YES | YES | |||||
