Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Babcock, T…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tacy Babcock | TacyAAAABabcock | BabcockAAAATacy | 0 | November 14, 1796 | 2377354 | 216 | Brookfield, Madison, New York, United States of America | 0 | 0 | September 6, 1852 | 2397738 | 160 | 55 | 20384 | Verona, Oneida, New York, United States of America | F | YES | YES | |||||
| Tacy A Babcock | Tacy AAAAABabcock | BabcockAAAATacy A | 0 | November 30, 1823 | 2387230 | 189 | Alfred, Allegany, New York, United States of America | 0 | 0 | February 2, 1888 | 2410670 | 125 | 64 | 23440 | St Peter, Nicollet, Minnesota, United States | F | YES | YES | |||||
| Tacy M. Babcock | Tacy M.AAAABabcock | BabcockAAAATacy M. | 0 | April 2, 1846 | 2395389 | 167 | Brookfield, Madison, NY | 0 | 0 | May 29, 1847 | 2395811 | 165 | 1 | 422 | DeRuyter, Madison, NY | F | YES | YES | |||||
| Teddy Babcock | TeddyAAAABabcock | BabcockAAAATeddy | 0 | 1901 | 2415568 | 112 | Kit# 134106/ | 0 | 0 | 1902 | 2415933 | 111 | 1 | 365 | M | YES | YES | ||||||
| Thankful Babcock | ThankfulAAAABabcock | BabcockAAAAThankful | 0 | February 16, 1800 | 2378543 | 213 | 0 | 0 | yes | 2422507 | -1 | F | YES | Y100 | |||||||||
| Thankful Babcock | ThankfulAAAABabcock | BabcockAAAAThankful | 0 | 1775 | 2369548 | 238 | 6 | 6 | yes | 2413377 | -1 | F | YES | YES | |||||||||
| Thankful Babcock | ThankfulAAAABabcock | BabcockAAAAThankful | 0 | February 15, 1768 | 2366854 | 245 | Westerly, Kings, Rhode Island, United States of America | 6 | 6 | September 24, 1843 | 2394468 | 169 | 75 | 27614 | Brookfield, Madison, New York, United States of America | F | YES | YES | |||||
| Theresa Babcock | TheresaAAAABabcock | BabcockAAAATheresa | 0 | 1844 | 2394749 | 169 | Wisconsin, United States of America | 0 | 0 | yes | 2438578 | -1 | F | YES | Y100 | ||||||||
| Thomas Babcock Jr. Thomas Babcock | ThomasAAAABabcock | BabcockAAAAThomas | 0 | February 12, 1759 February 12, 1759 | 2363564 | 254 | Shrewsbury, Monmouth, New Jersey, United States of America Monmouth, New Jersey, America | 9 | 9 | February 3, 1825 | 2387661 | 188 | 65 | 24097 | Green, Adams, Ohio, United States | M | YES | YES | |||||
| Thomas Babcock | ThomasAAAABabcock | BabcockAAAAThomas | 0 | September 5, 1790 | 2375092 | 222 | Westfield, Washington County, New York, USA | 3 | 3 | November 3, 1878 | 2407292 | 134 | 88 | 32200 | Westport, Essex County, New York, USA | M | YES | YES | |||||
| Thomas Babcock | ThomasAAAABabcock | BabcockAAAAThomas | 0 | 1794 | 2376488 | 219 | Salem, Harrison, West Virginia, United States of America | 0 | 0 | yes | 2420316 | -1 | M | YES | Y100 | ||||||||
| Thomas Babcock | ThomasAAAABabcock | BabcockAAAAThomas | 0 | August 22, 1823 | 2387130 | 189 | Defiance, Defiance, Ohio, United States of America | 1 | 1 | May 26, 1863 | 2401652 | 149 | 39 | 14522 | Welton, Clinton, Iowa, United States of America | M | YES | YES | |||||
| Thomas F. Babcock | Thomas F.AAAABabcock | BabcockAAAAThomas F. | 0 | November 26, 1881 1884 1884 | 2409359 | 131 | Des Moines, Polk County, Iowa, USA Iowa Iowa | 0 | 0 | yes | 2452093 | -1 | California California California | M | YES | Y100 | |||||||
| Thomas Babcock Jr. Thomas Babcock | Thomas Jr.AAAABabcock | BabcockAAAAThomas Jr. | 0 | February 12, 1759 February 12, 1759 | 2363564 | 254 | Shrewsbury, Monmouth, New Jersey, United States of America Monmouth, New Jersey, America | 9 | 9 | February 3, 1825 | 2387661 | 188 | 65 | 24097 | Green, Adams, Ohio, United States | M | YES | YES | |||||
| Thomas Babcock Sr. | Thomas Sr.AAAABabcock | BabcockAAAAThomas Sr. | 0 | March 7, 1710 March 7, 1710 | 2345690 | 303 | Westerly, Kings, Rhode Island, America Westerly, Washington, Rhode Island, America | 2 | 2 | 1785 | 2373201 | 228 | 74 | 27329 | Shrewsbury, Monmouth, New Jersey, United States of America | M | YES | YES | |||||
| Timothy Babcock | TimothyAAAABabcock | BabcockAAAATimothy | 0 | October 12, 1724 | 2351023 | 288 | Stonington, New London, Connecticut, America | 1 | 1 | December 3, 1795 | 2377007 | 217 | 71 | 25984 | Stonington, New London, Connecticut, America | M | YES | YES | |||||
