Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname Babcock, G…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gean Babcock | GeanAAAABabcock | BabcockAAAAGean | 0 | 1807 1807 | 2381235 | 206 | Clark, Ohio, United States of America | 1 | 1 | April 4, 1851 | 2397217 | 162 | 44 | 16164 | North Hampton, Clark County, Ohio USA | F | YES | YES | |||||
| George Babcock | GeorgeAAAABabcock | BabcockAAAAGeorge | 0 | April 9, 1699 | 2341706 | 314 | Westerly, Washington, Rhode Island, America | 0 | 0 | 1767 | 2366626 | 246 | 67 | 24738 | Hopkinton, Rhode Island?? | M | YES | YES | |||||
| George Babcock | GeorgeAAAABabcock | BabcockAAAAGeorge | 0 | April 1874 | 2405629 | 139 | Waukesha County, Wisconsin | 0 | 0 | yes | 2449536 | -1 | M | YES | Y100 | ||||||||
| George Babcock | GeorgeAAAABabcock | BabcockAAAAGeorge | 0 | April 6, 1881 | 2408177 | 132 | Waupaca County, Wisconsin USA | 0 | 0 | 1946 | 2432004 | 67 | 64 | 23645 | Wisconsin, United States of America | M | YES | Y100 | |||||
| George BABCOCK | GeorgeAAAABABCOCK | BABCOCKAAAAGeorge | 0 | 1673 1673 | 2332294 | 340 | Westerly, Washington, Rhode Island, America | 4 | 4 | May 1, 1756 May 1, 1756 | 2362547 | 257 | 83 | 30435 | S. Kingstown, Rhode Island | M | YES | YES | |||||
| George Babcock | GeorgeAAAABabcock | BabcockAAAAGeorge | 0 | July 27, 1749 | 2360077 | 263 | Stonington, New London, Connecticut, USA | 0 | 0 | March 18, 1816 | 2384417 | 197 | 66 | 24340 | Hopewell, Ontario, New York, USA | M | YES | YES | |||||
| George Babcock | GeorgeAAAABabcock | BabcockAAAAGeorge | 0 | July 5, 1828 | 2388909 | 184 | Ashaway, Washington, Rhode Island, United States | 0 | 0 | August 12, 1830 | 2389677 | 182 | 2 | 768 | Washington, Rhode Island, United States | M | YES | YES | |||||
| George Babcock | GeorgeAAAABabcock | BabcockAAAAGeorge | 0 | 1772 | 2368452 | 241 | Kingston, Washington, Rhode Island, America | 0 | 0 | 1843 | 2394384 | 170 | 71 | 25932 | M | YES | YES | ||||||
| George Banghart Babcock | George BanghartAAAABabcock | BabcockAAAAGeorge Banghart | 0 | December 14, 1854 | 2398567 | 158 | Greenspond, Warren, New Jersey, United States of America | 0 | 0 | July 24, 1933 | 2427278 | 79 | 78 | 28711 | Parsons, Labette, Kansas, United States of America | M | YES | Y100 | |||||
| George Clark Babcock | George ClarkAAAABabcock | BabcockAAAAGeorge Clark | 0 | June 10, 1810 | 2382309 | 203 | Brookfield, Madison, New York | 1 | 1 | July 14, 1878 | 2407180 | 134 | 68 | 24871 | North Loup, Valley, Nebraska | M | YES | YES | |||||
| George Herman Babcock | George HermanAAAABabcock | BabcockAAAAGeorge Herman | 0 | June 17, 1832 | 2390352 | 181 | Unadilla Forks, Otsego, New York United States of America | 1 | 1 | December 16, 1893 | 2412814 | 119 | 61 | 22462 | Plainfield, Union, New Jersey, United States of America | M | YES | YES | |||||
| George Lauson Babcock | George LausonAAAABabcock | BabcockAAAAGeorge Lauson | 0 | January 7, 1885 | 2409549 | 128 | Plainfield, Union, New Jersey, United States of America | 2 | 2 | December 10, 1942 | 2430704 | 70 | 57 | 21155 | Plainfield, Union, New Jersey, United States of America | M | YES | Y100 | |||||
| George Nelson Babcock | George NelsonAAAABabcock | BabcockAAAAGeorge Nelson | 0 | July 12, 1855 | 2398777 | 157 | Verona, Oneida, NY | 0 | 0 | yes | 2442596 | -1 | Verona, New York | M | YES | Y100 | |||||||
| George Potter Babcock | George PotterAAAABabcock | BabcockAAAAGeorge Potter | 0 | November 4, 1795 | 2376978 | 217 | Hopkinton, Washington Co., RI., USA | 0 | 0 | September 29, 1825 | 2387899 | 187 | 29 | 10921 | M | YES | YES | ||||||
| George Samuel Babcock | George SamuelAAAABabcock | BabcockAAAAGeorge Samuel | 0 | August 6, 1808 | 2381636 | 204 | Orange, New York, United States | 2 | 2 | March 2, 1864 March 2, 1864 | 2401933 | 149 | 55 | 20297 | Army Camp, Alton, Madison, Illinois, USA US ARMY GEN HOSPITAL, MOUNT CITY, Illinois, United States | M | YES | YES | |||||
| George Washington Babcock | George WashingtonAAAABabcock | BabcockAAAAGeorge Washington | 0 | July 19, 1814 | 2383809 | 198 | Scott, Cortland, New York, USA | 0 | 0 | December 2, 1898 | 2414626 | 114 | 84 | 30817 | Cortland, Cortland, New York, USA | M | YES | YES | |||||
| Gersham Babcock | GershamAAAABabcock | BabcockAAAAGersham | 0 | November 9, 1752 | 2361278 | 260 | 0 | 0 | yes | 2404976 | -1 | M | YES | YES | |||||||||
| Gilbert Babcock | GilbertAAAABabcock | BabcockAAAAGilbert | 0 | about 1834 | 2391097 | 179 | New York, United States of America | 0 | 0 | yes | 2434926 | -1 | M | YES | Y100 | ||||||||
| Giles Babcock | GilesAAAABabcock | BabcockAAAAGiles | 0 | about 1782 | 2372105 | 231 | 1 | 1 | yes | 2415933 | -1 | M | YES | YES | |||||||||
| Gladys Myrtle Babcock | Gladys MyrtleAAAABabcock | BabcockAAAAGladys Myrtle | 0 | September 16, 1907 | 2417835 | 105 | Eland, Shawano, Wisconsin | 3 | 3 | January 1, 2001 | 2451911 | 12 | 93 | 34076 | Stockton, San Joaquin, California | F | YES | Y100 | |||||
| Granville Sayer Babcock | Granville SayerAAAABabcock | BabcockAAAAGranville Sayer | 0 | April 29, 1846 | 2395416 | 167 | Ohio, United States of America | 0 | 0 | December 8, 1909 | 2418649 | 103 | 63 | 23233 | Milton, Rock, Wisconsin, United States of America | M | YES | YES | |||||
| Greta Babcock | GretaAAAABabcock | BabcockAAAAGreta | 0 | January 30, 1875 | 2405919 | 138 | Harrison, Indiana, United States of America | 0 | 0 | February 23, 1875 | 2405943 | 138 | 0 | 24 | Died in Infancy/Harrison, Indiana, United States of America | F | YES | YES | |||||
| Guy William Babcock | Guy WilliamAAAABabcock | BabcockAAAAGuy William | 0 | January 8, 1881 | 2408089 | 132 | Walnut, Bureau, Illinois, United States of America | 3 | 3 | October 10, 1951 | 2433930 | 61 | 70 | 25841 | Butte, Glenn, California, United States of America | M | YES | Y100 | |||||
