Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amalie Busck | AmalieAAAABusck | BusckAAAAAmalie | 0 | November 30, 1869 | 2404032 | 143 | Denmark | 0 | 0 | before 1974 | 2442231 | -1 | F | YES | Y100 | ||||||||
| Gunni Julius Busck | Gunni JuliusAAAABusck | BusckAAAAGunni Julius | 0 | October 15, 1870 | 2404351 | 142 | Jutland, Denmark | 4 | 4 | before 1975 | 2442596 | -1 | M | YES | Y100 | ||||||||
| Herman Busck | HermanAAAABusck | BusckAAAAHerman | 0 | estimated 1836 | 2391827 | Denmark | 2 | 2 | before 1923 | 2423603 | 90 | -1 | M | YES | Y100 | R | |||||||
| Karen Howell Busck | Karen HowellAAAABusck | BusckAAAAKaren Howell | 0 | August 1, 1895 | 2413407 | 117 | New York City, NY | 0 | 0 | before 2000 | 2451727 | -1 | F | YES | Y100 | ||||||||
