Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname BURDICK, R…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralph Henry Burdick | Ralph HenryAAAABurdick | BurdickAAAARalph Henry | 0 | May 5, 1875 April 5, 1875 | 2405984 | 138 | Greenfield, Lackawanna, Pennsylvania, GREENFIELD, PENN. | 1 | 1 | December 10, 1917 | 2421573 | 95 | 42 | 15559 | Greenfield, Lackawanna, Pennsylvania, | M | YES | Y100 | |||||
| Ralph Watson Burdick | Ralph WatsonAAAABurdick | BurdickAAAARalph Watson | 0 | September 25, 1912 | 2419671 | 100 | McGregor, Clayton County, Iowa | 0 | 0 | March 7, 1988 | 2447228 | 25 | 75 | 27557 | Marathon, Monroe County, Iowa | M | YES | Y100 | |||||
| Rebecca Burdick | RebeccaAAAABurdick | BurdickAAAARebecca | 0 | 1734 | 2354573 | 279 | Stonington, New London, Connecticut, USA | 1 | 1 | October 20, 1779 | 2371119 | 233 | 45 | 16728 | Hopkinton, Washington, Rhode Island, USA | F | YES | YES | |||||
| Robert Burdick | RobertAAAABurdick | BurdickAAAARobert | 0 | 1698 1701 1701 | 2342520 | 315 | Westerly, Washington, Rhode Island, United States of America Westerly, Washington, Rhode Island, United States of America Westerly, Washington, Rhode Island, United States of America | 4 | 4 | October 22, 1746 | 2359068 | 266 | 48 | 17825 | Westerly, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Robert Burdick | RobertAAAABurdick | BurdickAAAARobert | 0 | 1749 | 2360052 | 264 | Stonington, New London, Connecticut, United States of America | 1 | 1 | 1805 | 2380505 | 208 | 56 | 20453 | Bristol, Hartford, Connecticut, United States | M | YES | YES | |||||
| Robert (BURDETT) BURDICK | Robert (BURDETT)AAAABURDICK | BURDICKAAAARobert (BURDETT) | 0 | 1630 1630 | 2316588 | 383 | Yarmouth, Norfolk, England Newport, Newport County, Rhode Island ??? | 10 | 10 | October 25, 1692 February 9, 1692 September 2, 1692 | 2339296 | 320 | 62 | 22943 | Westerly, Washington, Rhode Island, America ??, Westerly, Washington County, Rhode Island ??, Westerly, Washington County, Rhode Island | M | YES | YES | |||||
| Robert Burdick II | Robert IIAAAABurdick | BurdickAAAARobert II | 0 | 1674 | 2332659 | 339 | - 1675; Newport, Newport, Rhode Island, USA | 5 | 5 | June 1735 1692 1692 | 2339233 | 278 | 61 | 22430 | Stonington, New London, Connecticut, America | M | YES | YES | |||||
| Robert Burdick III | Robert IIIAAAABurdick | BurdickAAAARobert III | 0 | January 8, 1701 | 2342345 | 312 | Westerly, Kings County, Rhode Island | 7 | 7 | January 12, 1764 | 2365359 | 249 | 63 | 23014 | Westerly, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Robert Burdick IV | Robert IVAAAABurdick | BurdickAAAARobert IV | 0 | 1731 | 2353477 | 282 | Westerly, Washington, Rhode Island, United States of America | 1 | 1 | December 24, 1807 | 2381410 | 205 | 76 | 28115 | Hopkinton, Washington, Rhode Island, United States of America | M | YES | YES | |||||
| Robinson Burdick | RobinsonAAAABurdick | BurdickAAAARobinson | 0 | September 16, 1774 | 2369259 | 238 | Hopkinton, Washington, Rhode Island, United States of America | 3 | 3 | 1850 | 2396941 | 163 | 75 | 27500 | Genesco, Livingston, New York, USA | M | YES | YES | |||||
| Rodman Sisson Burdick | Rodman SissonAAAABurdick | BurdickAAAARodman Sisson | 0 | February 11, 1799 | 2378173 | 214 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | November 15, 1878 | 2407304 | 134 | 79 | 29131 | M | YES | YES | ||||||
| Rodolphus Burdick | RodolphusAAAABurdick | BurdickAAAARodolphus | 0 | January 3, 1815 | 2383977 | 198 | Alfred, Allegany, New York, United States | 0 | 0 | July 2, 1829 | 2389271 | 183 | 14 | 5294 | Alfred, Allegany, New York, United States | M | YES | YES | |||||
| Roger Burdick | RogerAAAABurdick | BurdickAAAARoger | 0 | 1664 | 2329006 | 349 | Westerly, Washington, Rhode Island, America | 0 | 0 | September 20, 1683 | 2336026 | 329 | 19 | 7202 | Westerly, Washington, Rhode Island, America | M | YES | YES | |||||
| Ross C. Burdick | Ross C.AAAABurdick | BurdickAAAARoss C. | 0 | April 1882 | 2408551 | 131 | Michigan, United States | 0 | 0 | yes | 2452458 | -1 | M | YES | Y100 | ||||||||
| Ruby Burdick | RubyAAAABurdick | BurdickAAAARuby | 0 | 1792 | 2375757 | 221 | Brookfield, Madison, New York, United States of America | 0 | 0 | September 4, 1879 | 2407597 | 133 | 87 | 32022 | Alfred, Allegany, New York, United States of America | F | YES | YES | |||||
| Ruel Verius Burdick | Ruel VeriusAAAABurdick | BurdickAAAARuel Verius | 0 | August 15, 1818 August 15, 1818 | 2385297 | 194 | Brookfield, Madison, New York, United States of America Brookfield, Madison County, NY | 19 | 19 | March 1, 1903 | 2416175 | 110 | 84 | 30878 | South Hamilton, Madison, New York, USA | M | YES | YES | |||||
| Russell Burdick | RussellAAAABurdick | BurdickAAAARussell | 0 | June 19, 1821 | 2386336 | 192 | Scott, Cortland, New York, United States | 0 | 0 | June 3, 1891 | 2411887 | 122 | 69 | 25551 | Hartford, Hartford, Connecticut, United States | M | YES | YES | |||||
| Russell Greene Burdick | Russell GreeneAAAABurdick | BurdickAAAARussell Greene | 0 | April 6, 1805 | 2380418 | 208 | Cuyler, Cortland, New York | 1 | 1 | September 22, 1875 | 2406154 | 137 | 70 | 25736 | Utica, Dane, Wisconsin | M | YES | YES | |||||
| Russell Minor Burdick | Russell MinorAAAABurdick | BurdickAAAARussell Minor | 0 | July 14, 1818 | 2385265 | 194 | Scott, Cortland, New York, United States | 0 | 0 | June 6, 1901 | 2415542 | 112 | 82 | 30277 | Hartford, Hartford, Connecticut, United States | M | YES | YES | |||||
| Russell W Burdick | Russell WAAAABurdick | BurdickAAAARussell W | 0 | October 1, 1818 | 2385344 | 194 | Alfred, Allegany, New York, USA | 0 | 0 | March 19, 1880 | 2407794 | 133 | 61 | 22450 | Alfred, Allegany, New York, USA | M | YES | YES | |||||
| Russell Wesley (Wells) Burdick | Russell Wesley (Wells)AAAABurdick | BurdickAAAARussell Wesley (Wells) | 0 | June 19, 1821 | 2386336 | 192 | Preston, Chenango, New York, USA | 10 | 10 | June 3, 1891 June 3, 1891 | 2411887 | 122 | 69 | 25551 | Farina, Fayette, Illinois, USA Farina, Fayette, Illinois, USA | M | YES | YES | |||||
| Ruth Burdick | RuthAAAABurdick | BurdickAAAARuth | 0 | 1660 | 2327545 | 353 | Newport, Newport County, Rhode Island | 0 | 0 | after 1730 | 2353112 | 283 | 70 | 25567 | Newport, Newport County, Rhode Island | F | YES | YES | |||||
| Ruth Burdick | RuthAAAABurdick | BurdickAAAARuth | 0 | April 28, 1792 | 2375693 | 221 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | September 24, 1829 | 2389355 | 183 | 37 | 13662 | Westerly, Washington, Rhode Island, United States of America | F | YES | YES | |||||
| Ruth Burdick | RuthAAAABurdick | BurdickAAAARuth | 0 | June 24, 1760 | 2364062 | 252 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | December 2, 1834 | 2391250 | 178 | 74 | 27188 | Petersburg, Rensselaer, New York, United States | F | YES | YES | |||||
