Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Bunce | ElizabethAAAABunce | BunceAAAAElizabeth | 0 | about 1626 | 2315127 | 387 | Middletown, Middlesex, CT | 8 | 8 | 1690 | 2338503 | 323 | 64 | 23376 | Middletown, Middlesex, CT | F | YES | YES | |||||
| Elizabeth Bunce | ElizabethAAAABunce | BunceAAAAElizabeth | 0 | about 1646 | 2322432 | 367 | 0 | 0 | before 1751 | 2360782 | -1 | F | YES | YES | R | ||||||||
| Sarah Bunce | SarahAAAABunce | BunceAAAASarah | 0 | estimated 1633 | 2317684 | 0 | 0 | 1676 | 2333389 | 337 | -1 | F | YES | YES | |||||||||
| Thomas Bunce | ThomasAAAABunce | BunceAAAAThomas | 0 | estimated 1586 | 2300517 | 2 | 2 | before 1691 | 2338868 | -1 | M | YES | YES | R | |||||||||
