Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan A. Black | Alan A.AAAABlack | BlackAAAAAlan A. | 0 | 1916 | 2421046 | 97 | Sydney, New South Wales, Australia | 0 | 0 | 1917 | 2421412 | 96 | 1 | 366 | Sydney, New South Wales, Australia | M | Y100 | Y100 | |||||
| Allan Gordon Black | Allan GordonAAAABlack | BlackAAAAAllan Gordon | 0 | 1888 | 2410820 | 125 | Newtown, New South Wales | 0 | 0 | June 15, 1933 | 2427239 | 79 | 45 | 16601 | Sydney, NSW, Australia | M | YES | Y100 | |||||
| Andrew Black | AndrewAAAABlack | BlackAAAAAndrew | 0 | May 20, 1764 | 2365488 | 249 | New Monkland, Lanark, Scotland | 0 | 0 | before 1869 | 2403881 | -1 | M | YES | YES | ||||||||
| Archibald Black | ArchibaldAAAABlack | BlackAAAAArchibald | 0 | 1814 | 2383792 | 199 | New Monkland, Lanark, Scotland | 0 | 0 | before 1919 | 2422142 | -1 | M | YES | Y100 | ||||||||
| Brian Charles Black | Brian CharlesAAAABlack | BlackAAAABrian Charles | 0 | 1933 | 2427256 | 80 | Newtown | 0 | 0 | 1997 | 2450632 | 16 | 64 | 23376 | Gold Coast, NSW | M | Y100 | Y100 | |||||
| Christina D. Black | Christina D.AAAABlack | BlackAAAAChristina D. | 0 | 1864 | 2402054 | 149 | St. George, New South Wales, Australia | 0 | 0 | before 1969 | 2440405 | -1 | F | YES | Y100 | ||||||||
| Clyde Denison Black | Clyde DenisonAAAABlack | BlackAAAAClyde Denison | 0 | 1897 | 2414108 | 116 | Forest Lodge, Glebe, NSW, Australia | 5 | 5 | 1968 | 2440039 | 45 | 71 | 25931 | Yagoona, Sydney, or Bankstown, New South Wales, Australia | M | YES | Y100 | |||||
| Edith Irene Black | Edith IreneAAAABlack | BlackAAAAEdith Irene | 0 | 1895 | 2413377 | 118 | Sydney, New South Wales, Australia | 0 | 0 | 1955 | 2435291 | 58 | 60 | 21914 | Bondi, Sydney, NSW, Australia | F | YES | Y100 | |||||
| Gavan P. Black | Gavan P.AAAABlack | BlackAAAAGavan P. | 0 | 1866 | 2402785 | 147 | St. George, New South Wales, Australia | 0 | 0 | before 1971 | 2441135 | -1 | M | YES | Y100 | ||||||||
| Gavin Black | GavinAAAABlack | BlackAAAAGavin | 0 | September 12, 1773 | 2368890 | 239 | New Monkland, Glasgow, Scotland | 10 | 10 | before 1878 | 2407168 | -1 | M | YES | YES | ||||||||
| Gavin Black | GavinAAAABlack | BlackAAAAGavin | 0 | 1820 | 2385983 | 193 | New Monkland, Lanark, Scotland | 0 | 0 | before 1925 | 2424334 | -1 | M | YES | Y100 | ||||||||
| George C. Black | George C.AAAABlack | BlackAAAAGeorge C. | 0 | 1891 | 2411916 | 122 | Sydney, New South Wales, Australia | 0 | 0 | 1912 | 2419585 | 101 | 21 | 7669 | Sydney, New South Wales, Australia | M | YES | YES | |||||
| George Mair Black | George MairAAAABlack | BlackAAAAGeorge Mair | 0 | 1855 | 2398767 | 158 | Port Victor, Adelaide, South Australia, Australia | 6 | 6 | October 4, 1907 | 2417853 | 105 | 52 | 19268 | Darlinghurst, Sydney, NSW, Australia | M | YES | YES | |||||
| Gertrude Jessie Black | Gertrude JessieAAAABlack | BlackAAAAGertrude Jessie | 0 | 1889 | 2411186 | 124 | Sydney, New South Wales, Australia | 0 | 0 | 1964 | 2438578 | 49 | 75 | 27392 | Sutherland, Sydney | F | YES | Y100 | |||||
| Hector Oswald Black | Hector OswaldAAAABlack | BlackAAAAHector Oswald | 0 | July 18, 1898 | 2414489 | 114 | Forest Lodge, Glebe, NSW | 2 | 2 | July 15, 1974 | 2442244 | 38 | 75 | 27755 | Dulwich Hill, Sydney, NSW, Australia | M | YES | Y100 | |||||
| Isabella Black | IsabellaAAAABlack | BlackAAAAIsabella | 0 | 1872 | 2404976 | 141 | Newtown, New South Wales | 0 | 0 | 1875 | 2406072 | 138 | 3 | 1096 | Newtown, Sydney, NSW | F | YES | YES | |||||
| James Black | JamesAAAABlack | BlackAAAAJames | 0 | 1825 | 2387810 | 188 | Monkland, Lanark, Scotland | 10 | 10 | August 13, 1873 | 2405384 | 139 | 48 | 17756 | Kingston, Newtown, Sydney, NSW Australia | M | YES | YES | |||||
| James Black | JamesAAAABlack | BlackAAAAJames | 0 | December 25, 1757 | 2363150 | 255 | New Monkland, Lanark, Scotland | 0 | 0 | before 1862 | 2401324 | -1 | M | YES | YES | ||||||||
| James Denison Black | James DenisonAAAABlack | BlackAAAAJames Denison | 0 | December 23, 1861 | 2401133 | 151 | St. George, New South Wales, Australia | 6 | 6 | July 14, 1933 | 2427268 | 79 | 71 | 26135 | Marrickville, NSW age 71 | M | YES | Y100 | |||||
| Jane Black | JaneAAAABlack | BlackAAAAJane | 0 | 1830 | 2389636 | 183 | New Monkland, Lanark, Scotland | 0 | 0 | before 1935 | 2427986 | -1 | F | YES | Y100 | ||||||||
| Jane Twin Black | Jane TwinAAAABlack | BlackAAAAJane Twin | 0 | 1859 | 2400228 | 154 | St. George, New South Wales, Australia | 0 | 0 | 1861 | 2400959 | 152 | 2 | 731 | St. George, New South Wales, Australia | F | YES | YES | |||||
| Janet Black | JanetAAAABlack | BlackAAAAJanet | 0 | October 2, 1768 | 2367084 | 244 | New Monkland, Lanark, Scotland | 0 | 0 | before 1873 | 2405342 | -1 | F | YES | YES | ||||||||
| Janet Black | JanetAAAABlack | BlackAAAAJanet | 0 | 1833 | 2390732 | 180 | New Monkland, Lanark, Scotland | 0 | 0 | before 1938 | 2429082 | -1 | F | YES | Y100 | ||||||||
| Janet C. Black | Janet C.AAAABlack | BlackAAAAJanet C. | 0 | 1882 | 2408629 | 131 | Sydney, New South Wales, Australia | 0 | 0 | 1882 | 2408629 | 131 | 0 | 0 | Sydney, New South Wales, Australia | F | YES | YES | |||||
| Jessie J. Black | Jessie J.AAAABlack | BlackAAAAJessie J. | 0 | 1869 | 2403881 | 144 | St. George, New South Wales, Australia | 5 | 5 | November 8, 1933 | 2427385 | 79 | 64 | 23686 | Mortdale (Penthurst), Hurstville, sydney, NSW | F | YES | Y100 | |||||
| Jessie Twin Black | Jessie TwinAAAABlack | BlackAAAAJessie Twin | 0 | 1859 | 2400228 | 154 | St. George, New South Wales, Australia | 0 | 0 | 1859 | 2400228 | 154 | 0 | 0 | St. George, New South Wales, Australia | F | YES | YES | |||||
| John Black | JohnAAAABlack | BlackAAAAJohn | 0 | estimated 1727 | 2352016 | 8 | 8 | before 1832 | 2390366 | -1 | M | YES | YES | R | |||||||||
| John Black | JohnAAAABlack | BlackAAAAJohn | 0 | June 6, 1762 | 2364774 | 250 | New Monkland, Lanark, Scotland | 0 | 0 | before 1867 | 2403150 | -1 | M | YES | YES | ||||||||
| John Black | JohnAAAABlack | BlackAAAAJohn | 0 | 1813 | 2383427 | 200 | New Monkland, Glasgow, Scotland | 0 | 0 | before 1918 | 2421777 | -1 | M | YES | Y100 | ||||||||
| Lindsay Colin Black | Lindsay ColinAAAABlack | BlackAAAALindsay Colin | 0 | 1940 | 2429812 | 73 | Newtown | 2 | 2 | 2008 | 2454649 | 5 | 68 | 24837 | Woodside, South Australia | M | Y100 | Y100 | |||||
| Lionel Edgar Black | Lionel EdgarAAAABlack | BlackAAAALionel Edgar | 0 | September 12, 1894 | 2413084 | 118 | Forest Lodge, Glebe, New South Wales | 3 | 3 | May 21, 1974 | 2442189 | 39 | 79 | 29105 | Manly, Sydney, NSW | M | YES | Y100 | |||||
| Lionel Horace William Black | Lionel Horace WilliamAAAABlack | BlackAAAALionel Horace William | 0 | 1915 | 2420681 | 98 | Stanmore, Sydney, New South Wales, Australia | 0 | 0 | 1977 | 2443327 | 36 | 62 | 22646 | Manly, Sydney, NSW | M | Y100 | Y100 | |||||
| Margaret Black | MargaretAAAABlack | BlackAAAAMargaret | 0 | 1818 | 2385253 | 195 | New Monkland, Lanark, Scotland | 0 | 0 | before 1923 | 2423603 | -1 | F | YES | Y100 | ||||||||
| Margaret Killen E. Black | Margaret Killen E.AAAABlack | BlackAAAAMargaret Killen E. | 0 | 1857 | 2399498 | 156 | St. George, New South Wales, Australia | 5 | 5 | September 17, 1920 | 2422585 | 92 | 63 | 23269 | Alexandria, Sydney, NSW, Australia | F | YES | Y100 | |||||
| Mary Bell Black | Mary BellAAAABlack | BlackAAAAMary Bell | 0 | February 1, 1853 | 2397886 | 160 | Barony, Glasgow, Scotland | 0 | 0 | 1932 | 2426890 | 81 | 78 | 28822 | Cantebury, Sydney | F | YES | Y100 | |||||
| Mary Cullen Black | Mary CullenAAAABlack | BlackAAAAMary Cullen | 0 | 1816 | 2384522 | 197 | New Monkland, Lanark, Scotland | 0 | 0 | before 1921 | 2422873 | -1 | F | YES | Y100 | ||||||||
| Norman Hilton Ansley Black | Norman Hilton AnsleyAAAABlack | BlackAAAANorman Hilton Ansley | 0 | 1892 | 2412281 | 121 | Forest Lodge, Glebe, Newtown, New South Wales | 1 | 1 | 1965 | 2438944 | 48 | 73 | 26663 | Ryde, Sydney, NSW, Australia | M | YES | Y100 | |||||
| Peter Black | PeterAAAABlack | BlackAAAAPeter | 0 | 1832 | 2390366 | 181 | New Monkland, Lanark, Scotland | 0 | 0 | before 1937 | 2428717 | -1 | M | YES | Y100 | ||||||||
| Rex Edgar Black | Rex EdgarAAAABlack | BlackAAAARex Edgar | 0 | 1923 | 2423603 | 90 | Manly, New South Wales, Australia | 0 | 0 | 1991 | 2448440 | 22 | 68 | 24837 | Nambour, Queensland, Australia | M | Y100 | Y100 | |||||
| Robert Black | RobertAAAABlack | BlackAAAARobert | 0 | February 2, 1766 | 2366111 | 247 | New Monkland, Lanark, Scotland | 0 | 0 | before 1871 | 2404611 | -1 | M | YES | YES | ||||||||
| Ronald Denison Black | Ronald DenisonAAAABlack | BlackAAAARonald Denison | 0 | 1931 | 2426525 | 82 | Newtown | 0 | 0 | 2009 | 2455015 | 4 | 78 | 28490 | Liverpool, Sydney | M | Y100 | Y100 | |||||
| Stella Irene Janet Black | Stella Irene JanetAAAABlack | BlackAAAAStella Irene Janet | 0 | February 5, 1890 February 5, 1889 | 2411039 | 123 | Forest Lodge, Glebe, NSW, Australia Forest Lodge, Glebe, Sydney, NSW, Australia | 3 | 3 | December 3, 1933 | 2427410 | 79 | 43 | 16006 | Madras, India | F | YES | Y100 | |||||
| Thomas Black | ThomasAAAABlack | BlackAAAAThomas | 0 | August 30, 1760 | 2364129 | 252 | New Monkland, Lanark, Scotland | 0 | 0 | before 1865 | 2402420 | -1 | M | YES | YES | ||||||||
| Violet Constance Black | Violet ConstanceAAAABlack | BlackAAAAViolet Constance | 0 | 1880 | 2407898 | 133 | Sydney | 0 | 0 | 1954 | 2434926 | 59 | 74 | 27028 | Manly, Sydney | F | YES | Y100 | |||||
| William Black | WilliamAAAABlack | BlackAAAAWilliam | 0 | June 30, 1769 | 2367355 | 243 | New Monkland, Lanark, Scotland | 0 | 0 | before 1874 | 2405707 | -1 | M | YES | YES | ||||||||
| William Black | WilliamAAAABlack | BlackAAAAWilliam | 0 | 1822 | 2386714 | 191 | New Monkland, Lanark, Scotland | 0 | 0 | before 1927 | 2425064 | -1 | M | YES | Y100 | ||||||||
| William E. M. Black | William E. M.AAAABlack | BlackAAAAWilliam E. M. | 0 | 1899 | 2414838 | 114 | Sydney, New South Wales, Australia | 0 | 0 | 1934 | 2427621 | 79 | 35 | 12783 | Sydney, New South Wales, Australia | M | YES | Y100 | |||||
