Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agustin Berreyesa | AgustinAAAABerreyesa | BerreyesaAAAAAgustin | 0 | 1836 | 2391827 | 177 | 0 | 0 | before 1941 | 2430178 | -1 | M | YES | Y100 | |||||||||
| Antonio Berreyesa | AntonioAAAABerreyesa | BerreyesaAAAAAntonio | 0 | 1831 | 2390001 | 182 | 0 | 0 | before 1936 | 2428351 | -1 | M | YES | Y100 | |||||||||
| Demesio Berreyesa | DemesioAAAABerreyesa | BerreyesaAAAADemesio | 0 | 1833 | 2390732 | 180 | 0 | 0 | before 1938 | 2429082 | -1 | M | YES | Y100 | |||||||||
| Domingo Berreyesa | DomingoAAAABerreyesa | BerreyesaAAAADomingo | 0 | 1822 | 2386714 | 191 | 0 | 0 | before 1927 | 2425064 | -1 | M | YES | Y100 | |||||||||
| Encarnacion Berreyesa | EncarnacionAAAABerreyesa | BerreyesaAAAAEncarnacion | 0 | 1830 | 2389636 | 183 | 0 | 0 | before 1935 | 2427986 | -1 | F | YES | Y100 | |||||||||
| Fernando Berreyesa | FernandoAAAABerreyesa | BerreyesaAAAAFernando | 0 | 1828 | 2388905 | 185 | 0 | 0 | before 1933 | 2427256 | -1 | M | YES | Y100 | |||||||||
| Francisco Berreyesa | FranciscoAAAABerreyesa | BerreyesaAAAAFrancisco | 0 | 1826 | 2388175 | 187 | 0 | 0 | before 1931 | 2426525 | -1 | M | YES | Y100 | |||||||||
| Francisco Berreyesa | FranciscoAAAABerreyesa | BerreyesaAAAAFrancisco | 0 | 1826 | 2388175 | 187 | 0 | 0 | before 1931 | 2426525 | -1 | M | YES | Y100 | |||||||||
| Guadalupe Berreyesa | GuadalupeAAAABerreyesa | BerreyesaAAAAGuadalupe | 0 | 1816 | 2384522 | 197 | 1 | 1 | October 18, 1850 | 2397049 | 162 | 34 | 12709 | Mission Santa Clara, CA | M | YES | YES | ||||||
| Jose Berreyesa | JoseAAAABerreyesa | BerreyesaAAAAJose | 0 | 1818 | 2385253 | 195 | 0 | 0 | before 1923 | 2423603 | -1 | M | YES | Y100 | |||||||||
| Jose Berreyesa | JoseAAAABerreyesa | BerreyesaAAAAJose | 0 | 1828 | 2388905 | 185 | 0 | 0 | before 1933 | 2427256 | -1 | M | YES | Y100 | |||||||||
| Jose de los Reyes Berreyesa | Jose de los ReyesAAAABerreyesa | BerreyesaAAAAJose de los Reyes | 0 | 1787 | 2373931 | 226 | 7 | 7 | June 1846 | 2395463 | 166 | 59 | 21700 | Point San Quentin, murdered with his twin nephews, the De Haros, by Fremont's men at Point San Quentin, notably Kit Carson. | M | YES | YES | ||||||
| Josepha Antonia Gregoria Berreyesa | Josepha Antonia GregoriaAAAABerreyesa | BerreyesaAAAAJosepha Antonia Gregoria | 0 | May 9, 1805 | 2380451 | 208 | 0 | 0 | October 7, 1840 | 2393386 | 172 | 35 | 12935 | Monterey, CA | F | YES | YES | ||||||
| Juan Jose Berreyesa | Juan JoseAAAABerreyesa | BerreyesaAAAAJuan Jose | 0 | estimated 1796 | 2377218 | 0 | 0 | before 1901 | 2415568 | -1 | M | YES | YES | ||||||||||
| Madelina Berreyesa | MadelinaAAAABerreyesa | BerreyesaAAAAMadelina | 0 | 1834 | 2391097 | 179 | 0 | 0 | before 1939 | 2429447 | -1 | F | YES | Y100 | |||||||||
| Maria de la Luz Berreyesa | Maria de la LuzAAAABerreyesa | BerreyesaAAAAMaria de la Luz | 0 | estimated 1785 | 2373201 | 0 | 0 | before 1890 | 2411551 | -1 | F | YES | YES | ||||||||||
| Maria Francisca del Refugio Berreyesa | Maria Francisca del RefugioAAAABerreyesa | BerreyesaAAAAMaria Francisca del Refugio | 0 | October 10, 1832 | 2390467 | 180 | Rancho Rincon de los Esteros (Alviso), Santa Clara Co., California | 1 | 1 | 1928 | 2425429 | 85 | 95 | 34780 | F | YES | Y100 | ||||||
| Mariano Berreyesa | MarianoAAAABerreyesa | BerreyesaAAAAMariano | 0 | 1834 | 2391097 | 179 | 0 | 0 | before 1939 | 2429447 | -1 | M | YES | Y100 | |||||||||
| Nicolas Berreyesa | NicolasAAAABerreyesa | BerreyesaAAAANicolas | 0 | 1822 | 2386714 | 191 | 0 | 0 | before 1927 | 2425064 | -1 | M | YES | Y100 | |||||||||
| Nicolas Berreyesa | NicolasAAAABerreyesa | BerreyesaAAAANicolas | 0 | 1790 | 2375027 | 223 | 7 | 7 | 1841 | 2393654 | 172 | 51 | 18627 | San Jose CA | M | YES | YES | ||||||
| Nicolas Antonio Berreyesa | Nicolas AntonioAAAABerreyesa | BerreyesaAAAANicolas Antonio | 0 | 1761 | 2364435 | 252 | Sinaloa, Mexico | 7 | 7 | October 20, 1804 | 2380250 | 208 | 43 | 15997 | Santa Clara County | M | YES | YES | R | ||||
| Pedro Berreyesa | PedroAAAABerreyesa | BerreyesaAAAAPedro | 0 | estimated 1809 | 2381966 | 0 | 0 | June 10, 1810 | 2382309 | 202 | -1 | San Francisco, CA | M | YES | YES | ||||||||
