Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ( | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agustin Bernal | AgustinAAAABernal | BernalAAAAAgustin | 0 | estimated 1799 | 2378314 | 0 | 0 | before 1904 | 2416663 | -1 | M | YES | YES | ||||||||||
| Ana Maria Bernal | Ana MariaAAAABernal | BernalAAAAAna Maria | 0 | about 1770 | 2367722 | 243 | Villa de Sinaloa, Mexico | 1 | 1 | February 11, 1802 | 2379268 | 211 | 32 | 11728 | F | YES | YES | R | |||||
| Ana Maria Jacoba Bernal | Ana Maria JacobaAAAABernal | BernalAAAAAna Maria Jacoba | 0 | July 24, 1789 | 2374684 | 223 | San Francisco CA | 3 | 3 | before 1894 | 2413012 | -1 | F | YES | YES | ||||||||
| Apolonario Bernal | ApolonarioAAAABernal | BernalAAAAApolonario | 0 | July 22, 1785 | 2373221 | 227 | 0 | 0 | before 1890 | 2411551 | -1 | M | YES | YES | |||||||||
| Bruno Bernal | BrunoAAAABernal | BernalAAAABruno | 0 | 1799 | 2378314 | 214 | 0 | 0 | 1863 | 2401689 | 150 | 64 | 23375 | M | YES | YES | |||||||
| Jose Apolonario Bernal | Jose ApolonarioAAAABernal | BernalAAAAJose Apolonario | 0 | 1767 | 2366626 | 246 | 0 | 0 | before 1872 | 2404976 | -1 | M | YES | YES | |||||||||
| Jose Dionisio Bernal | Jose DionisioAAAABernal | BernalAAAAJose Dionisio | 0 | 1766 | 2366261 | 247 | 0 | 0 | before 1871 | 2404611 | -1 | M | YES | YES | |||||||||
| Jose Joaquin Bernal | Jose JoaquinAAAABernal | BernalAAAAJose Joaquin | 0 | 1762 | 2364800 | 251 | Sinaloa, Sonora, Mexico | 7 | 7 | June 12, 1837 | 2392173 | 175 | 75 | 27555 | Pueblo San Jose, Santa Clara Co. | M | YES | YES | |||||
| Joseph Cornelio Cipriano Bernal | Joseph Cornelio CiprianoAAAABernal | BernalAAAAJoseph Cornelio Cipriano | 0 | September 16, 1796 | 2377295 | 216 | 0 | 0 | before 1901 | 2415568 | -1 | M | YES | YES | |||||||||
| Juan Bernal | JuanAAAABernal | BernalAAAAJuan | 0 | April 26, 1784 | 2372769 | 229 | 0 | 0 | before 1889 | 2411186 | -1 | M | YES | YES | |||||||||
| Juan Francisco Bernal | Juan FranciscoAAAABernal | BernalAAAAJuan Francisco | 0 | 1737 | 2355669 | 276 | 4 | 4 | 1802 | 2379409 | 211 | 65 | 23740 | M | YES | YES | R | ||||||
| Juan Francisco Bernal Jr. | Juan Francisco Jr.AAAABernal | BernalAAAAJuan Francisco Jr. | 0 | 1763 | 2365165 | 250 | 5 | 5 | February 22, 1803 | 2379644 | 210 | 40 | 14661 | San Francisco | M | YES | YES | ||||||
| Juan Pablo Bernal | Juan PabloAAAABernal | BernalAAAAJuan Pablo | 0 | estimated 1799 | 2378314 | 0 | 0 | before 1904 | 2416663 | -1 | M | YES | YES | ||||||||||
| Magdalena de la Trinidad Bernal | Magdalena de la TrinidadAAAABernal | BernalAAAAMagdalena de la Trinidad | 0 | May 19, 1802 | 2379365 | 211 | Mission Dolores, San Francisco | 0 | 0 | February 1828 | 2388768 | 185 | 25 | 9389 | Mission Santa Clara, CA | F | YES | YES | |||||
| Maria Margarita Bernal | Maria MargaritaAAAABernal | BernalAAAAMaria Margarita | 0 | February 22, 1781 | 2371610 | 232 | Mission Dolores, S.F., CA | 13 | 13 | July 24, 1828 | 2388928 | 184 | 47 | 17318 | Rancho de los Esteros, Alviso, CA | F | YES | YES | |||||
| Maria Romona Bartola Bernal Maria Ramona Bernal | Maria RamonaAAAABernal | BernalAAAAMaria Ramona | 0 | August 24, 1794 | 2376541 | 218 | Mission San Jose | 1 | 1 | January 16, 1879 | 2407366 | 134 | 84 | 30825 | San Jose | F | YES | YES | |||||
| Maria Romona Bartola Bernal Maria Ramona Bernal | Maria Romona BartolaAAAABernal | BernalAAAAMaria Romona Bartola | 0 | August 24, 1794 | 2376541 | 218 | Mission San Jose | 1 | 1 | January 16, 1879 | 2407366 | 134 | 84 | 30825 | San Jose | F | YES | YES | |||||
| Maria Zacharias Bernal | Maria ZachariasAAAABernal | BernalAAAAMaria Zacharias | 0 | about 1793 | 2376123 | 220 | 7 | 7 | before 1898 | 2414473 | -1 | F | YES | YES | |||||||||
| Nicolas Tolentino Bernal | Nicolas TolentinoAAAABernal | BernalAAAANicolas Tolentino | 0 | September 8, 1815 | 2384225 | 197 | Mission Santa Clara, CA | 0 | 0 | before 1920 | 2422507 | -1 | M | YES | Y100 | ||||||||
| Teresa B. Bernal | Teresa B.AAAABernal | BernalAAAATeresa B. | 0 | 1844 | 2394749 | 169 | 6 | 6 | before 1949 | 2433100 | -1 | F | YES | Y100 | R | ||||||||
