Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Melville Becht | John MelvilleAAAABecht | BechtAAAAJohn Melville | 0 | December 14, 1920 | 2422673 | 92 | OH | 3 | 3 | May 2, 1997 | 2450571 | 16 | 76 | 27898 | Orlando, Orange, Florida | M | Y100 | Y100 | |||||
| John P. Becht | John P.AAAABecht | BechtAAAAJohn P. | 0 | estimated 1880 | 2407898 | 2 | 2 | before 1985 | 2446249 | -1 | M | YES | Y100 | ||||||||||
| Peter Becht | PeterAAAABecht | BechtAAAAPeter | 0 | 0 | Picqua, OH | 5 | 5 | 0 | -1 | M | YES | YES | R | ||||||||||
| William Becht | WilliamAAAABecht | BechtAAAAWilliam | 0 | 0 | 2 | 2 | 0 | -1 | M | YES | YES | ||||||||||||
