Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elihu Beach | ElihuAAAABeach | BeachAAAAElihu | 0 | estimated 1759 | 2363704 | 1 | 1 | before 1864 | 2402054 | -1 | M | YES | YES | R | |||||||||
| Henry A. Beach | Henry A.AAAABeach | BeachAAAAHenry A. | 0 | about 1847 | 2395845 | 166 | MA | 1 | 1 | before 1952 | 2434195 | -1 | M | YES | Y100 | R | |||||||
| Henry C. Beach | Henry C.AAAABeach | BeachAAAAHenry C. | 0 | October 1879 | 2407639 | 133 | MA | 0 | 0 | before 1984 | 2445883 | -1 | M | YES | Y100 | ||||||||
| Isaac Beach | IsaacAAAABeach | BeachAAAAIsaac | 0 | about 1685 | 2336677 | 328 | Stratford, New Haven, CT | 1 | 1 | before 1790 | 2375027 | 223 | 105 | 38350 | M | YES | YES | R | |||||
| Lobiron Beach | LobironAAAABeach | BeachAAAALobiron | 0 | April 24, 1801 | 2378975 | 212 | Vernon, Trumbull, Ohio | 4 | 4 | August 3, 1889 | 2411218 | 123 | 88 | 32243 | Washington, Washington, Iowa | F | YES | YES | R | ||||
| Martha Beach | MarthaAAAABeach | BeachAAAAMartha | 0 | estimated 1768 | 2366991 | 0 | 0 | before 1873 | 2405342 | -1 | F | YES | YES | R | |||||||||
| Mary Beach | MaryAAAABeach | BeachAAAAMary | 0 | about 1710 | 2345807 | 303 | 1 | 1 | before 1810 | 2382331 | 203 | 100 | 36524 | F | YES | YES | |||||||
| Phoebe Maria F. Beach | Phoebe Maria F.AAAABeach | BeachAAAAPhoebe Maria F. | 0 | February 4, 1799 | 2378166 | 214 | Hartland, CT | 0 | 0 | September 27, 1851 | 2397393 | 161 | 52 | 19227 | Hartford, Ohio | F | YES | YES | |||||
