Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornelia "Nellie" Lobiron Badger | Cornelia LobironAAAABadger | BadgerAAAACornelia Lobiron | 0 | July 17, 1852 | 2397687 | 160 | Clay Tnsp, Washington, Iowa | 5 | 5 | February 6, 1929 | 2425649 | 84 | 76 | 27962 | Jowa City, Johnson, Iowa | F | YES | Y100 | |||||
| Cyrel M. Badger | Cyrel M.AAAABadger | BadgerAAAACyrel M. | 0 | about 1856 | 2399132 | 157 | Iowa | 0 | 0 | before 1961 | 2437483 | -1 | M | YES | Y100 | ||||||||
| Elmore Badger | ElmoreAAAABadger | BadgerAAAAElmore | 0 | about 1845 | 2395115 | 168 | Ohio | 0 | 0 | before 1950 | 2433465 | -1 | M | YES | Y100 | ||||||||
| Emerson J. Badger | Emerson J.AAAABadger | BadgerAAAAEmerson J. | 0 | about 1841 | 2393654 | 172 | Ohio | 1 | 1 | March 11, 1890 | 2411438 | 123 | 49 | 17966 | Stockton, Rooks, Kansas | M | YES | YES | |||||
| Esbon P. Badger | Esbon P.AAAABadger | BadgerAAAAEsbon P. | 0 | about 1843 | 2394384 | 170 | Ohio | 0 | 0 | before 1948 | 2432734 | -1 | M | YES | Y100 | ||||||||
| Joseph Badger | JosephAAAABadger | BadgerAAAAJoseph | 0 | November 23, 1816 | 2384667 | 196 | Ashtabula, Ashtabula, Ohio | 6 | 6 | September 19, 1901 | 2415647 | 111 | 84 | 30980 | Washington, Washington, Iowa | M | YES | YES | R | ||||
| Lucius Badger | LuciusAAAABadger | BadgerAAAALucius | 0 | about 1847 | 2395845 | 166 | Iowa | 0 | 0 | before 1952 | 2434195 | -1 | M | YES | Y100 | ||||||||
| Stella Badger | StellaAAAABadger | BadgerAAAAStella | 0 | about 1868 | 2403515 | 145 | Iowa | 0 | 0 | before 1973 | 2441866 | -1 | F | YES | Y100 | ||||||||
