Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname BABCOCK, D…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damaris Babcock | DamarisAAAABabcock | BabcockAAAADamaris | 0 | October 14, 1783 | 2372574 | 229 | 1 | 1 | September 30, 1869 | 2403971 | 143 | 85 | 31397 | F | YES | YES | |||||||
| Daniel Babcock | DanielAAAABabcock | BabcockAAAADaniel | 0 | August 31, 1762 1762 | 2364800 | 250 | Honorable/North Stonington, New London, Connecticut, USA | 9 | 9 | September 18, 1846 September 18, 1846 | 2395558 | 166 | 84 | 30698 | Hopkinton, Kings, Rhode Island, United States of America Ashaway, Washington Co., RI., USA | M | YES | YES | |||||
| Daniel Babcock | DanielAAAABabcock | BabcockAAAADaniel | 0 | February 15, 1698 | 2341288 | 315 | 1 | 1 | yes | 2385253 | -1 | M | YES | YES | |||||||||
| Daniel Babcock | DanielAAAABabcock | BabcockAAAADaniel | 0 | December 16, 1784 | 2373003 | 228 | Ashaway, Washington Co., RI., USA | 0 | 0 | April 2, 1874 | 2405616 | 139 | 89 | 32613 | Stonington, New London, Connecticut, United States of America | M | YES | YES | |||||
| Daniel Babcock | DanielAAAABabcock | BabcockAAAADaniel | 0 | December 4, 1828 | 2389061 | 184 | Potter Hill, Washington, Rhode Island, United States | 0 | 0 | November 21, 1912 | 2419728 | 100 | 83 | 30667 | M | YES | YES | ||||||
| Daniel C. Babcock Jr. Daniel Babcock Jr | Daniel C. Jr.AAAABabcock | BabcockAAAADaniel C. Jr. | 0 | November 17, 1786 | 2373704 | 226 | Elder/Westerly, Washington, Rhode Island, United States of America | 10 | 10 | October 26, 1868 | 2403632 | 144 | 81 | 29928 | Milton, Rock, Wisconsin, United States of America | M | YES | YES | |||||
| Daniel C. Babcock Sr. | Daniel C. Sr.AAAABabcock | BabcockAAAADaniel C. Sr. | 0 | February 25, 1755 | 2362116 | 258 | Westerly, Washington, Rhode Island, America | 2 | 2 | yes | 2406072 | -1 | Westerly, Kings, Rhode Island, United States of America | M | YES | YES | |||||||
| Daniel Clark Babcock | Daniel ClarkAAAABabcock | BabcockAAAADaniel Clark | 0 | April 2, 1818 | 2385162 | 195 | Alfred, Allegany, New York, United States of America | 0 | 0 | January 19, 1875 | 2405908 | 138 | 56 | 20746 | San Jose, Santa Clara, California, United States | M | YES | YES | |||||
| Daniel Lee Babcock | Daniel LeeAAAABabcock | BabcockAAAADaniel Lee | 0 | January 25, 1826 | 2388017 | 187 | Georgetown, Madison, New York, United States of America | 1 | 1 | September 24, 1899 | 2414922 | 113 | 73 | 26905 | Vernonia, Columbia, Oregon USA | M | YES | YES | |||||
| Daniel Lewis Babcock | Daniel LewisAAAABabcock | BabcockAAAADaniel Lewis | 0 | June 19, 1822 | 2386701 | 190 | Quonochontaug, Washington, Rhode Island, United States of America | 0 | 0 | November 16, 1899 | 2414975 | 113 | 77 | 28274 | Alton, Washington Co., Rhode Island | M | YES | YES | |||||
| Darius Babcock | DariusAAAABabcock | BabcockAAAADarius | 0 | June 17, 1770 | 2367707 | 242 | Westerly, Washington, Rhode Island, United States of America | 0 | 0 | March 14, 1844 | 2394640 | 169 | 73 | 26933 | McDonough, Chenango, New York, USA | M | YES | YES | |||||
| Daughter of Thomas Babcock | Daughter of ThomasAAAABabcock | BabcockAAAADaughter of Thomas | 0 | about 1815 | 2384157 | 198 | , , New York, USA | 0 | 0 | yes | 2427986 | -1 | F | YES | Y100 | ||||||||
| Daughter of William Babcock | Daughter of WilliamAAAABabcock | BabcockAAAADaughter of William | 0 | 1804 | 2380139 | 209 | of, Orange, New York, USA | 0 | 0 | yes | 2423968 | -1 | F | YES | Y100 | ||||||||
| Daughter of Young Babcock | Daughter of YoungAAAABabcock | BabcockAAAADaughter of Young | 0 | 1810 | 2382331 | 203 | 0 | 0 | yes | 2426160 | -1 | F | YES | Y100 | |||||||||
| David BABCOCK | DavidAAAABABCOCK | BABCOCKAAAADavid | 0 | 1586 | 2300517 | 427 | Wivenhoe, Essex, England | 1 | 1 | June 12, 1677 | 2333735 | 335 | 91 | 33400 | Dorchester, Norfolk, Massachusetts | M | YES | YES | |||||
| David Cook Babcock | David CookAAAABabcock | BabcockAAAADavid Cook | 0 | 1752 | 2361147 | 261 | Captain/Haverstraw, Orange, New York, America | 0 | 0 | December 31, 1828 | 2389088 | 184 | 76 | 28123 | Cataraqui, Kingston, Ontario, Canada | M | YES | YES | |||||
| David Sherman Babcock Jr. | David Sherman Jr.AAAABabcock | BabcockAAAADavid Sherman Jr. | 0 | September 21, 1856 | 2399214 | 156 | 5109, Hong Kong | 0 | 0 | 1902 | 2415933 | 111 | 45 | 16537 | White Plains, Westchester, New York, United States | M | YES | YES | |||||
| David Sherman Babcock Sr. | David Sherman Sr.AAAABabcock | BabcockAAAADavid Sherman Sr. | 0 | August 13, 1822 | 2386756 | 190 | Captain/Stonington, New London, Connecticut, United States of America | 10 | 10 | August 24, 1885 | 2409778 | 127 | 63 | 23022 | Struck by a train/Stonington, New London, Connecticut, United States of America | M | YES | YES | |||||
| Deborah Babcock | DeborahAAAABabcock | BabcockAAAADeborah | 0 | about 1717 | 2348364 | 296 | 0 | 0 | yes | 2392193 | -1 | F | YES | YES | |||||||||
| Deborah Babcock | DeborahAAAABabcock | BabcockAAAADeborah | 0 | August 16, 1772 August 16, 1772 | 2368498 | 240 | Westerly, Kings, Rhode Island, United States of America Westerly, Washington, Rhode Island, United States of America | 0 | 0 | March 16, 1836 | 2391720 | 177 | 63 | 23222 | Warren, Bradford, Pennsylvania, United States | F | YES | YES | |||||
| Deborah Babcock | DeborahAAAABabcock | BabcockAAAADeborah | 0 | 1708 | 2345076 | 305 | Kingstowne, Washington, Rhode Island, United States | 0 | 0 | 1761 | 2364435 | 252 | 53 | 19359 | Richmond, Washington, Rhode Island, United States | F | YES | YES | |||||
| Deborah Babcock | DeborahAAAABabcock | BabcockAAAADeborah | 0 | April 11, 1752 | 2361066 | 261 | Westerly, Washington, Rhode Island, America | 0 | 0 | yes | 2404976 | -1 | F | YES | YES | ||||||||
| Delecta Babcock | DelectaAAAABabcock | BabcockAAAADelecta | 0 | 1829 | 2389271 | 184 | Harrison, Indiana, United States | 0 | 0 | 1850 | 2396941 | 163 | 21 | 7670 | F | YES | YES | ||||||
| Della Babcock | DellaAAAABabcock | BabcockAAAADella | 0 | October 29, 1872 | 2405096 | 140 | 0 | 0 | December 25, 1896 | 2413919 | 116 | 24 | 8823 | F | YES | YES | |||||||
| Denisa Ellen Babcock | Denisa EllenAAAABabcock | BabcockAAAADenisa Ellen | 0 | November 9, 1833 | 2390862 | 179 | , Clark, Ohio, USA | 0 | 0 | August 25, 1860 | 2400648 | 152 | 26 | 9786 | F | YES | YES | ||||||
| Desire Babcock | DesireAAAABabcock | BabcockAAAADesire | 0 | May 17, 1756 | 2362563 | 257 | Stonington, New London, Connecticut, America | 1 | 1 | June 10, 1819 | 2385596 | 193 | 63 | 23033 | Paris, Oneida, New York, United States | F | YES | YES | |||||
| Donald Rollin Babcock | Donald RollinAAAABabcock | BabcockAAAADonald Rollin | 0 | July 26, 1932 | 2426915 | 80 | Los Angeled County, California, United States | 0 | 0 | April 4, 1981 | 2444699 | 32 | 48 | 17784 | San Bernardino, San Bernardino, California, United States | M | Y100 | Y100 | |||||
| Donna Fanetta Babcock | Donna FanettaAAAABabcock | BabcockAAAADonna Fanetta | 0 | about 1938 | 2429082 | 75 | 0 | 0 | about 1940 | 2429812 | 73 | 2 | 730 | Died in Infancy/ | F | Y100 | Y100 | ||||||
| Dorcas Babcock | DorcasAAAABabcock | BabcockAAAADorcas | 0 | 1745 | 2358591 | 268 | 0 | 0 | yes | 2402420 | -1 | F | YES | YES | R | ||||||||
| Dorcas Babcock | DorcasAAAABabcock | BabcockAAAADorcas | 0 | 1774 | 2369183 | 239 | Kingston, Washington, Rhode Island, America | 0 | 0 | September 19, 1848 | 2396290 | 164 | 74 | 27289 | Grafton, Rensselaer, New York | F | YES | YES | |||||
| Dorothy Babcock | DorothyAAAABabcock | BabcockAAAADorothy | 0 | February 2, 1730 | 2352962 | 283 | 0 | 0 | yes | 2396941 | -1 | F | YES | YES | |||||||||
