Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | " | ( | [ | # | 1 | …
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Atwater | ChristopherAAAAAtwater | AtwaterAAAAChristopher | 0 | 1521 | 2276776 | 492 | Rayton, Lenham, Kent, England | 1 | 1 | April 6, 1573 | 2295682 | 440 | 52 | 19088 | Lenham, Kent, England | M | YES | YES | |||||
| Damaris Atwater | DamarisAAAAAtwater | AtwaterAAAADamaris | 0 | November 12, 1648 | 2323296 | 364 | New Haven, New Haven, CT | 1 | 1 | December 14, 1711 | 2346337 | 301 | 63 | 23041 | New Haven, New Haven, CT | F | YES | YES | |||||
| David Atwater | DavidAAAAAtwater | AtwaterAAAADavid | 0 | 1615 | 2311109 | 398 | Lenham, Kent, , England | 1 | 1 | October 5, 1692 | 2339329 | 320 | 77 | 28402 | New Haven, New Haven, CT | M | YES | YES | |||||
| Hetty Atwater | HettyAAAAAtwater | AtwaterAAAAHetty | 0 | estimated 1787 | 2373931 | 0 | 0 | before 1892 | 2412281 | -1 | F | YES | YES | R | |||||||||
| John Atwater | JohnAAAAAtwater | AtwaterAAAAJohn | 0 | estimated 1568 | 2293942 | 1 | 1 | before 1673 | 2332294 | -1 | M | YES | YES | ||||||||||
| Thomas Atwater | ThomasAAAAAtwater | AtwaterAAAAThomas | 0 | estimated 1481 | 2262167 | 1 | 1 | December 1, 1547 | 2286424 | 465 | -1 | Lenham, Kent, England | M | YES | YES | R | |||||||
