Individuals
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | - | ? | . | " | ( | … | | None
Individuals with surname ARNOLD, D…
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | (
| Given names | Surname | GIVN | SURN | Sosa | SOSA | Birth | SORT_BIRT | Place | NCHI | Death | SORT_DEAT | Age | AGE | Place | Last change | CHAN | SEX | BIRT | DEAT | TREE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damaris Arnold | DamarisAAAAArnold | ArnoldAAAADamaris | 0 | February 23, 1648 | 2323033 | 365 | Newport, Newport, Rhode Island, USA | 5 | 5 | 1720 | 2349459 | 293 | 71 | 26244 | Newport, Newport, Rhode Island, USA | F | YES | YES | |||||
| Damaris Arnold | DamarisAAAAArnold | ArnoldAAAADamaris | 0 | 1680 | 2334850 | 333 | 0 | 0 | yes | 2378679 | -1 | F | YES | YES | |||||||||
| Daniel Arnold Jr. | Daniel Jr.AAAAArnold | ArnoldAAAADaniel Jr. | 0 | about 1758 | 2363339 | 255 | 0 | 0 | yes | 2407168 | -1 | M | YES | YES | |||||||||
| Daniel Arnold Sr. | Daniel Sr.AAAAArnold | ArnoldAAAADaniel Sr. | 0 | about 1726 about 1726 | 2351651 | 287 | Epfenbach, Sinsheim, Baden-Wurtemberg, Germany | 8 | 8 | 1800 | 2378679 | 213 | 74 | 27028 | Menallen Township, Fayette, Pennsylvania | M | YES | YES | |||||
| David Arnold | DavidAAAAArnold | ArnoldAAAADavid | 0 | about 1760 | 2364069 | 253 | 0 | 0 | yes | 2407898 | -1 | M | YES | YES | |||||||||
| Deborah Arnold | DeborahAAAAArnold | ArnoldAAAADeborah | 0 | about 1694 | 2339964 | 319 | 0 | 0 | yes | 2383792 | -1 | F | YES | YES | |||||||||
